Scores for Roach11 on PokerStars
[3lliot's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for Roach11 on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $27.50 NL Hold'em [$30K Guaranteed] | Apr 14th, 2011 8:00 PM | $ 30,000.00 | $ 27 | 18 | $ 147.00 | 30.58 |
| $55 NL Hold'em [$100K Guaranteed] | Apr 3rd, 2011 4:00 PM | $ 120,650.00 | $ 55 | 302 | $ 96.52 | 11.29 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Mar 26th, 2011 2:00 PM | $ 131,800.00 | $ 55 | 51 | $ 250.42 | 34.31 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Mar 21st, 2011 2:00 PM | $ 107,300.00 | $ 55 | 126 | $ 150.22 | 17.99 |
| $22 NLHE [6-Max,500 Cap, $4K Guaranteed] | Mar 18th, 2011 6:45 PM | $ 6,520.00 | $ 22 | 19 | $ 58.68 | 10.35 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Mar 15th, 2011 2:00 PM | $ 110,500.00 | $ 55 | 14 | $ 585.65 | 51.17 |
| $11 Daily Forty Grand [$40K Guaranteed] | Mar 14th, 2011 1:00 PM | $ 65,030.00 | $ 11 | 29 | $ 117.05 | 25.37 |
| $33 NL Hold'em [360 Cap, $4K Guaranteed] | Mar 11th, 2011 12:15 AM | $ 5,820.00 | $ 33 | 17 | $ 72.75 | 10.46 |
| $27.50 NL Hold'em [$30K Guaranteed] | Mar 9th, 2011 7:00 PM | $ 30,750.00 | $ 27 | 152 | $ 44.58 | 6.46 |
| $11 NL Hold'em [Turbo, $2.5K Guaranteed] | Mar 8th, 2011 12:15 AM | $ 11,170.00 | $ 11 | 92 | $ 23.45 | 5.26 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Mar 7th, 2011 2:00 PM | $ 129,650.00 | $ 55 | 138 | $ 162.06 | 14.05 |
| $33 NL Hold'em [$18K Guaranteed] | Mar 3rd, 2011 10:00 PM | $ 18,000.00 | $ 33 | 77 | $ 54.00 | 7.43 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Feb 28th, 2011 2:00 PM | $ 120,650.00 | $ 55 | 238 | $ 102.55 | 9.77 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Feb 26th, 2011 4:30 PM | $ 41,745.00 | $ 16 | 10 | $ 325.61 | 38.49 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Feb 19th, 2011 2:00 PM | $ 146,350.00 | $ 55 | 59 | $ 263.43 | 24.85 |
| $27.50 NL Hold'em [$30K Guaranteed] | Feb 17th, 2011 7:00 PM | $ 30,000.00 | $ 27 | 124 | $ 54.00 | 7.21 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Feb 16th, 2011 2:00 PM | $ 117,950.00 | $ 55 | 270 | $ 100.25 | 8.96 |
| $55 DNG Sunday Special [$300K Guaranteed] | Feb 13th, 2011 2:00 PM | $ 345,500.00 | $ 55 | 96 | $ 449.15 | 28.51 |
| $11+R NL Hold'em [$75K Guaranteed] | Feb 12th, 2011 3:00 PM | $ 113,600.00 | $ 11 | 286 | $ 102.24 | 8.49 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Feb 10th, 2011 2:00 PM | $ 111,350.00 | $ 55 | 132 | $ 150.32 | 13.37 |
| $22 NL Hold'em [$15K Guaranteed] | Feb 9th, 2011 12:00 PM | $ 26,400.00 | $ 22 | 18 | $ 121.44 | 21.51 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Jan 30th, 2011 8:30 PM | $ 70,800.00 | $ 55 | 129 | $ 92.04 | 10.81 |
| $33 NL Hold'em [$18K Guaranteed] | Jan 23rd, 2011 10:00 PM | $ 18,000.00 | $ 33 | 37 | $ 66.60 | 11.53 |
| $11 NL Hold'em [$25K Guaranteed] | Jan 22nd, 2011 2:30 PM | $ 41,200.00 | $ 11 | 197 | $ 30.90 | 6.40 |
| $27.50 NL Hold'em [$30K Guaranteed] | Jan 18th, 2011 7:00 PM | $ 32,350.00 | $ 27 | 70 | $ 71.17 | 10.55 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Jan 12th, 2011 2:00 PM | $ 122,750.00 | $ 55 | 193 | $ 122.75 | 11.18 |
| $55 DNG Sunday Special [$300K Guaranteed] | Jan 9th, 2011 2:00 PM | $ 358,500.00 | $ 55 | 672 | $ 107.55 | 9.04 |
| $11 NL Hold'em [$20K Guaranteed] | Jan 6th, 2011 2:30 PM | $ 32,550.00 | $ 11 | 151 | $ 35.80 | 6.67 |
| $11 NL Hold'em [$25K Guaranteed] | Dec 21st, 2010 6:00 PM | $ 28,270.00 | $ 11 | 251 | $ 28.27 | 4.58 |
| $11+R NL Hold'em [$75K Guaranteed] | Dec 13th, 2010 3:00 PM | $ 86,080.00 | $ 11 | 374 | $ 60.25 | 4.20 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Dec 12th, 2010 8:30 PM | $ 76,450.00 | $ 55 | 42 | $ 137.61 | 14.68 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Dec 7th, 2010 2:00 PM | $ 115,050.00 | $ 55 | 62 | $ 207.09 | 14.26 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Nov 29th, 2010 2:00 PM | $ 107,600.00 | $ 55 | 260 | $ 91.46 | 5.84 |
| $33 NL Hold'em [$18K Guaranteed] | Nov 27th, 2010 10:00 PM | $ 20,910.00 | $ 33 | 3 | $ 2,091.00 | 37.40 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Nov 24th, 2010 8:30 PM | $ 72,750.00 | $ 55 | 66 | $ 116.40 | 10.92 |
| $11 Daily Forty Grand [$40K Guaranteed] | Nov 17th, 2010 1:00 PM | $ 63,180.00 | $ 11 | 299 | $ 44.22 | 4.11 |
| $55 DNG Sunday Special [$300K Guaranteed] | Oct 10th, 2010 2:00 PM | $ 325,650.00 | $ 55 | 542 | $ 97.69 | 6.53 |
| $33 NL Hold'em [$18K Guaranteed] | Sep 24th, 2010 10:00 PM | $ 24,240.00 | $ 33 | 85 | $ 55.75 | 5.42 |
| $11 NL Hold'em [$12K Guaranteed] | Sep 23rd, 2010 8:15 PM | $ 15,290.00 | $ 11 | 166 | $ 18.34 | 2.88 |
| $33 NL Hold'em [$18K Guaranteed] | Sep 22nd, 2010 10:00 PM | $ 20,850.00 | $ 33 | 41 | $ 64.63 | 7.78 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Sep 22nd, 2010 2:00 PM | $ 117,400.00 | $ 55 | 101 | $ 176.10 | 10.75 |
| $11 Daily Forty Grand [$40K Guaranteed] | Sep 21st, 2010 1:00 PM | $ 55,270.00 | $ 11 | 727 | $ 16.58 | 2.26 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Sep 18th, 2010 8:30 PM | $ 70,000.00 | $ 55 | 89 | $ 112.00 | 4.48 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Sep 18th, 2010 2:00 PM | $ 135,150.00 | $ 55 | 249 | $ 114.87 | 3.36 |
| $11+R NL Hold'em [$75K Guaranteed] | Sep 10th, 2010 3:00 PM | $ 85,860.00 | $ 11 | 91 | $ 120.20 | 4.89 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Sep 9th, 2010 2:00 PM | $ 126,400.00 | $ 55 | 75 | $ 202.24 | 6.67 |
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | Sep 6th, 2010 11:00 PM | $ 24,780.00 | $ 77 | 49 | $ 111.51 | 3.81 |
| $55 NL Hold'em [$40K Guaranteed] | Sep 6th, 2010 4:00 PM | $ 69,850.00 | $ 55 | 8 | $ 1,536.70 | 18.98 |
| WCOOP-03: $215 NLHE, $2M Guaranteed | Sep 5th, 2010 4:00 PM | $ 2,413,200.00 | $ 215 | 1,123 | $ 458.50 | 5.74 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Sep 2nd, 2010 8:30 PM | $ 70,000.00 | $ 55 | 13 | $ 525.00 | 14.20 |
| $11 NL Hold'em [$25K Guaranteed] | Aug 26th, 2010 6:00 PM | $ 25,000.00 | $ 11 | 262 | $ 25.00 | 1.40 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Aug 23rd, 2010 8:30 PM | $ 77,450.00 | $ 55 | 143 | $ 100.68 | 3.54 |
| $11+R NL Hold'em [$75K Guaranteed] | Aug 23rd, 2010 3:00 PM | $ 100,270.00 | $ 11 | 471 | $ 50.13 | 1.97 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Aug 22nd, 2010 8:30 PM | $ 74,950.00 | $ 55 | 26 | $ 247.33 | 9.69 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Aug 18th, 2010 8:30 PM | $ 78,750.00 | $ 55 | 127 | $ 102.37 | 3.84 |
| $11 NL Hold'em [$25K Guaranteed] | Aug 17th, 2010 6:00 PM | $ 25,520.00 | $ 11 | 104 | $ 35.72 | 2.46 |
| $33 NL Hold'em [$18K Guaranteed] | Aug 15th, 2010 10:00 PM | $ 18,870.00 | $ 33 | 62 | $ 60.38 | 2.89 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Aug 12th, 2010 2:00 PM | $ 99,700.00 | $ 55 | 242 | $ 89.73 | 2.93 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Aug 6th, 2010 2:00 PM | $ 110,650.00 | $ 55 | 179 | $ 121.71 | 3.70 |
| $11+R NL Hold'em [$75K Guaranteed] | Jul 30th, 2010 3:00 PM | $ 81,940.00 | $ 11 | 198 | $ 90.13 | 3.00 |
| $11+R NL Hold'em [$75K Guaranteed] | Jul 29th, 2010 3:00 PM | $ 83,520.00 | $ 11 | 333 | $ 66.81 | 2.22 |
| $55 NL Hold'em [$40K Guaranteed] | Jul 27th, 2010 4:00 PM | $ 49,750.00 | $ 55 | 31 | $ 159.20 | 7.11 |
| $27.50 NL Hold'em [$30K Guaranteed] | Jul 26th, 2010 7:00 PM | $ 31,100.00 | $ 27 | 47 | $ 83.97 | 4.38 |
| $27.50 NL Hold'em [$30K Guaranteed] | Jul 20th, 2010 7:00 PM | $ 32,175.00 | $ 27 | 83 | $ 61.13 | 3.17 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Jul 17th, 2010 8:30 PM | $ 70,000.00 | $ 55 | 141 | $ 98.00 | 3.40 |
| $11+R NL Hold'em [$75K Guaranteed] | Jul 15th, 2010 3:00 PM | $ 76,240.00 | $ 11 | 226 | $ 76.24 | 2.67 |
| $27.50 NL Hold'em [$30K Guaranteed] | Jul 13th, 2010 7:00 PM | $ 31,350.00 | $ 27 | 82 | $ 65.83 | 3.15 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Jul 4th, 2010 8:30 PM | $ 70,000.00 | $ 55 | 164 | $ 84.00 | 3.10 |
| $33 NL Hold'em [$12K Guaranteed] | Jun 18th, 2010 1:00 AM | $ 13,680.00 | $ 33 | 27 | $ 82.08 | 16.19 |
| $11+R NL Hold'em [$55K Guaranteed] | Jun 17th, 2010 9:00 PM | $ 55,000.00 | $ 11 | 193 | $ 60.50 | 9.97 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Jun 15th, 2010 8:30 PM | $ 70,000.00 | $ 55 | 118 | $ 98.00 | 15.12 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Jun 12th, 2010 2:00 PM | $ 99,850.00 | $ 55 | 241 | $ 89.86 | 11.76 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | May 30th, 2010 8:30 PM | $ 78,300.00 | $ 55 | 63 | $ 125.28 | 23.30 |
| $5.50+R NL Hold'em [$50K Guaranteed] | May 27th, 2010 4:00 PM | $ 50,000.00 | $ 6 | 85 | $ 75.00 | 15.55 |
| $109 NLHE [Turbo, $30K Guaranteed] | May 23rd, 2010 11:00 PM | $ 41,500.00 | $ 109 | 49 | $ 207.50 | 19.72 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | May 23rd, 2010 7:30 PM | $ 80,450.00 | $ 55 | 192 | $ 88.49 | 12.10 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | May 14th, 2010 7:00 PM | $ 101,700.00 | $ 162 | 66 | $ 325.44 | 25.82 |
| $11+R NL Hold'em [$55K Guaranteed] | May 13th, 2010 8:00 PM | $ 55,000.00 | $ 11 | 106 | $ 77.00 | 14.29 |
| $11+R NL Hold'em [$75K Guaranteed] | May 13th, 2010 2:00 PM | $ 96,810.00 | $ 11 | 215 | $ 106.49 | 12.40 |
| SCOOP-03-M: $55+R NLHE [6-Max, $500K Guaranteed] | May 3rd, 2010 12:00 PM | $ 669,800.00 | $ 55 | 607 | $ 234.43 | 17.50 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | May 1st, 2010 5:00 PM | $ 40,000.00 | $ 109 | 40 | $ 220.00 | 21.87 |
| $33 NL Hold'em [$18K Guaranteed] | Apr 30th, 2010 9:00 PM | $ 25,410.00 | $ 33 | 81 | $ 53.36 | 11.41 |
| $11+R NL Hold'em [$55K Guaranteed] | Apr 29th, 2010 8:00 PM | $ 55,000.00 | $ 11 | 183 | $ 60.50 | 10.30 |
| $11+R NL Hold'em [$55K Guaranteed] | Apr 22nd, 2010 8:00 PM | $ 55,000.00 | $ 11 | 224 | $ 55.00 | 9.12 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Apr 18th, 2010 7:30 PM | $ 75,850.00 | $ 55 | 56 | $ 121.36 | 24.61 |
| $77 NLHE [6-Max, Turbo, $15,000 Guaranteed] | Apr 9th, 2010 10:00 PM | $ 25,690.00 | $ 77 | 23 | $ 192.67 | 24.43 |
| $11+R NL Hold'em [$55,000 Guaranteed] | Apr 8th, 2010 8:00 PM | $ 59,610.00 | $ 11 | 144 | $ 77.49 | 12.38 |
| Daily Ninety Grand [$55 NLHE, $90,000 Guaranteed] | Apr 8th, 2010 1:00 PM | $ 107,250.00 | $ 55 | 206 | $ 107.25 | 13.39 |
| $109 NL Hold'em [$50,000 Guaranteed] | Apr 7th, 2010 5:00 PM | $ 76,500.00 | $ 109 | 59 | $ 244.80 | 23.95 |
| Nightly Seventy Grand [$70,000 guaranteed] | Apr 6th, 2010 7:30 PM | $ 70,150.00 | $ 55 | 210 | $ 84.18 | 10.71 |
| $33 NL Hold'em [$18,000 Guaranteed] | Apr 2nd, 2010 9:00 PM | $ 27,180.00 | $ 33 | 60 | $ 54.36 | 14.13 |
| $22 NLHE [turbo,6-max,500 cap, $2,000 guaranteed] | Mar 6th, 2010 3:20 AM | $ 9,420.00 | $ 22 | 42 | $ 51.81 | 7.73 |
| Wednesday Quarter Million | Mar 3rd, 2010 8:00 PM | $ 286,800.00 | $ 320 | 92 | $ 630.96 | 26.64 |
| Sunday Second Chance - [$200k guaranteed] | Feb 28th, 2010 5:30 PM | $ 262,400.00 | $ 215 | 125 | $ 446.08 | 21.20 |
| $109 NL Hold'em [6-max, $40,000 guaranteed] | Feb 27th, 2010 6:00 PM | $ 42,800.00 | $ 109 | 12 | $ 599.20 | 34.94 |
| $75 NL Hold'em [turbo - $3,000 guaranteed] | Feb 25th, 2010 5:30 AM | $ 21,321.00 | $ 75 | 14 | $ 255.85 | 22.48 |
| Wednesday Quarter Million | Feb 24th, 2010 8:00 PM | $ 284,100.00 | $ 320 | 91 | $ 625.02 | 26.69 |
| $109+R NL Hold'em [6-max, $20,000 guaranteed] | Feb 24th, 2010 7:00 PM | $ 131,200.00 | $ 109 | 25 | $ 984.00 | 39.38 |
| Nightly Seventy Grand [$70,000 guaranteed] | Feb 23rd, 2010 8:30 PM | $ 78,700.00 | $ 55 | 174 | $ 94.44 | 9.53 |
| $11+R NL Hold'em [$50,000 guaranteed] | Feb 21st, 2010 9:00 PM | $ 66,440.00 | $ 11 | 254 | $ 59.79 | 6.98 |


