The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Scores for supernova9 on PokerStars

[ansky451's profile]

This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.

Scores for supernova9 on PokerStars

TournamentDate Prize PoolBuy-InPlaceWonPoints
The Bigger $109 [$200K Gtd] May 20th, 2012 12:00 PM $ 356,900.00 $ 109 389 $ 192.7216.68
SCOOP-36-M: $530 PL Omaha [6-Max, $150K Gtd] May 19th, 2012 10:00 AM $ 340,500.00 $ 530 77 $ 953.4043.07
SCOOP-33-M: $215 NL Hold'em [1R1A, $325K Gtd] May 18th, 2012 10:00 AM $ 663,600.00 $ 215 116 $ 1,194.4847.02
The Big $109 [$100K Gtd] May 16th, 2012 12:00 PM $ 153,400.00 $ 109 153 $ 207.0919.15
SCOOP-24-M: $109 PL Omaha [1R1A, Turbo, $150K Gtd] May 14th, 2012 4:00 PM $ 307,800.00 $ 109 46 $ 831.0655.78
The Bigger $109 [$200K Gtd] May 13th, 2012 12:00 PM $ 334,400.00 $ 109 31 $ 769.1273.67
SCOOP-18-M: $109+R PL Omaha [6-Max, $125K Gtd] May 12th, 2012 1:00 PM $ 364,700.00 $ 109 14 $ 3,063.48123.96
SCOOP-09-M: $215 NL Hold'em [SuperKnockout, $200K Gtd] May 9th, 2012 10:00 AM $ 403,039.00 $ 215 31 $ 906.8380.88
SCOOP-07-M: $82 NL Hold'em [Heads-Up, No Late Reg, $75K Gtd] May 8th, 2012 1:00 PM $ 294,600.00 $ 82 21 $ 1,546.6587.35
SCOOP-03-H: $530+R NL Hold'em [6-Max, Action Hour, $400K Gtd] May 7th, 2012 10:00 AM $ 800,000.00 $ 530 13 $ 7,600.00191.95
$162 Sunday 6-Max [$100K Gtd] May 6th, 2012 4:00 PM $ 162,150.00 $ 162 36 $ 697.2446.90
$215 Weekly Heads-Up NLHE [$20K Gtd] May 6th, 2012 12:45 PM $ 36,200.00 $ 215 5 $ 1,267.0072.44
SCOOP-01-M: $215 NL Hold'em [6-Max, $500K Gtd] May 6th, 2012 10:00 AM $ 1,084,600.00 $ 215 611 $ 357.9122.18
The Big $162 [$75K Gtd] Apr 30th, 2012 3:00 PM $ 110,550.00 $ 162 67 $ 320.5926.68
The Bigger $162 [$150K Gtd] Apr 29th, 2012 3:00 PM $ 255,150.00 $ 162 213 $ 280.6620.25
$215 Sunday Warm-Up [$500K Gtd] Apr 29th, 2012 10:00 AM $ 674,200.00 $ 215 214 $ 539.3632.82
$530 Monday Omaha [6-Max, $40K Gtd] Apr 23rd, 2012 4:00 PM $ 70,500.00 $ 530 13 $ 916.5056.98
The Big $162 [$75K Gtd] Apr 16th, 2012 3:00 PM $ 106,350.00 $ 162 32 $ 478.5740.76
$530 Monday Omaha [6-Max, $40K Gtd] Apr 2nd, 2012 4:00 PM $ 93,500.00 $ 530 5 $ 6,077.50116.42
$215 Sunday 2nd Chance [$175K Gtd] Apr 1st, 2012 3:30 PM $ 288,800.00 $ 215 129 $ 490.9629.10
$109+R Sunday Rebuy [$225K Gtd] Apr 1st, 2012 11:00 AM $ 347,100.00 $ 109 95 $ 694.2038.33
$215 Sunday Warm-Up [$500K Gtd] Apr 1st, 2012 10:00 AM $ 701,200.00 $ 215 248 $ 455.7830.64
The Big $109 [$100K Gtd] Mar 31st, 2012 12:00 PM $ 125,900.00 $ 109 159 $ 176.2616.95
$162 Sunday 6-Max [$100K Gtd] Mar 25th, 2012 4:00 PM $ 147,900.00 $ 162 48 $ 502.8637.69
$109+R Sunday Rebuy [$225K Gtd] Mar 25th, 2012 11:00 AM $ 334,800.00 $ 109 46 $ 837.0058.18
The Bigger $109 [$200K Gtd] Mar 18th, 2012 12:00 PM $ 294,800.00 $ 109 191 $ 294.8023.24
$215 Sunday Warm-Up [$500K Gtd] Mar 18th, 2012 10:00 AM $ 656,000.00 $ 215 33 $ 1,476.0099.39
$109 NL Hold'em [1R1A, Turbo, $50K Gtd] Mar 17th, 2012 3:30 PM $ 70,000.00 $ 109 31 $ 455.0033.71
$1,050 Super Tuesday [$300K Gtd] Mar 13th, 2012 4:00 PM $ 440,000.00 $ 1,050 30 $ 2,640.0086.19
$109+R Sunday Rebuy [$225K Gtd] Mar 11th, 2012 11:00 AM $ 355,800.00 $ 109 28 $ 1,245.3080.78
$109+R Sunday Rebuy [$225K Gtd] Mar 4th, 2012 11:00 AM $ 390,900.00 $ 109 93 $ 703.6241.20
$215 NL Hold'em [Turbo, $40K Gtd] Mar 3rd, 2012 1:45 PM $ 71,000.00 $ 215 42 $ 426.0028.29
$215 NL Hold'em [Turbo, $35K Gtd] Feb 28th, 2012 5:30 PM $ 72,000.00 $ 215 4 $ 5,940.0087.60
$215 NL Hold'em [Turbo, $35K Gtd] Feb 27th, 2012 5:30 PM $ 51,800.00 $ 215 14 $ 699.3035.04
The Bigger $109 [$200K Gtd] Feb 26th, 2012 12:00 PM $ 343,500.00 $ 109 121 $ 446.5524.74
$109+R Sunday Rebuy [$225K Gtd] Feb 26th, 2012 11:00 AM $ 379,400.00 $ 109 99 $ 758.8029.33
$215 Sunday Supersonic [$125K Gtd] Feb 19th, 2012 6:30 PM $ 228,296.40 $ 215 75 $ 433.7626.87
$530 Sunday 500 [$300K Gtd] Feb 19th, 2012 3:30 PM $ 417,000.00 $ 530 49 $ 1,292.7046.88
The Big $162 [$75K Gtd] Feb 18th, 2012 4:00 PM $ 124,500.00 $ 162 20 $ 622.5043.85
$109 NL Hold'em [Turbo, $30K Gtd] Feb 13th, 2012 5:15 PM $ 53,000.00 $ 109 56 $ 185.5015.43
The Big $162 [$75K Gtd] Feb 13th, 2012 4:00 PM $ 114,150.00 $ 162 72 $ 365.2819.47
$215 Sunday Million [$1M Gtd] Feb 12th, 2012 2:30 PM $ 1,570,400.00 $ 215 41 $ 2,905.24101.25
$1,050 Super Tuesday [$150K Gtd] Jan 31st, 2012 5:00 PM $ 378,000.00 $ 1,050 9 $ 6,615.00123.38
$215 NL Hold'em [Turbo, $25K Gtd] Jan 30th, 2012 6:30 PM $ 50,600.00 $ 215 36 $ 379.5019.65
$530 Monday Omaha [6-Max, $20K Gtd] Jan 30th, 2012 5:00 PM $ 57,000.00 $ 530 14 $ 741.0036.76
The Bigger $109 [$100K Gtd] Jan 29th, 2012 1:00 PM $ 314,800.00 $ 109 68 $ 503.6833.47
$109 NL Hold'em [1R1A, Turbo, $45K Gtd] Jan 24th, 2012 4:30 PM $ 110,300.00 $ 109 1 $ 20,957.00249.08
$109 NL Hold'em [1R1A, Turbo, $45K Gtd] Jan 19th, 2012 4:30 PM $ 118,300.00 $ 109 40 $ 532.3528.21
TCOOP-03: $134 NL Hold'em [Knockout], $250K Gtd Jan 19th, 2012 4:00 PM $ 556,100.00 $ 134 219 $ 311.4122.05
$162 Sunday 6-Max [$60K Gtd] Jan 15th, 2012 5:00 PM $ 131,850.00 $ 162 36 $ 619.6931.72
$109+R Sunday Rebuy [$200K Gtd] Jan 8th, 2012 12:00 PM $ 331,500.00 $ 109 76 $ 762.4532.12
$215 Sunday 2nd Chance [$125K Gtd] Dec 18th, 2011 4:30 PM $ 448,600.00 $ 215 180 $ 493.4622.28
$530 Sunday 500 [$250K Gtd] Dec 18th, 2011 3:30 PM $ 676,500.00 $ 530 169 $ 845.6228.41
$530 Monday Omaha [6-Max, $20K Gtd] Dec 12th, 2011 5:00 PM $ 67,500.00 $ 530 4 $ 5,737.5084.82
$215 Sunday 2nd Chance [$125K Gtd] Dec 11th, 2011 4:30 PM $ 253,400.00 $ 215 73 $ 582.8228.77
$530 Sunday 500 [$250K Gtd] Dec 4th, 2011 3:30 PM $ 394,500.00 $ 530 9 $ 4,931.25126.05
$530 Monday Omaha [6-Max, $20K Gtd] Nov 28th, 2011 5:00 PM $ 56,500.00 $ 530 4 $ 4,802.5051.73
$530 Monday Omaha [6-Max, $20K Gtd] Nov 21st, 2011 5:00 PM $ 61,000.00 $ 530 1 $ 15,860.00123.49
$109 NL Hold'em [Turbo,2X Chance, $30K Gtd] Nov 21st, 2011 2:00 PM $ 58,200.00 $ 109 41 $ 349.2013.00
$215 NL Hold'em [Turbo, $25K Gtd] Nov 17th, 2011 2:45 PM $ 52,600.00 $ 215 24 $ 447.1017.04
$109 NL Hold'em [Turbo,2X Chance, $30K Gtd] Nov 17th, 2011 2:00 PM $ 50,500.00 $ 109 23 $ 378.7517.13
$530 Monday Omaha [6-Max, $20K Gtd] Nov 14th, 2011 5:00 PM $ 65,500.00 $ 530 2 $ 11,462.5084.43
$215 Sunday Supersonic [$40K Gtd] Nov 13th, 2011 6:30 PM $ 183,396.00 $ 215 80 $ 421.8115.45
WCOOP 2nd Chance 62: $1,050 NL Hold'em Sep 25th, 2011 5:00 PM $ 557,000.00 $ 1,050 38 $ 2,506.5042.08
WCOOP-62: $5,200 NL Hold'em Main Event, $5M Guaranteed, $1M 1st Place Guarantee! Sep 25th, 2011 2:00 PM $ 8,135,000.00 $ 5,200 13 $ 45,556.00306.05
WCOOP-48: $1,050 NL Hold'em, $600K Guaranteed Sep 20th, 2011 5:00 PM $ 1,013,000.00 $ 1,050 60 $ 2,937.7043.14
WCOOP 2nd Chance 41: $1,050 NL Hold'em [Heads-Up] Sep 18th, 2011 3:00 PM $ 157,000.00 $ 1,050 1 $ 47,100.00198.12
WCOOP-40: $215 NL Hold'em, $1M Guaranteed Sep 18th, 2011 10:00 AM $ 1,666,400.00 $ 215 297 $ 683.2221.20
WCOOP-05: $320 NL Hold'em [6-Max, Shootout, No Late Registration], $175K Guaranteed Sep 5th, 2011 2:00 PM $ 388,800.00 $ 320 140 $ 637.6316.08
WCOOP-42: $1,050 NL Hold'em, $3M Guaranteed Sep 19th, 2010 4:00 PM $ 3,122,000.00 $ 1,050 8 $ 42,209.44253.71
SCOOP: $10,300 Main Event-H [$5M Guaranteed] May 16th, 2010 3:00 PM $ 6,150,000.00 $ 10,300 44 $ 27,675.00256.07
$530 Sunday 500 [$500K Guaranteed] May 2nd, 2010 3:30 PM $ 572,500.00 $ 530 26 $ 2,290.00107.13
$215 Sunday Million [$1.5M Guaranteed] Apr 25th, 2010 2:30 PM $ 1,755,200.00 $ 215 428 $ 579.2134.94
No Limit Hold'em Feb 21st, 2010 4:30 PM $ 7,233,800.00 $ 215 20 $ 9,042.25334.29
WCOOP-37: $2,100 PL Omaha [6-max], $600K guaranteed Sep 17th, 2009 2:30 PM $ 906,000.00 $ 2,100 37 $ 4,983.0054.53
WCOOP-31: $320+R PL Omaha [6-max], $700K guaranteed Sep 15th, 2009 12:30 PM $ 700,000.00 $ 320 37 $ 2,590.0047.93
WCOOP 2nd Chance 19: $215 PLO [6-max,1R1A] Sep 10th, 2009 3:30 PM $ 71,800.00 $ 215 5 $ 4,667.0051.01
The Super Tuesday [$350,000 guaranteed] May 19th, 2009 3:55 PM $ 350,000.00 $ 1,050 24 $ 3,150.0087.88
$215+R NL Hold'em [$200,000 guaranteed] May 3rd, 2009 5:00 PM $ 200,000.00 $ 215 17 $ 2,200.0081.70
Sunday 500 [$500,000 guaranteed] Apr 26th, 2009 1:30 PM $ 500,000.00 $ 530 91 $ 1,050.0047.21
Sunday 500 [$500,000 guaranteed] Apr 19th, 2009 1:30 PM $ 511,000.00 $ 530 17 $ 2,503.90130.60
SCOOP: $1,050 Main Event [M], $3M guaranteed Apr 12th, 2009 12:30 PM $ 3,198,000.00 $ 1,050 188 $ 2,878.2077.26
SCOOP-14-H: $5,200 NLHE [6-max], $1.25M guaranteed Apr 8th, 2009 12:30 PM $ 1,655,000.00 $ 5,200 29 $ 12,412.50170.59
SCOOP-08-M: $320 NL Hold'em, $1.5M guaranteed Apr 5th, 2009 12:30 PM $ 1,882,200.00 $ 320 560 $ 621.1230.79
SCOOP-01-H: $530+R NLHE [6-max], $500K guaranteed Apr 2nd, 2009 10:30 AM $ 1,109,500.00 $ 530 51 $ 4,659.9099.55
The Super Tuesday [$350,000 guaranteed] Mar 24th, 2009 3:55 PM $ 395,000.00 $ 1,050 7 $ 13,825.00195.54
The Super Tuesday [$350,000 guaranteed] Dec 16th, 2008 4:55 PM $ 350,000.00 $ 1,050 11 $ 4,900.00105.26
The Super Tuesday [$400,000 guaranteed] Dec 9th, 2008 4:55 PM $ 400,000.00 $ 1,050 5 $ 23,000.00180.60
$109+R NL Hold'em [$150,000 guaranteed] Sep 21st, 2008 3:30 PM $ 244,500.00 $ 109 13 $ 2,445.0053.06
WCOOP-29: $530+R NLHE [6-max], $400K guaranteed Sep 19th, 2008 10:30 AM $ 1,260,500.00 $ 530 81 $ 3,088.2240.20
WCOOP 2nd Chance-19: $1,050 NLHE [Heads-Up] Sep 14th, 2008 1:30 PM $ 256,000.00 $ 1,050 3 $ 20,480.00130.87
WCOOP-20: $1,050 NL Hold'em, $3M guaranteed Sep 14th, 2008 12:30 PM $ 3,467,000.00 $ 1,050 86 $ 5,200.5064.31
WCOOP 2nd Chance-05: $1,050 NL Hold'em Sep 7th, 2008 1:30 PM $ 779,000.00 $ 1,050 37 $ 2,337.0050.56
$109+R NL Hold'em May 12th, 2008 6:00 PM $ 181,300.00 $ 109 35 $ 906.5050.44
$109+R NL Hold'em May 11th, 2008 12:00 PM $ 239,500.00 $ 109 13 $ 2,634.50105.02
$215 NL Hold'em [Heads-up matches] Apr 20th, 2008 3:15 PM $ 76,000.00 $ 215 19 $ 608.0047.11
$109+R NL Hold'em Apr 20th, 2008 12:00 PM $ 253,800.00 $ 109 44 $ 888.3052.02
Sunday Warm-Up $500K guaranteed [$215 NLHE] Apr 20th, 2008 10:45 AM $ 632,000.00 $ 215 158 $ 632.0038.12
$109+R NL Hold'em Feb 10th, 2008 6:30 PM $ 202,800.00 $ 109 31 $ 1,014.0043.03
Sunday Second Chance - [$200K guaranteed!] Feb 10th, 2008 5:30 PM $ 308,400.00 $ 215 215 $ 370.0816.61