Scores for swellmuth on PokerStars
[swellmuth's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for swellmuth on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $2.70 NL Hold'em [Turbo, Knockout, $4K Guaranteed] | Aug 27th, 2011 12:15 PM | $ 8,418.00 | $ 2 | 147 | $ 8.41 | 2.30 |
| $2.20+R NL Hold'em [2x-Turbo, $6K Guaranteed] | Aug 27th, 2011 12:00 PM | $ 9,586.00 | $ 2 | 57 | $ 27.79 | 4.33 |
| $55 Nightly Thirty Grand [$30K Guaranteed] | Aug 26th, 2011 9:30 PM | $ 37,100.00 | $ 55 | 77 | $ 92.75 | 7.11 |
| $2.20 NLHE [Turbo, $7.5K Guaranteed] | Aug 26th, 2011 11:30 AM | $ 9,806.00 | $ 2 | 350 | $ 4.70 | 1.48 |
| $5.40 NL Hold'em [Turbo, Knockout, $6K Guaranteed] | Aug 24th, 2011 3:15 PM | $ 12,860.00 | $ 5 | 161 | $ 14.14 | 2.69 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Aug 24th, 2011 2:30 PM | $ 46,965.00 | $ 3 | 405 | $ 19.72 | 2.96 |
| $8.80+R NLHE [2x-Turbo, $25K Guaranteed] | Aug 24th, 2011 1:45 PM | $ 42,944.00 | $ 8 | 116 | $ 81.59 | 5.98 |
| $2.70 NL Hold'em [Turbo, Knockout, $4K Guaranteed] | Aug 24th, 2011 12:15 PM | $ 8,450.00 | $ 2 | 111 | $ 10.14 | 2.73 |
| $2.20 NLHE [Turbo, $7.5K Guaranteed] | Aug 24th, 2011 11:30 AM | $ 10,310.00 | $ 2 | 468 | $ 4.22 | 1.27 |
| $2.20 NL Hold'em [Turbo, $2.5K Guaranteed] | Aug 19th, 2011 3:00 AM | $ 3,858.00 | $ 2 | 39 | $ 6.94 | 1.73 |
| $9.90 NL Hold'em [Turbo, Final Table or Bust] | Aug 19th, 2011 2:15 AM | $ 1,458.00 | $ 9 | 1 | $ 364.50 | 9.55 |
| $102 NL Hold'em [Heads-Up, Hyper-Turbo, $5K Guaranteed] | Aug 19th, 2011 12:30 AM | $ 10,500.00 | $ 102 | 4 | $ 1,050.00 | 11.15 |
| $1.10+R NL Hold'em [Turbo, $1.5K Guaranteed] | Aug 19th, 2011 12:30 AM | $ 2,454.00 | $ 1 | 54 | $ 9.20 | 1.13 |
| $11 NL Hold'em [Turbo, $20K Guaranteed] | Aug 13th, 2011 12:30 PM | $ 24,170.00 | $ 11 | 339 | $ 15.95 | 1.18 |
| $5.10 NLHE [Hyper-Turbo, $5K Guaranteed] | Jul 20th, 2011 10:30 PM | $ 6,340.00 | $ 5 | 6 | $ 253.60 | 6.79 |
| $13.50 NL Hold'em [Turbo, Knockout, $7.5K Guaranteed] | Jul 20th, 2011 8:30 PM | $ 9,670.00 | $ 13 | 11 | $ 91.86 | 5.83 |
| $3.30+R NL Hold'em [$10K Guaranteed] | Jul 20th, 2011 8:00 PM | $ 11,457.00 | $ 3 | 110 | $ 18.33 | 1.60 |
| The Big $55 [$100K Guaranteed] | Jul 19th, 2011 3:00 PM | $ 113,500.00 | $ 55 | 46 | $ 238.35 | 8.47 |
| The Big $11 [$50K Guaranteed] | Jul 19th, 2011 2:00 PM | $ 72,390.00 | $ 11 | 151 | $ 79.62 | 3.32 |
| $5.40 NL Hold'em [Turbo, Knockout, $5K Guaranteed] | Jul 19th, 2011 12:45 PM | $ 10,572.00 | $ 5 | 47 | $ 21.14 | 2.55 |
| $3.30+R NLHE [2x-Turbo, $10K Guaranteed] | Jul 17th, 2011 2:45 PM | $ 16,263.00 | $ 3 | 76 | $ 37.40 | 2.37 |
| The Bigger $11 [$100K Guaranteed] | Jul 17th, 2011 2:00 PM | $ 168,840.00 | $ 11 | 45 | $ 287.02 | 10.47 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Jul 9th, 2011 2:30 PM | $ 48,594.00 | $ 3 | 468 | $ 18.46 | 1.38 |
| $2.20+R NL Hold'em [$8K Guaranteed] | Jul 9th, 2011 10:30 AM | $ 11,760.00 | $ 2 | 4 | $ 787.92 | 11.80 |
| $2.20 NLHE [1R1A, $5K Guaranteed] | Jul 8th, 2011 9:45 PM | $ 6,994.00 | $ 2 | 140 | $ 10.49 | 1.08 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Mar 14th, 2011 1:30 PM | $ 67,197.00 | $ 3 | 225 | $ 34.27 | 10.05 |
| $3.30+R NLHE [2x-Turbo, $10K Guaranteed] | Feb 27th, 2011 1:45 PM | $ 21,492.00 | $ 3 | 80 | $ 47.28 | 10.58 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Feb 27th, 2011 1:30 PM | $ 83,229.00 | $ 3 | 322 | $ 32.45 | 9.02 |
| $1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] | Feb 20th, 2011 1:15 PM | $ 30,667.00 | $ 1 | 289 | $ 17.78 | 5.85 |
| No Limit Hold'em | Feb 13th, 2011 3:30 PM | $ 345,360.00 | $ 11 | 345 | $ 127.78 | 13.23 |
| $4.40 NLHE [Turbo, $10K Guaranteed] | Feb 12th, 2011 1:30 PM | $ 17,048.00 | $ 4 | 61 | $ 30.68 | 8.31 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Feb 12th, 2011 12:45 PM | $ 19,420.00 | $ 2 | 712 | $ 5.04 | 2.03 |
| $3.30 NLHE [1R1A, $5K Guaranteed] | Dec 20th, 2010 10:45 PM | $ 7,353.00 | $ 3 | 64 | $ 19.85 | 5.30 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | Dec 20th, 2010 1:30 PM | $ 16,452.00 | $ 4 | 264 | $ 10.69 | 3.39 |
| $1.10+R NL Hold'em [Turbo] | Dec 19th, 2010 3:30 PM | $ 9,678.00 | $ 1 | 209 | $ 9.19 | 2.99 |
| $1.10+R NLHE [Turbo, $7K Guaranteed] | Dec 18th, 2010 10:30 PM | $ 15,497.00 | $ 1 | 202 | $ 14.72 | 3.86 |
| $5.50 NL Hold'em [$20K Guaranteed] | Dec 18th, 2010 12:00 PM | $ 29,300.00 | $ 5 | 92 | $ 29.30 | 8.51 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Nov 27th, 2010 12:45 PM | $ 19,954.00 | $ 2 | 418 | $ 6.58 | 2.84 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Oct 24th, 2010 1:15 PM | $ 111,318.00 | $ 3 | 518 | $ 33.39 | 3.93 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Aug 24th, 2010 1:15 PM | $ 69,543.00 | $ 3 | 396 | $ 25.73 | 3.65 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Aug 24th, 2010 12:40 PM | $ 16,970.00 | $ 2 | 875 | $ 3.73 | 1.12 |
| $3.30 NLHE [8-Max, $1.5K Guaranteed] | Aug 20th, 2010 7:40 PM | $ 2,868.00 | $ 3 | 49 | $ 9.32 | 2.59 |
| $2.20 NL Hold'em [$4K Guaranteed] | Aug 20th, 2010 7:15 PM | $ 4,852.00 | $ 2 | 49 | $ 8.24 | 3.37 |
| $5.50 NL Hold'em [$20K Guaranteed] | Aug 15th, 2010 12:00 PM | $ 30,070.00 | $ 5 | 711 | $ 9.02 | 0.84 |
| No Limit Hold'em | Aug 8th, 2010 2:15 PM | $ 95,985.00 | $ 3 | 455 | $ 29.75 | 1.97 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Aug 6th, 2010 1:15 PM | $ 71,643.00 | $ 3 | 478 | $ 23.64 | 1.65 |
| $2.20 NL Hold'em [Turbo, $5K Guaranteed] | Aug 3rd, 2010 10:00 PM | $ 5,000.00 | $ 2 | 361 | $ 3.50 | 0.52 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Aug 3rd, 2010 7:00 PM | $ 40,587.00 | $ 3 | 361 | $ 19.48 | 1.47 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | Aug 3rd, 2010 1:20 PM | $ 12,552.00 | $ 4 | 55 | $ 22.59 | 2.53 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Aug 1st, 2010 7:00 PM | $ 40,992.00 | $ 3 | 325 | $ 20.08 | 1.58 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Aug 1st, 2010 2:00 PM | $ 33,690.00 | $ 5 | 443 | $ 11.45 | 1.19 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Aug 1st, 2010 12:40 PM | $ 18,170.00 | $ 2 | 1,342 | $ 3.08 | 0.45 |
| $5.50 NL Hold'em [$20K Guaranteed] | Aug 1st, 2010 12:00 PM | $ 29,940.00 | $ 5 | 724 | $ 8.68 | 0.83 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Jul 31st, 2010 7:00 PM | $ 40,410.00 | $ 3 | 131 | $ 44.45 | 2.70 |
| $1.10+R NLHE [Turbo, $8K Guaranteed] | Jul 30th, 2010 7:00 PM | $ 17,350.00 | $ 1 | 95 | $ 24.29 | 2.14 |
| $2.20 NL Hold'em [$5K Guaranteed] | Jul 29th, 2010 10:00 PM | $ 5,000.00 | $ 2 | 60 | $ 9.00 | 1.52 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Jul 29th, 2010 7:00 PM | $ 40,000.00 | $ 3 | 480 | $ 17.20 | 1.23 |
| $1.10+R NLHE [Turbo, $7K Guaranteed] | Jul 28th, 2010 10:20 PM | $ 12,437.00 | $ 1 | 71 | $ 21.76 | 2.16 |
| $2.20 NL Hold'em [$4K Guaranteed] | Jul 26th, 2010 7:15 PM | $ 4,476.00 | $ 2 | 310 | $ 3.58 | 0.54 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Jul 26th, 2010 7:00 PM | $ 40,000.00 | $ 3 | 478 | $ 17.20 | 1.24 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Jul 26th, 2010 12:40 PM | $ 15,524.00 | $ 2 | 229 | $ 7.14 | 1.20 |
| $1.10+R NLHE [Turbo, $7K Guaranteed] | Jul 24th, 2010 10:20 PM | $ 13,307.00 | $ 1 | 95 | $ 19.96 | 1.88 |
| No Limit Hold'em | Jul 21st, 2010 8:00 PM | $ 40,000.00 | $ 3 | 244 | $ 26.00 | 1.85 |
| MicroMania $1 NLHE Special [$1,000 Added] | Jul 21st, 2010 9:20 AM | $ 3,966.00 | $ 1 | 348 | $ 2.06 | 0.47 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Jul 20th, 2010 7:00 PM | $ 40,000.00 | $ 3 | 28 | $ 90.00 | 6.77 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Jul 20th, 2010 2:00 PM | $ 25,745.00 | $ 5 | 671 | $ 8.23 | 0.81 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Jul 20th, 2010 1:15 PM | $ 66,459.00 | $ 3 | 678 | $ 19.93 | 1.29 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Jul 2nd, 2010 12:40 PM | $ 12,128.00 | $ 2 | 890 | $ 3.15 | 0.47 |
| $4.40 NLHE [Turbo, $5K Guaranteed] | Jun 20th, 2010 6:40 AM | $ 12,928.00 | $ 4 | 205 | $ 12.28 | 1.17 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Jun 19th, 2010 2:00 PM | $ 27,120.00 | $ 5 | 212 | $ 14.64 | 1.66 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Jun 19th, 2010 12:40 PM | $ 15,386.00 | $ 2 | 487 | $ 4.92 | 0.76 |
| $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | Jun 17th, 2010 9:40 AM | $ 4,000.00 | $ 4 | 8 | $ 60.00 | 4.54 |
| $5.50 NL Hold'em [$12K Guaranteed] | Jun 12th, 2010 8:00 AM | $ 17,735.00 | $ 5 | 90 | $ 26.60 | 2.24 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Jun 11th, 2010 7:00 PM | $ 40,000.00 | $ 3 | 336 | $ 20.00 | 1.53 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Jun 11th, 2010 1:15 PM | $ 65,649.00 | $ 3 | 610 | $ 21.00 | 1.37 |
| $5.50 NL Hold'em [$12K Guaranteed] | Jun 9th, 2010 8:00 AM | $ 17,035.00 | $ 5 | 332 | $ 9.19 | 1.00 |
| $2.20 NLHE [Turbo, $5K Guaranteed] | Jun 7th, 2010 10:40 AM | $ 10,106.00 | $ 2 | 388 | $ 4.54 | 0.70 |
| $10.50 NLHE [Knockout, Heads-Up, Turbo] | May 31st, 2010 2:05 PM | $ 2,410.00 | $ 10 | 12 | $ 48.20 | 2.76 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | May 30th, 2010 11:40 AM | $ 19,530.00 | $ 2 | 1,107 | $ 3.71 | 0.52 |
| $11 Daily Forty Grand [$40K Guaranteed] | May 29th, 2010 12:00 PM | $ 67,280.00 | $ 11 | 328 | $ 40.36 | 2.01 |
| $8.80+R NL Hold'em [$40K Guaranteed] | May 29th, 2010 8:00 AM | $ 55,528.00 | $ 9 | 189 | $ 61.08 | 2.54 |
| $16.50 NL Hold'em [Turbo] | May 28th, 2010 8:00 PM | $ 5,865.00 | $ 16 | 12 | $ 70.38 | 4.31 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | May 23rd, 2010 12:20 PM | $ 15,600.00 | $ 4 | 54 | $ 29.64 | 2.85 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | May 23rd, 2010 11:40 AM | $ 18,318.00 | $ 2 | 412 | $ 6.22 | 0.91 |
| $5.50 NL Hold'em [$20K Guaranteed] | May 23rd, 2010 11:00 AM | $ 30,855.00 | $ 6 | 679 | $ 9.25 | 0.88 |
| $3.30+R NL Hold'em [$40K Guaranteed] | May 20th, 2010 6:00 PM | $ 40,362.00 | $ 3 | 97 | $ 56.50 | 3.23 |
| $1.10+R NLHE [Turbo, $8K Guaranteed] | May 18th, 2010 6:00 PM | $ 15,878.00 | $ 1 | 67 | $ 26.99 | 10.11 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | Feb 20th, 2010 11:15 AM | $ 35,350.00 | $ 11 | 266 | $ 21.21 | 6.60 |
| $2.20 NLHE [turbo, $1,000 guaranteed] | Feb 20th, 2010 10:40 AM | $ 9,304.00 | $ 2 | 195 | $ 7.44 | 4.08 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | Feb 9th, 2010 7:40 PM | $ 22,040.00 | $ 9 | 158 | $ 26.44 | 5.34 |
| No Limit Hold'em | Feb 7th, 2010 3:30 PM | $ 329,176.84 | $ 11 | 1,168 | $ 62.54 | 6.21 |
| $3.30 NL Hold'em [turbo - $3K guaranteed] | Feb 3rd, 2010 12:00 AM | $ 7,185.00 | $ 3 | 216 | $ 7.90 | 2.53 |
| $8.80 NL Hold'em [turbo] | Feb 2nd, 2010 11:23 PM | $ 3,976.00 | $ 9 | 21 | $ 23.85 | 7.61 |
| $20.40 NL Hold'em [hyper-turbo - 6-max] | Feb 2nd, 2010 10:05 PM | $ 9,540.00 | $ 20 | 42 | $ 52.47 | 7.78 |
| $2.20 NL Hold'em [turbo - $5,000 guaranteed] | Feb 2nd, 2010 10:00 PM | $ 5,886.00 | $ 2 | 327 | $ 4.70 | 1.79 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | Jan 31st, 2010 1:15 PM | $ 114,948.00 | $ 3 | 188 | $ 57.47 | 10.99 |
| $3.30 NLHE [8-max, $1,500 guaranteed] | Jan 21st, 2010 7:40 PM | $ 3,333.00 | $ 3 | 15 | $ 29.16 | 8.53 |
| $3.30 NLHE [8-max, $1,500 guaranteed] | Jan 16th, 2010 7:40 PM | $ 4,032.00 | $ 3 | 123 | $ 7.25 | 2.66 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | Jan 16th, 2010 2:00 PM | $ 32,390.00 | $ 6 | 194 | $ 16.51 | 5.72 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | Jan 16th, 2010 1:00 PM | $ 69,060.00 | $ 11 | 866 | $ 20.71 | 3.41 |


