[x]

Scores for T8yourmoney on PokerStars

[T8urmoney's profile]

This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.

Scores for T8yourmoney on PokerStars

TournamentDate Prize PoolBuy-InPlaceWonPoints
Omania $33 [PLO], $10K Gtd May 15th, 2013 1:05 PM $ 17,400.00 $ 33 67 $ 55.6810.58
$5.50+R NL Hold'em, $15K Gtd May 14th, 2013 5:00 PM $ 20,375.00 $ 5 43 $ 36.6714.94
The Big $3.30, $6K Gtd May 14th, 2013 12:00 AM $ 9,462.00 $ 3 233 $ 8.513.69
$5.50+R NL Hold'em, $15K Gtd May 13th, 2013 5:00 PM $ 15,340.00 $ 5 36 $ 39.8814.43
$2.20+R PL Omaha [6-Max], $2K Gtd May 13th, 2013 4:05 PM $ 2,000.00 $ 2 8 $ 57.0012.84
Omania $11 [PLO], $3K Gtd May 11th, 2013 9:05 PM $ 3,930.00 $ 11 45 $ 21.616.39
$33 Saturday Speedway [Turbo, $50K Gtd May 11th, 2013 6:00 PM $ 70,800.00 $ 33 297 $ 53.108.74
The Big $11, $60K Gtd May 11th, 2013 1:00 PM $ 108,630.00 $ 11 688 $ 28.246.54
The Big $22, $50K Gtd May 11th, 2013 11:00 AM $ 80,120.00 $ 22 379 $ 37.658.03
Omania $22 [PLO], $5K Gtd May 11th, 2013 1:05 AM $ 5,220.00 $ 22 22 $ 44.3711.31
$11+R NL Hold'em, $10K Gtd May 9th, 2013 9:00 PM $ 10,000.00 $ 11 8 $ 235.0028.72
Omania $22 [PLO], $5K Gtd May 7th, 2013 1:05 AM $ 5,300.00 $ 22 22 $ 45.0511.39
Omania $11 [PLO], $3K Gtd May 6th, 2013 9:05 PM $ 3,870.00 $ 11 43 $ 21.286.51
$162 Nightly Fifty Grand, $50K Gtd May 6th, 2013 8:00 PM $ 59,550.00 $ 162 9 $ 1,042.1265.30
$1.10+R NL Hold'em [3x-Turbo], $30K Gtd May 6th, 2013 6:15 PM $ 42,560.00 $ 1 533 $ 16.174.77
Omania $11 [PLO], $3K Gtd May 5th, 2013 9:05 PM $ 4,030.00 $ 11 35 $ 24.187.52
$11+R PL Omaha, $3K Gtd May 4th, 2013 9:05 AM $ 3,270.00 $ 11 2 $ 555.9037.73
$3.30+R PL Omaha [6-Max], $2K Gtd May 1st, 2013 1:05 PM $ 2,847.00 $ 3 23 $ 25.628.13
Omania $5.50 [PLO], $5K Gtd May 1st, 2013 9:05 AM $ 6,195.00 $ 5 58 $ 16.106.89
Omania $11 [PLO], $3K Gtd Apr 30th, 2013 9:05 PM $ 4,260.00 $ 11 54 $ 21.305.96
Omania $5.50 [PLO], $5K Gtd Apr 29th, 2013 9:05 AM $ 5,480.00 $ 5 114 $ 10.414.32
$16.50 PL Omaha, $1.5K Gtd Apr 28th, 2013 11:35 AM $ 1,890.00 $ 16 3 $ 222.0722.49
Omania $33 [PLO], $10K Gtd Apr 21st, 2013 1:05 PM $ 26,850.00 $ 33 32 $ 110.0820.48
$11+R PL Omaha, $3K Gtd Apr 20th, 2013 9:05 AM $ 3,340.00 $ 11 11 $ 73.4813.71
Omania $33 [PLO], $10K Gtd Apr 18th, 2013 1:05 PM $ 16,680.00 $ 33 20 $ 100.0821.40
$215 Sunday Million, $1M Gtd Apr 14th, 2013 1:30 PM $ 1,572,200.00 $ 215 710 $ 424.4924.41
$2.20 NLHE [1R1A], $4K Gtd Apr 11th, 2013 8:45 PM $ 4,926.00 $ 2 46 $ 15.277.06
$5.50+R NL Hold'em, $15K Gtd Apr 11th, 2013 5:00 PM $ 15,135.00 $ 5 97 $ 24.217.91
Omania $5.50 [PLO], $5K Gtd Apr 10th, 2013 9:05 AM $ 6,140.00 $ 5 70 $ 14.736.12
Omania $33 [PLO], $10K Gtd Apr 9th, 2013 1:05 PM $ 17,010.00 $ 33 37 $ 76.5414.94
$11 Sunday Storm 2nd Anniversary, $1M Gtd, $100K+ to 1st! Apr 7th, 2013 12:30 PM $ 1,099,900.00 $ 11 12,885 $ 32.993.59
Omania $33 [PLO], $10K Gtd Apr 6th, 2013 1:05 PM $ 19,980.00 $ 33 88 $ 51.949.63
$11+R PL Omaha, $3K Gtd Apr 6th, 2013 9:05 AM $ 4,250.00 $ 11 16 $ 53.1212.35
The Big $27.50, $15K Gtd Apr 4th, 2013 7:00 PM $ 33,400.00 $ 27 119 $ 56.7810.39
$5.50+R NL Hold'em, $15K Gtd Apr 4th, 2013 5:00 PM $ 17,065.00 $ 5 167 $ 20.476.06
The Big $22, $50K Gtd Apr 3rd, 2013 11:00 AM $ 76,840.00 $ 22 254 $ 49.9410.00
The Hot $22 [Turbo], $10K Gtd Apr 2nd, 2013 9:45 PM $ 22,560.00 $ 22 118 $ 40.608.58
Omania $33 [PLO], $20K Gtd Mar 31st, 2013 1:05 PM $ 47,430.00 $ 33 135 $ 68.7711.48
$2.22+R Saturday Splash [3x-Turbo], $100K Gtd Mar 30th, 2013 10:00 AM $ 139,093.16 $ 2 911 $ 29.206.25
The Big $22, $50K Gtd Mar 29th, 2013 11:00 AM $ 81,740.00 $ 22 8 $ 1,021.7582.10
Omania $11 [PLO], $3K Gtd Mar 26th, 2013 9:05 PM $ 7,510.00 $ 11 59 $ 23.287.50
$8.80+R PL Omaha [6-Max], $3K Gtd Mar 26th, 2013 5:05 PM $ 5,024.00 $ 8 7 $ 150.7222.05
$16.50 PL Omaha, $1.5K Gtd Mar 26th, 2013 11:35 AM $ 1,890.00 $ 16 1 $ 406.3943.47
Omania $33 [PLO], $10K Gtd Mar 25th, 2013 1:05 PM $ 30,510.00 $ 33 68 $ 76.2713.89
Omania $5.50 [PLO], $5K Gtd Mar 25th, 2013 9:05 AM $ 12,505.00 $ 5 293 $ 9.373.70
$5.50+R NL Hold'em, $15K Gtd Mar 24th, 2013 5:00 PM $ 20,055.00 $ 5 195 $ 22.065.99
$55 Saturday PL Omaha, $20K Gtd Mar 23rd, 2013 8:00 AM $ 25,200.00 $ 55 20 $ 151.2026.31
The Big $27.50, $15K Gtd Mar 21st, 2013 7:00 PM $ 34,925.00 $ 27 25 $ 139.7027.09
$8.80+R PL Omaha [6-Max], $3K Gtd Mar 21st, 2013 5:05 PM $ 4,560.00 $ 8 8 $ 148.2019.39
$11+R NL Hold'em, $40K Gtd Mar 21st, 2013 3:00 PM $ 53,820.00 $ 11 187 $ 59.2010.05
$22 PL Omaha [Turbo], $1K Gtd Mar 21st, 2013 1:05 AM $ 1,780.00 $ 22 10 $ 44.5010.60
MicroMillions-061: $8.80 NL Hold'em [$50K Gtd] Mar 20th, 2013 6:30 PM $ 83,512.00 $ 8 28 $ 162.8439.14
$8.80+R PL Omaha [6-Max], $3K Gtd Mar 20th, 2013 5:05 PM $ 4,392.00 $ 8 1 $ 1,054.1166.27
The Big $22, $50K Gtd Mar 20th, 2013 11:00 AM $ 68,600.00 $ 22 255 $ 51.459.42
MicroMillions-058: $2.20+R NL Hold'em [Big Antes,2x-Turbo, $50K Gtd] Mar 20th, 2013 11:00 AM $ 115,926.00 $ 2 1,192 $ 20.864.86
MicroMillions-034: $5.50 NL Hold'em [6-Max, Turbo, Shootout, $20K Gtd, No Late Reg] Mar 17th, 2013 6:30 PM $ 38,880.00 $ 5 1,101 $ 11.662.95
MicroMillions-033: $2.20+R NL Hold'em [2x-Turbo, $75K Gtd] Mar 17th, 2013 3:30 PM $ 198,658.00 $ 2 1,623 $ 25.825.28
MicroMillions-031: $11 NL Hold'em [Sunday Storm Special Edition, $300K Gtd] Mar 17th, 2013 12:30 PM $ 463,860.00 $ 11 3,661 $ 32.474.95
$1.10+R NL Hold'em [Turbo], $7K Gtd Mar 13th, 2013 10:30 PM $ 10,197.00 $ 1 103 $ 16.826.26
$5.50+R NL Hold'em, $15K Gtd Mar 13th, 2013 5:00 PM $ 19,900.00 $ 5 158 $ 23.886.76
The Big $11, $60K Gtd Mar 13th, 2013 1:00 PM $ 90,780.00 $ 11 18 $ 240.5653.19
$3.30+R NL Hold'em [2x-Turbo, $7K Gtd] Mar 10th, 2013 12:15 AM $ 10,023.00 $ 3 39 $ 38.0811.11
$2.20+R PL Omaha [6-Max, $2K Gtd] Mar 6th, 2013 4:05 PM $ 2,088.00 $ 2 26 $ 15.666.47
$1.10+R NL Hold'em [3x-Turbo, $30K Gtd] Feb 28th, 2013 6:15 PM $ 48,231.00 $ 1 172 $ 31.3510.01
$1.10+R NLHE [Turbo, $7K Gtd] Feb 27th, 2013 10:30 PM $ 10,015.00 $ 1 34 $ 34.0512.06
$1.10+R NLHE [Turbo, $7K Gtd] Feb 26th, 2013 10:30 PM $ 9,449.00 $ 1 106 $ 16.065.92
The Big $11 [$60K Gtd] Feb 25th, 2013 1:00 PM $ 94,350.00 $ 11 362 $ 33.968.96
The Big $22 [$50K Gtd] Feb 23rd, 2013 11:00 AM $ 81,400.00 $ 22 202 $ 61.0511.81
$2.22+R Saturday Splash [NLHE,3x-Turbo, $100K Gtd] Feb 23rd, 2013 10:00 AM $ 148,536.66 $ 2 1,318 $ 25.255.18
$1.10+R NLHE [Turbo, $7K Gtd] Feb 21st, 2013 10:30 PM $ 9,718.00 $ 1 52 $ 25.269.21
$1.10+R NLHE [Turbo, $7K Gtd] Feb 20th, 2013 10:30 PM $ 9,507.00 $ 1 164 $ 11.884.57
The Big $22 [$50K Gtd] Feb 14th, 2013 11:00 AM $ 67,320.00 $ 22 207 $ 60.587.94
$11+R PL Omaha [$3K Gtd] Feb 13th, 2013 9:05 AM $ 4,190.00 $ 11 26 $ 41.906.87
$55 Nightly Thirty Grand [$30K Gtd] Feb 12th, 2013 8:30 PM $ 33,700.00 $ 55 45 $ 114.5814.03
$1.10+R NLHE [Turbo, $7K Gtd] Feb 9th, 2013 10:30 PM $ 9,996.00 $ 1 128 $ 13.994.08
$1.10+R NL Omaha [3x-Turbo, $5K Gtd] Feb 9th, 2013 2:35 PM $ 10,926.00 $ 1 122 $ 16.384.39
$11 PL Omaha [1R1A, $1K Gtd] Feb 7th, 2013 10:05 PM $ 1,550.00 $ 11 7 $ 69.759.19
$1.10+R NLHE [Turbo, $7K Gtd] Feb 6th, 2013 10:30 PM $ 9,671.00 $ 1 49 $ 25.147.14
$2.20+R PL Omaha [6-Max, $2K Gtd] Feb 6th, 2013 4:05 PM $ 2,600.00 $ 2 4 $ 208.0016.64
$1.10+R NLHE [Turbo, $7K Gtd] Feb 5th, 2013 10:30 PM $ 9,922.00 $ 1 33 $ 33.739.17
$5.50+R NL Hold'em [$15K Gtd] Feb 5th, 2013 5:00 PM $ 16,180.00 $ 5 192 $ 19.414.07
$2.20+R PL Omaha [6-Max, $2K Gtd] Feb 5th, 2013 4:05 PM $ 2,278.00 $ 2 28 $ 17.084.85
$11+R NL Hold'em [$40K Gtd] Jan 31st, 2013 3:00 PM $ 52,210.00 $ 11 163 $ 62.658.06
The Big $27.50 [$15K Gtd] Jan 29th, 2013 7:00 PM $ 36,450.00 $ 27 146 $ 49.207.20
$215 Sunday 2nd Chance [$175K Gtd] Jan 27th, 2013 3:30 PM $ 303,200.00 $ 215 142 $ 454.8021.11
$2.22+R Saturday Splash [NLHE,3x-Turbo, $100K Gtd] Jan 26th, 2013 10:00 AM $ 154,087.62 $ 2 1,894 $ 16.943.18
$10.20 NL Omaha [6-Max, Hyper-Turbo, $1K Gtd] Jan 23rd, 2013 12:05 AM $ 1,620.00 $ 10 5 $ 105.3011.49
TCOOP-16: $320 NL Hold'em [Knockout], $600K Gtd Jan 20th, 2013 11:30 AM $ 810,483.00 $ 320 97 $ 1,175.2043.39
$11 PL Omaha [1R1A, $1K Gtd] Jan 19th, 2013 10:05 PM $ 1,980.00 $ 11 1 $ 545.4933.38
$55 PL Omaha [$2.5K Gtd] Jan 19th, 2013 11:05 AM $ 3,950.00 $ 55 10 $ 94.8011.84
$2.22+R Saturday Splash [NLHE,3x-Turbo, $100K Gtd] Jan 19th, 2013 10:00 AM $ 154,146.20 $ 2 57 $ 195.7626.03
TCOOP-08: $82 NL Hold'em [Big Antes,2x Chance], $300K Gtd Jan 18th, 2013 1:00 PM $ 511,500.00 $ 82 613 $ 184.1411.40
$11+R NL Hold'em [$10K Gtd] Jan 16th, 2013 9:00 PM $ 12,670.00 $ 11 38 $ 57.019.52
$11+R PL Omaha [$3K Gtd] Jan 16th, 2013 9:05 AM $ 3,860.00 $ 11 10 $ 84.9211.71
$1.10+R NLHE [Turbo, $7K Gtd] Jan 13th, 2013 10:30 PM $ 9,257.00 $ 1 12 $ 77.7516.25
$1.10+R NL Hold'em [3x-Turbo, $30K Gtd] Jan 13th, 2013 6:15 PM $ 50,364.00 $ 1 575 $ 17.623.72
$11+R NL Hold'em [Action Hour, $10K Gtd] Jan 13th, 2013 2:45 PM $ 23,240.00 $ 11 24 $ 139.4416.99
$55 NL Hold'em [Turbo, $7.5K Gtd] Jan 11th, 2013 12:30 AM $ 10,250.00 $ 55 18 $ 128.1213.40
$11+R NL Hold'em [$10K Gtd] Jan 10th, 2013 9:00 PM $ 12,130.00 $ 11 22 $ 72.7812.93
$8.80+R PL Omaha [6-Max, $3K Gtd] Jan 10th, 2013 5:05 PM $ 4,904.00 $ 8 1 $ 1,275.0752.52