[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Scores for tdt07 on PokerStars
[tdt07's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for tdt07 on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Sep 14th, 2010 7:30 PM | $ 92,900.00 | $ 109 | 49 | $ 232.25 | 14.75 |
| $109+R NL Hold'em [$30K Guaranteed] | Sep 14th, 2010 7:00 PM | $ 222,500.00 | $ 109 | 4 | $ 17,355.00 | 102.66 |
| WCOOP 2nd Chance 22: $320 NL Hold'em | Sep 12th, 2010 7:00 PM | $ 341,400.00 | $ 320 | 108 | $ 682.80 | 17.60 |
| $55 NL Hold'em [$100K Guaranteed] | Sep 12th, 2010 4:00 PM | $ 137,250.00 | $ 55 | 347 | $ 96.07 | 5.54 |
| WCOOP-21: $215 NL Hold'em, $1.5M Guaranteed | Sep 12th, 2010 12:00 PM | $ 2,098,400.00 | $ 215 | 1,060 | $ 419.68 | 11.09 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Sep 11th, 2010 3:30 PM | $ 110,300.00 | $ 109 | 11 | $ 1,323.60 | 39.40 |
| $55+R NL Hold'em [$50K Guaranteed] | Sep 11th, 2010 2:15 PM | $ 109,900.00 | $ 55 | 36 | $ 549.50 | 19.31 |
| $109+R NL Hold'em [$75K Guaranteed] | Sep 11th, 2010 1:00 PM | $ 199,200.00 | $ 109 | 40 | $ 996.00 | 24.40 |
| WCOOP-19: $109 NLHE [10-Min Levels], $1.25M Guaranteed | Sep 11th, 2010 12:00 PM | $ 1,250,000.00 | $ 109 | 910 | $ 262.50 | 9.38 |
| WCOOP-15: $215 Razz, $250K Guaranteed | Sep 9th, 2010 4:00 PM | $ 250,000.00 | $ 215 | 1 | $ 46,075.00 | 250.00 |
| WCOOP 2nd Chance 14: $134 NLHE [6-Max, Knockout] | Sep 9th, 2010 3:00 PM | $ 132,400.00 | $ 134 | 119 | $ 205.22 | 10.34 |
| WCOOP-12: $215 NLHE [Heads-Up, No Late Registration], $200K Guaranteed | Sep 8th, 2010 4:00 PM | $ 461,400.00 | $ 215 | 136 | $ 461.40 | 17.82 |
| $11+R NL Hold'em [$75K Guaranteed] | Sep 8th, 2010 3:00 PM | $ 86,760.00 | $ 11 | 141 | $ 112.78 | 7.56 |
| $11 Daily Forty Grand [$40K Guaranteed] | Sep 8th, 2010 1:00 PM | $ 57,010.00 | $ 11 | 560 | $ 22.80 | 2.68 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Aug 23rd, 2010 3:30 PM | $ 66,200.00 | $ 109 | 41 | $ 397.20 | 6.93 |
| $204 NLHE [Hyper-Turbo, $75,000 Guaranteed] | Aug 22nd, 2010 8:30 PM | $ 97,000.00 | $ 204 | 52 | $ 455.90 | 7.27 |
| $215 Weekly PLO [$35K Guaranteed] | Aug 14th, 2010 1:00 PM | $ 46,800.00 | $ 215 | 8 | $ 1,404.00 | 15.53 |
| No Limit Hold'em | Aug 8th, 2010 3:15 PM | $ 231,950.00 | $ 55 | 80 | $ 440.70 | 8.69 |
| $55 NL Hold'em [$100K Guaranteed] | Aug 1st, 2010 4:00 PM | $ 139,250.00 | $ 55 | 75 | $ 208.87 | 7.00 |
| $109 NL Hold'em [$45K Guaranteed] | Jul 18th, 2010 12:00 PM | $ 182,400.00 | $ 109 | 43 | $ 328.32 | 11.18 |
| $530 Sunday 500 [$500K Guaranteed] | Jul 11th, 2010 4:30 PM | $ 500,000.00 | $ 530 | 31 | $ 1,950.00 | 22.52 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Jul 3rd, 2010 2:00 PM | $ 90,000.00 | $ 55 | 98 | $ 148.50 | 4.79 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Jun 24th, 2010 4:15 PM | $ 30,000.00 | $ 55 | 3 | $ 3,525.00 | 22.40 |
| $55 NL Hold'em [$40K Guaranteed] | Jun 19th, 2010 4:00 PM | $ 46,300.00 | $ 55 | 67 | $ 92.60 | 4.32 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | Jun 16th, 2010 8:00 PM | $ 250,000.00 | $ 320 | 35 | $ 1,125.00 | 14.81 |
| $22 NL Hold'em [Turbo, Heads-Up, $5K Guaranteed] | May 17th, 2010 12:15 PM | $ 5,760.00 | $ 22 | 12 | $ 69.12 | 17.09 |
| $55 DNG Sunday Special [$300K Guaranteed] | May 16th, 2010 1:00 PM | $ 321,600.00 | $ 55 | 117 | $ 418.08 | 32.56 |
| $22 NL Hold'em [$12.5K Guaranteed] | May 16th, 2010 11:00 AM | $ 41,880.00 | $ 22 | 43 | $ 98.41 | 21.43 |
| $33 NL Hold'em [$7.5K Guaranteed] | May 13th, 2010 1:30 AM | $ 12,030.00 | $ 33 | 18 | $ 96.24 | 19.36 |
| $33 NL Hold'em [360 Cap, $4K Guaranteed] | May 12th, 2010 11:15 PM | $ 8,130.00 | $ 33 | 22 | $ 73.17 | 14.11 |
| $33 NL Hold'em [$7.5K Guaranteed] | May 10th, 2010 1:30 AM | $ 10,380.00 | $ 33 | 24 | $ 67.47 | 15.13 |
| $109 NLHE [2X Chance, $25K Guaranteed] | May 9th, 2010 9:00 PM | $ 33,300.00 | $ 109 | 34 | $ 233.10 | 22.00 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | May 9th, 2010 3:00 PM | $ 136,950.00 | $ 162 | 31 | $ 643.66 | 47.15 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | May 9th, 2010 12:15 PM | $ 92,260.00 | $ 22 | 26 | $ 304.45 | 43.01 |
| $55 Daily Ninety Grand [$90K Guaranteed] | May 6th, 2010 1:00 PM | $ 116,950.00 | $ 55 | 51 | $ 233.90 | 32.32 |
| $55 Daily Ninety Grand [$90K Guaranteed] | May 3rd, 2010 1:00 PM | $ 141,200.00 | $ 55 | 258 | $ 107.31 | 13.43 |
| SCOOP-03-L: $5.50+R NLHE [6-Max, $250K Guaranteed] | May 3rd, 2010 12:00 PM | $ 403,885.00 | $ 6 | 419 | $ 125.20 | 16.97 |
| $22+R NLHE [6-Max, Action Hour, $4K Guaranteed] | May 3rd, 2010 10:40 AM | $ 15,980.00 | $ 22 | 33 | $ 103.87 | 15.51 |
| SCOOP-02-M: $215 NLHE [2-Day, $2M Guaranteed] | May 2nd, 2010 3:00 PM | $ 2,000,000.00 | $ 215 | 168 | $ 1,080.00 | 65.36 |
| $109 NL Hold'em [Turbo, $15,000 Guaranteed] | Apr 11th, 2010 12:40 AM | $ 20,800.00 | $ 109 | 22 | $ 208.00 | 22.57 |
| $23.45 NLHE [Hyper-Turbo,1K Cap, $10,000 Guaranteed] | Apr 9th, 2010 9:23 PM | $ 18,078.00 | $ 23 | 79 | $ 52.42 | 9.77 |
| $109 NL Hold'em [Turbo, $30,000 Guaranteed] | Apr 9th, 2010 6:30 PM | $ 47,000.00 | $ 109 | 16 | $ 376.00 | 41.07 |
| $109 NL Hold'em [$45,000 Guaranteed] | Apr 9th, 2010 11:00 AM | $ 60,800.00 | $ 109 | 16 | $ 486.40 | 46.72 |
| Nightly Seventy Grand [$70,000 guaranteed] | Apr 7th, 2010 7:30 PM | $ 81,300.00 | $ 55 | 127 | $ 105.69 | 15.59 |
| $27.50 NL Hold'em [$30,000 Guaranteed] | Apr 7th, 2010 6:00 PM | $ 32,525.00 | $ 28 | 121 | $ 48.78 | 10.15 |
| $44 NL Hold'em [6-Max, $8,000 Guaranteed] | Apr 7th, 2010 9:15 AM | $ 13,640.00 | $ 44 | 9 | $ 272.80 | 31.25 |
| $31 NL Hold'em [Hyper-Turbo,6-Max] | Apr 7th, 2010 1:05 AM | $ 9,515.20 | $ 31 | 13 | $ 99.90 | 20.93 |
| $22 NL Hold'em [$20,000 Guaranteed] | Apr 6th, 2010 10:00 AM | $ 30,200.00 | $ 22 | 43 | $ 54.36 | 18.19 |
| $55 NL Hold'em [$100,000 Guaranteed] | Apr 4th, 2010 3:00 PM | $ 149,200.00 | $ 55 | 118 | $ 193.96 | 22.07 |
| $3.30+R NL Hold'em [$60,000 Guaranteed] | Apr 4th, 2010 12:15 PM | $ 107,610.00 | $ 3 | 615 | $ 30.13 | 6.96 |
| $22 NL Hold'em [$20,000 Guaranteed] | Apr 3rd, 2010 10:00 AM | $ 30,380.00 | $ 22 | 17 | $ 151.90 | 31.84 |
| $22+R NL Hold'em [$15,000 guaranteed] | Mar 24th, 2010 7:00 PM | $ 33,700.00 | $ 22 | 16 | $ 303.30 | 34.78 |
| $40.80 NL Hold'em [hyper-turbo - 6-max] | Feb 16th, 2010 3:05 AM | $ 9,120.00 | $ 41 | 19 | $ 82.08 | 12.24 |
| $22 NL Hold'em [$20,000 guaranteed] | Feb 15th, 2010 11:00 AM | $ 33,660.00 | $ 22 | 57 | $ 53.85 | 12.17 |
| $44 NL Hold'em [6-max - $7,000 guaranteed] | Feb 15th, 2010 10:15 AM | $ 17,280.00 | $ 44 | 13 | $ 190.08 | 21.16 |
| $2.20 NL Hold'em Quintuple Shootout [4-max - turbo] | Feb 12th, 2010 7:15 AM | $ 2,034.00 | $ 2 | 21 | $ 15.25 | 5.45 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | Jan 23rd, 2010 1:00 PM | $ 69,500.00 | $ 11 | 691 | $ 20.85 | 3.92 |
| $109 NL Hold'em [$40,000 guaranteed] | Jan 9th, 2010 12:00 PM | $ 77,600.00 | $ 109 | 29 | $ 318.16 | 27.71 |
| $77 NL Hold'em [6-max turbo - $10,000 guaranteed] | Jan 5th, 2010 11:00 PM | $ 24,990.00 | $ 77 | 15 | $ 237.40 | 23.35 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | Dec 25th, 2009 2:00 PM | $ 112,400.00 | $ 55 | 76 | $ 185.46 | 18.71 |
| $162 NL Hold'em [$50,000 guaranteed] | Dec 21st, 2009 3:00 PM | $ 77,550.00 | $ 162 | 35 | $ 426.52 | 24.74 |
| The Nightly Hundred Grand | Dec 20th, 2009 8:00 PM | $ 129,000.00 | $ 162 | 50 | $ 438.60 | 25.76 |
| $162 NL Hold'em [$50,000 guaranteed] | Dec 19th, 2009 3:00 PM | $ 106,200.00 | $ 162 | 2 | $ 14,549.40 | 161.25 |
| $215 PL Omaha H/L [$25,000 guaranteed] | Dec 19th, 2009 1:45 PM | $ 35,800.00 | $ 215 | 7 | $ 1,432.00 | 44.15 |
| $4.40 NLHE [4-max,1,000 cap, $2,000 guaranteed] | Dec 7th, 2009 3:20 PM | $ 4,000.00 | $ 4 | 12 | $ 70.40 | 10.68 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | Nov 27th, 2009 9:15 PM | $ 10,800.00 | $ 55 | 22 | $ 97.20 | 8.14 |
| $5.50 NL Hold'em [2R1A, $10,000 guaranteed] | Nov 27th, 2009 3:35 PM | $ 40,245.00 | $ 6 | 365 | $ 24.14 | 2.91 |
| $5.50 NL Hold'em [2R1A, $10,000 guaranteed] | Nov 11th, 2009 3:35 PM | $ 32,640.00 | $ 6 | 196 | $ 35.90 | 3.81 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | Nov 6th, 2009 1:00 PM | $ 52,990.00 | $ 11 | 41 | $ 90.08 | 12.40 |
| $11+R NL Hold'em [$20,000 guaranteed] | Nov 5th, 2009 7:00 AM | $ 39,540.00 | $ 11 | 60 | $ 98.85 | 8.53 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | Oct 28th, 2009 4:40 PM | $ 5,490.00 | $ 2 | 76 | $ 10.71 | 2.76 |
| $4.44 PL Omaha H/L [4-max - $1,000 guaranteed] | Oct 25th, 2009 8:30 PM | $ 1,733.16 | $ 4 | 25 | $ 12.99 | 3.02 |
| $8.80 NLHE [turbo,6-max,500 cap, $1,000 guaranteed] | Oct 21st, 2009 2:40 AM | $ 4,000.00 | $ 9 | 50 | $ 18.00 | 3.03 |
| $55 NL Hold'em [4-max - $4,000 guaranteed] | Oct 2nd, 2009 9:30 PM | $ 8,050.00 | $ 55 | 5 | $ 462.88 | 17.08 |
| $2.20 NL Hold'em [turbo - $8,000 guaranteed] | Sep 29th, 2009 11:40 AM | $ 14,400.00 | $ 2 | 109 | $ 18.72 | 3.60 |
| $27.50 NL Hold'em [$25,000 guaranteed] | Sep 23rd, 2009 6:00 PM | $ 36,450.00 | $ 28 | 215 | $ 40.09 | 3.81 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | Sep 21st, 2009 3:40 PM | $ 33,495.00 | $ 16 | 138 | $ 43.54 | 4.76 |
| $5.50 NL Hold'em [2R1A, $10,000 guaranteed] | Sep 18th, 2009 2:35 PM | $ 39,120.00 | $ 6 | 243 | $ 39.12 | 3.67 |
| Sunday ¼ Million [$250k guaranteed] | Sep 6th, 2009 1:30 PM | $ 275,380.00 | $ 11 | 1,025 | $ 55.08 | 4.10 |
| $215 NL Hold'em [Heads-Up - $50,000 guaranteed] | Aug 23rd, 2009 3:15 PM | $ 64,800.00 | $ 215 | 55 | $ 259.20 | 5.75 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | Jul 28th, 2009 1:00 PM | $ 109,100.00 | $ 55 | 132 | $ 147.28 | 4.41 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | Jul 23rd, 2009 2:15 AM | $ 15,100.00 | $ 55 | 20 | $ 120.80 | 5.09 |
| $215 PL Omaha H/L [$25,000 guaranteed] | Jul 18th, 2009 6:45 PM | $ 38,600.00 | $ 215 | 16 | $ 482.50 | 9.31 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | Jul 15th, 2009 11:00 AM | $ 102,100.00 | $ 55 | 184 | $ 112.31 | 3.50 |
| $109 NL Hold'em [turbo - $5,000 guaranteed] | Jul 14th, 2009 12:00 AM | $ 23,000.00 | $ 109 | 9 | $ 402.50 | 10.15 |
| $22 NL Hold'em [1R1A - $20,000 guaranteed] | Jul 13th, 2009 10:15 AM | $ 46,340.00 | $ 22 | 16 | $ 301.22 | 10.20 |
| $55+R NL Hold'em [$35,000 guaranteed] | Jul 7th, 2009 11:15 AM | $ 42,650.00 | $ 55 | 9 | $ 746.37 | 13.82 |
| $22 NL Hold'em [turbo Heads-Up - $5,000 guaranteed] | Jul 7th, 2009 10:15 AM | $ 10,960.00 | $ 22 | 123 | $ 21.92 | 1.46 |
| $11+R NL Hold'em [$60,000 guaranteed] | Jun 30th, 2009 12:00 PM | $ 71,780.00 | $ 11 | 131 | $ 93.31 | 3.60 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | Jun 29th, 2009 6:15 PM | $ 8,100.00 | $ 55 | 12 | $ 141.75 | 5.07 |
| $22 NL Hold'em [$20,000 guaranteed] | Jun 28th, 2009 8:00 AM | $ 30,780.00 | $ 22 | 21 | $ 101.58 | 7.06 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | Jun 27th, 2009 10:15 AM | $ 75,885.00 | $ 3 | 199 | $ 75.89 | 2.88 |
| $11 NL Hold'em [$15,000 guaranteed] | Jun 16th, 2009 11:15 AM | $ 20,790.00 | $ 11 | 273 | $ 18.71 | 1.25 |
| $11 NL Hold'em [$10,000 guaranteed] | Jun 8th, 2009 5:15 PM | $ 11,970.00 | $ 11 | 44 | $ 26.34 | 2.83 |
| Sunday ¼ Million [$250k guaranteed] | Jun 7th, 2009 11:30 AM | $ 292,140.00 | $ 11 | 633 | $ 78.88 | 2.82 |
| Nightly Seventy Grand [$70,000 guaranteed] | May 25th, 2009 5:30 PM | $ 70,000.00 | $ 55 | 67 | $ 119.00 | 21.23 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | May 25th, 2009 8:15 AM | $ 26,550.00 | $ 11 | 88 | $ 39.83 | 11.10 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | May 24th, 2009 10:00 AM | $ 52,560.00 | $ 11 | 4 | $ 2,601.73 | 99.79 |
| $22 NL Hold'em [turbo Heads-Up - $3,000 guaranteed] | May 17th, 2009 10:15 AM | $ 11,080.00 | $ 22 | 119 | $ 22.16 | 5.98 |
| $22 PL Omaha H/L [$7,000 guaranteed] | May 10th, 2009 3:30 PM | $ 7,000.00 | $ 22 | 50 | $ 35.00 | 8.00 |


