[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Scores for Teamchina07 on PokerStars
[Teamchina07's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for Teamchina07 on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $3.30+R NL Hold'em [$60K Guaranteed] | Apr 14th, 2011 2:30 PM | $ 64,803.00 | $ 3 | 197 | $ 35.64 | 10.69 |
| $22 NL Hold'em [$15K Guaranteed] | Apr 14th, 2011 1:00 PM | $ 22,200.00 | $ 22 | 77 | $ 51.06 | 11.00 |
| $22 NL Hold'em [$20K Guaranteed] | Apr 14th, 2011 12:00 PM | $ 24,920.00 | $ 22 | 136 | $ 37.38 | 8.28 |
| $55 NL Hold'em [$7.5K Guaranteed] | Apr 14th, 2011 10:30 AM | $ 15,100.00 | $ 55 | 37 | $ 90.60 | 14.08 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | Apr 10th, 2011 6:45 PM | $ 5,300.00 | $ 27 | 23 | $ 53.00 | 11.09 |
| $55 NL Hold'em [500 Cap, $12.5K Guaranteed] | Apr 10th, 2011 6:15 PM | $ 25,000.00 | $ 55 | 30 | $ 150.00 | 20.54 |
| $55 NL Hold'em [$100K Guaranteed] | Apr 10th, 2011 5:00 PM | $ 129,100.00 | $ 55 | 290 | $ 103.28 | 11.97 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Apr 10th, 2011 2:30 PM | $ 101,958.00 | $ 3 | 39 | $ 178.42 | 35.45 |
| $33 NL Hold'em [500 Cap, $10K Guaranteed] | Apr 10th, 2011 9:15 AM | $ 15,000.00 | $ 33 | 28 | $ 90.00 | 16.59 |
| $11 NL Hold'em [$25K Guaranteed] | Apr 9th, 2011 7:00 PM | $ 25,000.00 | $ 11 | 75 | $ 37.50 | 11.86 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | Apr 9th, 2011 6:45 PM | $ 4,725.00 | $ 27 | 5 | $ 283.50 | 26.17 |
| $16.50 NLHE [360 Cap, $5K Guaranteed] | Apr 9th, 2011 5:15 PM | $ 5,400.00 | $ 16 | 17 | $ 59.40 | 13.43 |
| $11 NL Hold'em [$25K Guaranteed] | Apr 9th, 2011 3:30 PM | $ 39,730.00 | $ 11 | 511 | $ 15.89 | 4.73 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Apr 9th, 2011 3:00 PM | $ 136,000.00 | $ 55 | 157 | $ 156.40 | 17.75 |
| $22 NLHE [Big Antes,360 Cap, $5K Guaranteed] | Apr 9th, 2011 3:00 PM | $ 7,200.00 | $ 22 | 24 | $ 61.20 | 12.60 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Apr 9th, 2011 2:15 PM | $ 55,320.00 | $ 22 | 65 | $ 110.64 | 19.22 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Apr 3rd, 2011 1:15 PM | $ 96,220.00 | $ 22 | 54 | $ 163.57 | 28.33 |
| $11 Daily Forty Grand [$40K Guaranteed] | Apr 3rd, 2011 1:00 PM | $ 130,790.00 | $ 11 | 424 | $ 26.15 | 9.59 |
| $8.80 NLHE [500 Cap, $4K Guaranteed] | Apr 3rd, 2011 9:30 AM | $ 4,000.00 | $ 8 | 29 | $ 24.00 | 8.39 |
| $55 NL Hold'em [$100K Guaranteed] | Mar 27th, 2011 4:00 PM | $ 151,800.00 | $ 55 | 374 | $ 91.08 | 11.14 |
| $55 DNG Sunday Special [$300K Guaranteed] | Mar 27th, 2011 2:00 PM | $ 415,300.00 | $ 55 | 1,025 | $ 83.06 | 10.06 |
| $13.50 NL Hold'em [Turbo, Knockout, $5K Guaranteed] | Mar 23rd, 2011 7:30 PM | $ 15,340.00 | $ 13 | 81 | $ 29.91 | 8.87 |
| $13.50 NL Hold'em [Turbo, Knockout, $5K Guaranteed] | Mar 19th, 2011 7:30 PM | $ 14,350.00 | $ 13 | 18 | $ 64.57 | 21.15 |
| $11 NL Hold'em [$25K Guaranteed] | Mar 19th, 2011 6:00 PM | $ 28,300.00 | $ 11 | 74 | $ 42.45 | 12.72 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | Mar 19th, 2011 5:45 PM | $ 4,175.00 | $ 27 | 13 | $ 89.76 | 13.87 |
| $55 NL Hold'em [$40K Guaranteed] | Mar 19th, 2011 4:00 PM | $ 59,500.00 | $ 55 | 121 | $ 95.20 | 13.73 |
| $11+R NL Hold'em [$75K Guaranteed] | Mar 19th, 2011 3:00 PM | $ 117,850.00 | $ 11 | 138 | $ 153.20 | 17.85 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Mar 19th, 2011 2:00 PM | $ 149,850.00 | $ 55 | 346 | $ 85.41 | 11.60 |
| $11 Daily Forty Grand [$40K Guaranteed] | Mar 19th, 2011 1:00 PM | $ 72,970.00 | $ 11 | 529 | $ 21.89 | 6.27 |
| $27.50 NL Hold'em [360 Cap, $9K Guaranteed] | Mar 19th, 2011 12:45 PM | $ 9,000.00 | $ 27 | 34 | $ 58.50 | 11.43 |
| $27 NL Hold'em [Turbo, Knockout] | Mar 19th, 2011 11:15 AM | $ 6,640.00 | $ 27 | 1 | $ 1,274.22 | 81.49 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | Mar 16th, 2011 10:45 PM | $ 4,400.00 | $ 10 | 31 | $ 35.20 | 8.45 |
| $8.80 NL Hold'em [$12K Guaranteed] | Mar 15th, 2011 3:30 PM | $ 18,464.00 | $ 8 | 337 | $ 14.77 | 4.14 |
| $11 NL Hold'em [Turbo, $10K Guaranteed] | Mar 13th, 2011 8:00 PM | $ 19,910.00 | $ 11 | 35 | $ 39.82 | 16.71 |
| $27.50 NL Hold'em [$30K Guaranteed] | Mar 13th, 2011 7:00 PM | $ 34,250.00 | $ 27 | 187 | $ 39.38 | 8.02 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Mar 13th, 2011 4:30 PM | $ 61,020.00 | $ 16 | 326 | $ 48.81 | 7.67 |
| $55 NL Hold'em [$100K Guaranteed] | Mar 13th, 2011 4:00 PM | $ 148,150.00 | $ 55 | 334 | $ 103.70 | 11.78 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Mar 13th, 2011 2:00 PM | $ 41,105.00 | $ 5 | 313 | $ 16.44 | 6.45 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Mar 13th, 2011 1:30 PM | $ 94,257.00 | $ 3 | 527 | $ 28.27 | 7.15 |
| $55 NL Hold'em [500 Cap, $12.5K Guaranteed] | Mar 12th, 2011 5:15 PM | $ 16,900.00 | $ 55 | 4 | $ 1,436.50 | 56.59 |
| $5.50 NL Hold'em [2R1A, $30K Guaranteed] | Mar 12th, 2011 3:45 PM | $ 45,820.00 | $ 5 | 135 | $ 59.56 | 11.28 |
| $11+R NL Hold'em [$75K Guaranteed] | Mar 12th, 2011 3:00 PM | $ 118,980.00 | $ 11 | 278 | $ 107.08 | 11.78 |
| $11 NL Hold'em [$25K Guaranteed] | Mar 12th, 2011 2:30 PM | $ 41,200.00 | $ 11 | 48 | $ 78.28 | 19.89 |
| $27.50 NL Hold'em [360 Cap, $9K Guaranteed] | Mar 12th, 2011 12:45 PM | $ 9,000.00 | $ 27 | 44 | $ 54.00 | 9.80 |
| $22 NL Hold'em [$20K Guaranteed] | Mar 12th, 2011 11:00 AM | $ 31,460.00 | $ 22 | 192 | $ 34.60 | 7.57 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | Mar 11th, 2011 7:45 PM | $ 19,984.00 | $ 8 | 83 | $ 29.97 | 9.97 |
| $5.50 NL Hold'em [6-Max, $7.5K Guaranteed] | Mar 11th, 2011 5:30 PM | $ 7,980.00 | $ 5 | 162 | $ 9.97 | 4.22 |
| $55 NL Hold'em [500 Cap, $12.5K Guaranteed] | Mar 11th, 2011 5:15 PM | $ 16,950.00 | $ 55 | 14 | $ 228.82 | 26.72 |
| No Limit Hold'em | Mar 6th, 2011 3:30 PM | $ 400,000.00 | $ 11 | 3,169 | $ 24.00 | 5.02 |
| $11 Daily Forty Grand [$40K Guaranteed] | Mar 6th, 2011 1:00 PM | $ 133,830.00 | $ 11 | 497 | $ 26.76 | 8.82 |
| $16.50 NL Hold'em [Turbo, $3K Guaranteed] | Mar 6th, 2011 12:30 PM | $ 35,340.00 | $ 16 | 182 | $ 37.10 | 8.28 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Mar 6th, 2011 11:30 AM | $ 46,080.00 | $ 11 | 566 | $ 16.58 | 4.79 |
| $8.80 NL Hold'em [$12K Guaranteed] | Feb 27th, 2011 3:30 PM | $ 31,600.00 | $ 8 | 62 | $ 50.56 | 11.21 |
| $11 NL Hold'em [$25K Guaranteed] | Feb 27th, 2011 2:30 PM | $ 41,200.00 | $ 11 | 413 | $ 18.12 | 4.10 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Feb 27th, 2011 1:15 PM | $ 123,260.00 | $ 22 | 110 | $ 172.56 | 15.69 |
| $3.30 NL Hold'em [$10K Guaranteed] | Feb 27th, 2011 11:00 AM | $ 19,305.00 | $ 3 | 515 | $ 6.17 | 2.46 |
| $5.50+R NL Hold'em [$50K Guaranteed] | Feb 26th, 2011 5:00 PM | $ 55,940.00 | $ 5 | 578 | $ 27.97 | 3.91 |
| $55 NL Hold'em [$40K Guaranteed] | Feb 26th, 2011 4:00 PM | $ 52,650.00 | $ 55 | 138 | $ 89.50 | 8.95 |
| $11 NL Hold'em [$25K Guaranteed] | Feb 26th, 2011 2:30 PM | $ 40,770.00 | $ 11 | 315 | $ 21.20 | 4.80 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Feb 26th, 2011 1:30 PM | $ 88,473.00 | $ 3 | 297 | $ 35.38 | 7.33 |
| $22 NL Hold'em [$15K Guaranteed] | Feb 26th, 2011 12:00 PM | $ 26,440.00 | $ 22 | 117 | $ 42.30 | 7.01 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Feb 26th, 2011 11:30 AM | $ 35,330.00 | $ 11 | 263 | $ 21.19 | 4.98 |
| $8.80+R NL Hold'em [$40K Guaranteed] | Feb 26th, 2011 9:00 AM | $ 55,000.00 | $ 8 | 314 | $ 44.00 | 5.59 |
| $16.50 NL Hold'em [Turbo] | Feb 20th, 2011 9:00 PM | $ 4,935.00 | $ 16 | 9 | $ 83.89 | 14.10 |
| $5.50 NL Hold'em [6-Max, $7.5K Guaranteed] | Feb 20th, 2011 5:30 PM | $ 8,755.00 | $ 5 | 151 | $ 11.38 | 3.46 |
| $5.50+R NL Hold'em [$50K Guaranteed] | Feb 20th, 2011 5:00 PM | $ 66,825.00 | $ 5 | 157 | $ 80.19 | 9.33 |
| $5.50 NL Hold'em [2R1A, $30K Guaranteed] | Feb 20th, 2011 3:45 PM | $ 58,020.00 | $ 5 | 189 | $ 63.82 | 7.78 |
| $11+R NL Hold'em [$75K Guaranteed] | Feb 20th, 2011 3:00 PM | $ 142,760.00 | $ 11 | 574 | $ 57.10 | 6.27 |
| $55 DNG Sunday Special [$300K Guaranteed] | Feb 20th, 2011 2:00 PM | $ 358,100.00 | $ 55 | 60 | $ 537.15 | 38.48 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Feb 20th, 2011 11:30 AM | $ 48,400.00 | $ 11 | 577 | $ 16.94 | 3.64 |
| $22 NL Hold'em [$20K Guaranteed] | Feb 20th, 2011 11:00 AM | $ 42,280.00 | $ 22 | 72 | $ 67.64 | 11.85 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Feb 18th, 2011 8:30 PM | $ 75,900.00 | $ 55 | 221 | $ 83.49 | 8.10 |
| $11 NL Hold'em [$12K Guaranteed] | Feb 18th, 2011 8:15 PM | $ 13,590.00 | $ 11 | 47 | $ 24.46 | 8.68 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | Feb 18th, 2011 6:15 PM | $ 25,220.00 | $ 11 | 25 | $ 113.49 | 17.27 |
| $11 NL Hold'em [$25K Guaranteed] | Feb 18th, 2011 6:00 PM | $ 25,820.00 | $ 11 | 36 | $ 49.05 | 14.04 |
| $5.50 NL Hold'em [6-Max, $7.5K Guaranteed] | Feb 18th, 2011 5:30 PM | $ 8,355.00 | $ 5 | 191 | $ 9.60 | 2.93 |
| $5.50+R NL Hold'em [$50K Guaranteed] | Feb 18th, 2011 5:00 PM | $ 55,910.00 | $ 5 | 413 | $ 33.54 | 4.78 |
| $11+R NL Hold'em [$75K Guaranteed] | Feb 6th, 2011 3:00 PM | $ 130,230.00 | $ 11 | 578 | $ 65.11 | 5.96 |
| $55 DNG Sunday Special [$300K Guaranteed] | Feb 6th, 2011 2:00 PM | $ 320,100.00 | $ 55 | 189 | $ 320.10 | 18.27 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | Jan 23rd, 2011 6:15 PM | $ 30,290.00 | $ 11 | 117 | $ 54.52 | 7.49 |
| $22 NL Hold'em [$15K Guaranteed] | Jan 23rd, 2011 12:00 PM | $ 44,940.00 | $ 22 | 254 | $ 38.19 | 5.74 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Jan 23rd, 2011 11:30 AM | $ 51,520.00 | $ 11 | 583 | $ 17.51 | 3.73 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | Jan 16th, 2011 6:15 PM | $ 30,520.00 | $ 11 | 137 | $ 51.88 | 6.85 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Jan 15th, 2011 11:30 AM | $ 40,020.00 | $ 11 | 361 | $ 18.40 | 4.38 |
| $22 NL Hold'em [$20K Guaranteed] | Jan 15th, 2011 11:00 AM | $ 31,260.00 | $ 22 | 52 | $ 53.14 | 12.39 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Jan 9th, 2011 1:30 PM | $ 118,572.00 | $ 3 | 316 | $ 46.24 | 8.17 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Jan 9th, 2011 11:30 AM | $ 52,940.00 | $ 11 | 518 | $ 18.52 | 4.06 |
| $5.50+R NL Hold'em [$50K Guaranteed] | Jan 7th, 2011 5:00 PM | $ 66,285.00 | $ 5 | 352 | $ 39.77 | 5.72 |
| $5.50+R NL Hold'em [$50K Guaranteed] | Jan 2nd, 2011 5:00 PM | $ 67,755.00 | $ 5 | 589 | $ 27.10 | 4.25 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Jan 2nd, 2011 11:30 AM | $ 55,050.00 | $ 11 | 357 | $ 22.57 | 5.18 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Dec 30th, 2010 8:30 PM | $ 81,400.00 | $ 55 | 26 | $ 268.62 | 30.30 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | Dec 30th, 2010 6:15 PM | $ 29,620.00 | $ 11 | 63 | $ 59.24 | 10.75 |
| $11 NL Hold'em [$25K Guaranteed] | Dec 30th, 2010 6:00 PM | $ 30,080.00 | $ 11 | 51 | $ 51.13 | 12.29 |
| $5.50+R NL Hold'em [$50K Guaranteed] | Dec 30th, 2010 5:00 PM | $ 63,460.00 | $ 5 | 100 | $ 88.84 | 11.92 |
| $11 NL Hold'em [$25K Guaranteed] | Dec 26th, 2010 6:00 PM | $ 36,980.00 | $ 11 | 391 | $ 22.18 | 4.01 |
| No Limit Hold'em | Dec 26th, 2010 3:30 PM | $ 343,770.00 | $ 11 | 3,019 | $ 24.06 | 3.59 |
| $11+R NL Hold'em [$75K Guaranteed] | Dec 26th, 2010 3:00 PM | $ 156,610.00 | $ 11 | 507 | $ 62.64 | 7.07 |
| $55 DNG Sunday Special [$300K Guaranteed] | Dec 26th, 2010 2:00 PM | $ 360,300.00 | $ 55 | 776 | $ 72.06 | 8.31 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Dec 26th, 2010 1:30 PM | $ 113,295.00 | $ 3 | 965 | $ 23.79 | 4.09 |
| $22 NL Hold'em [$20K Guaranteed] | Dec 26th, 2010 11:00 AM | $ 37,620.00 | $ 22 | 251 | $ 37.62 | 5.29 |


