[x]

Scores for TheGenius123 on PokerStars

[TheGenius123's profile]

This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.

Scores for TheGenius123 on PokerStars

TournamentDatePrize Pool Buy-InPlaceWonPoints
$215 Sunday Million 7th Anniversary [$7M Gtd, $1M to 1st Place Gtd!] Mar 3rd, 2013 1:30 PM $ 9,857,400.00 $ 215 5,509 $ 492.8717.87
WCOOP-11: $530 NLHE [2-day], $3M guaranteed Sep 6th, 2009 3:00 PM $ 3,109,500.00 $ 530 79 $ 4,011.2664.08
WCOOP-09: $215 NL Hold'em, $1M guaranteed Sep 6th, 2009 11:00 AM $ 2,226,200.00 $ 215 1,214 $ 400.7110.53
$215 Sunday Million [$1.5M Guaranteed] Mar 13th, 2011 4:00 PM $ 2,070,400.00 $ 215 551 $ 600.4132.61
SCOOP: $109 Main Event-L [$1M Guaranteed] May 16th, 2010 3:00 PM $ 1,918,800.00 $ 109 2,114 $ 191.8814.01
WCOOP-41: $215 NL Hold'em, $1.5M Guaranteed Sep 19th, 2010 12:00 PM $ 1,917,400.00 $ 215 286 $ 786.1323.26
Sunday Million [$215 NLHE - $1.5M guaranteed] Aug 30th, 2009 2:30 PM $ 1,798,600.00 $ 215 337 $ 683.4720.41
Sunday Million [$215 NLHE - $1.5M guaranteed] Jan 10th, 2010 3:30 PM $ 1,744,200.00 $ 215 1,142 $ 331.3914.50
WCOOP-01: $215 NLHE [6-max], $1.25M guaranteed Sep 3rd, 2009 12:30 PM $ 1,707,600.00 $ 215 1,258 $ 290.299.03
SCOOP-38-L: $109 Main Event [$750K Guaranteed] May 22nd, 2011 2:00 PM $ 1,678,200.00 $ 109 1,672 $ 218.163.77
Sunday Million [$215 NLHE - $1.5M guaranteed] Aug 9th, 2009 2:30 PM $ 1,601,400.00 $ 215 1,103 $ 320.284.73
$215 Sunday Million [$1.5M Guaranteed] Aug 22nd, 2010 3:30 PM $ 1,559,600.00 $ 215 306 $ 639.4320.14
$215 Sunday Million [$1M Gtd] Dec 23rd, 2012 1:30 PM $ 1,543,600.00 $ 215 518 $ 478.5121.92
$215 Sunday Million [$1M Gtd] Jan 27th, 2013 1:30 PM $ 1,537,200.00 $ 215 1,005 $ 322.8114.69
WCOOP-01: $215 NL Hold'em [6-Max], $1M Guaranteed Sep 4th, 2011 10:00 AM $ 1,500,000.00 $ 215 612 $ 435.0013.03
$215 Sunday Million [$1.5M Guaranteed] Jul 4th, 2010 3:30 PM $ 1,500,000.00 $ 215 246 $ 735.0011.26
WCOOP-01: $215 NL Hold'em [6-Max], $1M Guaranteed Sep 2nd, 2012 10:00 AM $ 1,464,400.00 $ 215 900 $ 366.1010.22
$215 Sunday Million [$1M Gtd] Nov 6th, 2011 2:30 PM $ 1,393,400.00 $ 215 752 $ 376.2111.10
$215 Sunday Million [$1M Guaranteed] Apr 24th, 2011 4:30 PM $ 1,310,400.00 $ 215 354 $ 511.0533.83
$215 Sunday Warm-Up [$750K Guaranteed] Nov 7th, 2010 12:00 PM $ 970,600.00 $ 215 227 $ 543.5319.01
$215 Sunday Warm-Up [$750K Guaranteed] Oct 17th, 2010 12:00 PM $ 917,600.00 $ 215 23 $ 2,284.8272.99
TCOOP-50: $215 Supersonic - TCOOP Wrap-Up [Hyper-Turbo], $500K Gtd Jan 27th, 2013 5:30 PM $ 790,289.20 $ 215 452 $ 363.5317.02
$215 Sunday Warm-Up [$500K Gtd] Mar 11th, 2012 10:00 AM $ 732,800.00 $ 215 214 $ 549.6034.22
$55 DNG Sunday Special [$300K Guaranteed] Mar 6th, 2011 2:00 PM $ 518,400.00 $ 55 1,456 $ 103.689.11
SCOOP-27-M: $109 NL Hold'em [$300K Gtd] May 15th, 2012 4:00 PM $ 499,200.00 $ 109 267 $ 284.5424.73
SCOOP-37-L: $22 NLHE [$200K Guaranteed] May 16th, 2010 11:00 AM $ 488,340.00 $ 22 784 $ 117.2012.82
SCOOP-10-M: $215 NL Hold'em [Super-Knockout], $400K Gtd May 15th, 2013 1:00 PM $ 477,611.00 $ 215 314 $ 248.3521.95
No Limit Hold'em Nov 4th, 2012 8:30 PM $ 421,600.00 $ 11 596 $ 118.047.02
No Limit Hold'em Mar 20th, 2011 4:00 PM $ 420,480.00 $ 11 3,832 $ 16.814.59
No Limit Hold'em Mar 13th, 2011 4:00 PM $ 418,090.00 $ 11 4,412 $ 16.724.21
No Limit Hold'em Apr 10th, 2011 3:30 PM $ 404,000.00 $ 11 5,286 $ 16.163.71
SCOOP-03-L: $5.50+R NLHE [6-Max, $250K Guaranteed] May 3rd, 2010 12:00 PM $ 403,885.00 $ 6 847 $ 80.7711.13
SCOOP-01-L: $22 NL Hold'em [6-Max, $200K Guaranteed] May 8th, 2011 10:00 AM $ 398,920.00 $ 22 1,083 $ 63.829.54
No Limit Hold'em Mar 10th, 2013 7:30 PM $ 389,360.00 $ 11 3,263 $ 23.364.86
Sunday Storm No Limit Hold'em Apr 29th, 2012 8:30 PM $ 379,800.00 $ 11 3,822 $ 18.994.37
SCOOP-05-L: $11+R NL Hold'em [Turbo, $125K Guaranteed] May 9th, 2011 5:00 PM $ 375,860.00 $ 11 1,518 $ 56.377.56
No Limit Hold'em Jan 9th, 2011 3:30 PM $ 370,600.00 $ 11 5,018 $ 14.822.75
SCOOP-37-L: $22 NL Hold'em [6-Max, $200K Guaranteed] May 22nd, 2011 10:00 AM $ 357,520.00 $ 22 2,403 $ 28.601.40
No Limit Hold'em Sep 30th, 2012 8:30 PM $ 351,750.00 $ 11 4,200 $ 14.071.99
$55 DNG Sunday Special [$300K Guaranteed] Apr 10th, 2011 3:00 PM $ 345,250.00 $ 55 703 $ 103.5711.51
SCOOP-03-L: $5.50+R NL Hold'em [6-Max, Action Hour, $150K Gtd] May 7th, 2012 10:00 AM $ 344,905.00 $ 5 251 $ 137.9621.33
$55 DNG Sunday Special [$300K Guaranteed] Oct 17th, 2010 2:00 PM $ 338,900.00 $ 55 676 $ 101.675.84
No Limit Hold'em Dec 19th, 2010 3:30 PM $ 334,240.00 $ 11 1,163 $ 63.506.28
$11 Sunday ¼ Million [$250K Guaranteed] Nov 7th, 2010 2:30 PM $ 325,550.00 $ 11 5,080 $ 13.021.71
$320 Wednesday ¼ Million [$250K Guaranteed] Feb 16th, 2011 8:00 PM $ 320,700.00 $ 320 13 $ 2,565.6091.15
$11 Sunday ¼ Million [$250K Guaranteed] Oct 24th, 2010 2:30 PM $ 319,850.00 $ 11 1,875 $ 35.183.08
The Bigger $55 [$250K Gtd] Apr 15th, 2012 2:00 PM $ 312,500.00 $ 55 61 $ 515.6247.45
Sunday ¼ Million [$250k guaranteed] Dec 13th, 2009 2:30 PM $ 307,720.00 $ 11 3,904 $ 15.382.91
$11 Sunday Storm [$200K Guaranteed] Aug 21st, 2011 1:30 PM $ 307,020.00 $ 11 4,319 $ 15.351.83
The Bigger $55, $160K Gtd Mar 31st, 2013 2:00 PM $ 305,550.00 $ 55 640 $ 97.7711.45
$11 Sunday ¼ Million [$250K Guaranteed] Jun 6th, 2010 2:30 PM $ 303,020.00 $ 11 1,736 $ 36.361.57
$11 Sunday Storm [$200K Guaranteed] Apr 17th, 2011 3:30 PM $ 301,450.00 $ 11 773 $ 72.3410.16
$5.50 Half Price Sunday Storm [$300K Gtd] Jun 17th, 2012 12:30 PM $ 300,000.00 $ 5 6,380 $ 9.000.72
$11 Sunday ¼ Million [$250K Guaranteed] Sep 5th, 2010 2:30 PM $ 291,790.00 $ 11 4,222 $ 14.581.81
Sunday ¼ Million [$250k guaranteed] Aug 30th, 2009 1:30 PM $ 289,940.00 $ 11 882 $ 63.794.60
$11 Sunday Storm [$200K Guaranteed] Jun 19th, 2011 1:30 PM $ 284,590.00 $ 11 3,345 $ 14.221.03
$11 Sunday ¼ Million [$250K Guaranteed] Jun 13th, 2010 2:30 PM $ 276,900.00 $ 11 2,496 $ 22.151.21
The Bigger $55 [$160K Gtd] Sep 9th, 2012 2:00 PM $ 269,100.00 $ 55 260 $ 145.319.23
The Bigger $109 [$100K Guaranteed] Aug 21st, 2011 1:00 PM $ 268,900.00 $ 109 93 $ 376.4617.09
The Bigger $162 [$150K Gtd] Dec 16th, 2012 3:00 PM $ 265,800.00 $ 162 129 $ 372.1220.94
MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition, $150K Gtd] Mar 16th, 2013 10:00 AM $ 253,362.54 $ 2 35 $ 405.3859.63
$11 Sunday ¼ Million [$250K Guaranteed] Jul 4th, 2010 2:30 PM $ 250,000.00 $ 11 249 $ 107.504.56
TCOOP-13: $33 NL Hold'em, $100K Gtd Jan 21st, 2012 7:00 PM $ 240,420.00 $ 33 9 $ 1,863.2598.40
MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition, $150K Gtd] Nov 17th, 2012 10:00 AM $ 236,719.76 $ 2 370 $ 85.217.00
The Bigger $11 [$150K Gtd] Feb 26th, 2012 1:00 PM $ 222,430.00 $ 11 310 $ 86.7415.09
The Bigger $55 [$160K Gtd] Jul 8th, 2012 2:00 PM $ 218,250.00 $ 55 550 $ 85.112.65
The Bigger $55 [NLHE, $200K Guaranteed] Jun 19th, 2011 3:00 PM $ 212,100.00 $ 55 13 $ 742.3524.71
SCOOP-26-L: $11 NL Hold'em [Turbo, $75K Guaranteed] May 17th, 2011 5:00 PM $ 205,220.00 $ 11 2,474 $ 18.464.17
No Limit Hold'em Jul 12th, 2012 6:30 PM $ 199,446.52 $ 1 3,518 $ 11.960.83
MicroMillions-033: $2.20+R NL Hold'em [2x-Turbo, $75K Gtd] Mar 17th, 2013 3:30 PM $ 198,658.00 $ 2 3,006 $ 13.903.65
The Bigger $11 [$100K Gtd] Jan 1st, 2012 2:00 PM $ 188,390.00 $ 11 784 $ 45.215.97
The Bigger $11 [$120K Gtd] Jan 13th, 2013 1:00 PM $ 186,100.00 $ 11 1,990 $ 20.473.39
The Bigger $11 [$120K Gtd] Nov 18th, 2012 1:00 PM $ 180,720.00 $ 11 1,982 $ 19.872.24
The Bigger $11 [$100K Gtd] Oct 23rd, 2011 2:00 PM $ 179,840.00 $ 11 261 $ 143.877.53
The Bigger $11 [$120K Gtd] Dec 16th, 2012 1:00 PM $ 179,780.00 $ 11 2,099 $ 17.973.23
The Bigger $11 [$150K Gtd] May 27th, 2012 1:00 PM $ 176,920.00 $ 11 661 $ 47.762.14
The Bigger $11 [$120K Gtd] Jul 22nd, 2012 1:00 PM $ 175,040.00 $ 11 1,796 $ 21.001.17
$109 Sunday Kickoff [$75K Guaranteed] Sep 4th, 2011 8:00 AM $ 174,300.00 $ 109 107 $ 287.5912.65
The Bigger $22 [$100K Gtd] Feb 26th, 2012 11:00 AM $ 173,880.00 $ 22 263 $ 139.1014.73
The Bigger $22 [$100K Gtd] Sep 23rd, 2012 11:00 AM $ 167,340.00 $ 22 1,008 $ 35.143.23
The Bigger $22 [$100K Gtd] Sep 9th, 2012 11:00 AM $ 161,080.00 $ 22 929 $ 35.433.33
The Hotter $75 [Turbo, $60K Gtd] Mar 10th, 2013 1:30 PM $ 158,148.00 $ 75 151 $ 197.6819.60
The Bigger $11 [$120K Gtd] Jul 8th, 2012 1:00 PM $ 157,250.00 $ 11 1,957 $ 17.291.05
The Big $55 [$100K Gtd] May 7th, 2012 2:00 PM $ 153,450.00 $ 55 41 $ 322.2442.20
The Bigger $22 [$100K Gtd] Apr 29th, 2012 11:00 AM $ 151,560.00 $ 22 822 $ 37.896.94
The Bigger $22 [$50K Gtd] Nov 6th, 2011 12:00 PM $ 150,220.00 $ 22 711 $ 45.063.77
The Hotter $75 [Turbo, $60K Gtd] Apr 8th, 2012 1:30 PM $ 149,109.00 $ 75 108 $ 223.6623.26
MicroMillions-004: $5.50 NL Hold'em [Zoom, Turbo, $75K Gtd] Mar 14th, 2013 3:30 PM $ 148,960.00 $ 5 1,514 $ 22.344.77
The Hotter $75 [Turbo, $60K Gtd] Dec 16th, 2012 1:30 PM $ 147,108.00 $ 75 111 $ 213.3017.05
The Hotter $75 [Turbo, $60K Gtd] Oct 14th, 2012 1:30 PM $ 144,003.00 $ 75 53 $ 331.2017.52
The Hotter $55 [Turbo, $60K Gtd] Nov 4th, 2012 2:30 PM $ 141,550.00 $ 55 266 $ 113.246.60
MicroMillions-010: $1+R NL Hold'em [3x-Turbo, $50K Gtd] Mar 15th, 2013 8:30 AM $ 140,121.80 $ 1 839 $ 32.226.59
The Bigger $22 [$50K Guaranteed] Jul 24th, 2011 12:00 PM $ 137,400.00 $ 22 572 $ 41.222.05
The Bigger $22 [$100K Gtd] Aug 5th, 2012 11:00 AM $ 137,320.00 $ 22 833 $ 37.071.64
The Hotter $55 [Turbo, $40K Gtd] May 6th, 2012 2:30 PM $ 135,700.00 $ 55 144 $ 176.4118.68
$11 Daily Forty Grand [$40K Guaranteed] Mar 6th, 2011 1:00 PM $ 133,830.00 $ 11 450 $ 26.769.36
The Big $55 [$125K Gtd] Mar 14th, 2012 2:00 PM $ 131,350.00 $ 55 108 $ 197.0221.84
$11 Daily Forty Grand [$40K Guaranteed] Feb 27th, 2011 1:00 PM $ 130,580.00 $ 11 405 $ 26.119.85
The Big $55 [$125K Gtd] Mar 7th, 2012 3:00 PM $ 130,000.00 $ 55 375 $ 78.0010.29
The Nightly Hundred Grand Dec 7th, 2009 8:00 PM $ 129,150.00 $ 162 79 $ 348.7019.59