Scores for TheUrsaraie on PokerStars
[Daniel Foldeanu's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for TheUrsaraie on PokerStars
Tournament ![]() | Date | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| No Limit Hold'em | May 8th, 2011 7:30 PM | $ 70,000.00 | $ 109 | 7 | $ 2,800.00 | 82.32 |
| No Limit Hold'em | Apr 24th, 2011 3:30 PM | $ 112,750.00 | $ 55 | 56 | $ 394.62 | 30.00 |
| No Limit Hold'em | Mar 6th, 2011 4:30 PM | $ 11,825,600.00 | $ 215 | 6,117 | $ 354.76 | 13.79 |
| No Limit Hold'em | Jun 9th, 2013 8:30 PM | $ 348,530.00 | $ 11 | 127 | $ 181.23 | 32.27 |
| $1.10+R NL Hold'em [3x-Turbo, $20K Gtd] | Dec 25th, 2011 7:15 PM | $ 47,140.00 | $ 1 | 471 | $ 18.38 | 4.06 |
| $1.10+R NL Hold'em [3x-Turbo, $30K Gtd] | Nov 28th, 2011 2:15 PM | $ 78,801.00 | $ 1 | 159 | $ 44.12 | 6.71 |
| $1.10+R NL Hold'em [3x-Turbo, $30K Gtd] | Jan 24th, 2012 2:15 PM | $ 91,462.00 | $ 1 | 493 | $ 28.35 | 5.50 |
| $1.10+R NL Hold'em [3x-Turbo, $30K Gtd] | Jan 31st, 2012 2:15 PM | $ 93,269.00 | $ 1 | 744 | $ 23.31 | 4.34 |
| $1.10+R NL Hold'em [3x-Turbo, $30K Gtd] | Oct 14th, 2011 2:15 PM | $ 73,209.00 | $ 1 | 377 | $ 27.08 | 3.85 |
| $1.10+R NL Hold'em [3x-Turbo, $30K Gtd] | Dec 2nd, 2011 2:15 PM | $ 85,223.00 | $ 1 | 847 | $ 20.45 | 2.56 |
| $1.10+R NL Hold'em [3x-Turbo, $60K Gtd] | May 11th, 2012 1:15 PM | $ 98,119.00 | $ 1 | 702 | $ 25.51 | 6.14 |
| $1.10+R NL Hold'em [3x-Turbo, $60K Gtd] | Feb 16th, 2012 2:15 PM | $ 107,715.00 | $ 1 | 968 | $ 22.62 | 3.98 |
| $1.10+R NL Hold'em [3x-Turbo, $60K Gtd] | Sep 14th, 2012 1:15 PM | $ 98,100.00 | $ 1 | 1,039 | $ 19.62 | 1.21 |
| $10.50 NL Hold'em [Knockout, Heads-Up, Turbo] | Jul 30th, 2011 9:15 AM | $ 855.00 | $ 10 | 7 | $ 53.43 | 2.28 |
| $109 NL Hold'em [$17.5K Gtd] | Nov 6th, 2011 9:00 AM | $ 43,300.00 | $ 109 | 2 | $ 6,191.90 | 68.65 |
| $109 NL Hold'em [$17.5K Gtd] | Mar 20th, 2012 8:00 AM | $ 20,500.00 | $ 109 | 3 | $ 2,408.75 | 55.55 |
| $109 NL Hold'em [$17.5K Gtd] | Jun 3rd, 2012 8:00 AM | $ 38,400.00 | $ 109 | 31 | $ 249.60 | 24.97 |
| $109 NL Hold'em [$17.5K Gtd] | Jun 2nd, 2012 8:00 AM | $ 19,700.00 | $ 109 | 19 | $ 197.00 | 23.99 |
| $109 NL Hold'em [$17.5K Gtd] | Dec 4th, 2011 9:00 AM | $ 42,700.00 | $ 109 | 26 | $ 277.55 | 14.63 |
| $109 NL Hold'em [$17.5K Guaranteed] | Sep 4th, 2011 9:00 AM | $ 51,800.00 | $ 109 | 17 | $ 414.40 | 10.40 |
| $109 NL Hold'em [$17.5K Guaranteed] | Jul 16th, 2011 9:00 AM | $ 21,100.00 | $ 109 | 12 | $ 369.25 | 8.18 |
| $109 NL Hold'em [$17.5K Guaranteed] | Jul 8th, 2011 9:00 AM | $ 20,700.00 | $ 109 | 15 | $ 310.50 | 7.09 |
| $109 NL Hold'em [$30K Guaranteed] | Apr 20th, 2011 7:00 PM | $ 32,300.00 | $ 109 | 31 | $ 226.10 | 22.90 |
| $109 NL Hold'em [$7.5K Gtd] | Dec 30th, 2011 5:30 AM | $ 11,700.00 | $ 109 | 1 | $ 2,691.00 | 81.13 |
| $109 NL Hold'em [$7.5K Gtd] | Feb 7th, 2012 5:30 AM | $ 13,200.00 | $ 109 | 4 | $ 1,155.00 | 37.51 |
| $109 NL Hold'em [$7.5K Gtd] | Jan 10th, 2012 5:30 AM | $ 11,700.00 | $ 109 | 6 | $ 585.00 | 27.68 |
| $109 NL Hold'em [$7.5K Gtd] | Jan 3rd, 2012 5:30 AM | $ 13,400.00 | $ 109 | 8 | $ 402.00 | 24.93 |
| $109 NL Hold'em [$7.5K Gtd] | Mar 4th, 2012 4:30 AM | $ 10,500.00 | $ 109 | 11 | $ 241.50 | 18.23 |
| $109 NL Hold'em [$7.5K Gtd] | Feb 26th, 2012 4:30 AM | $ 12,100.00 | $ 109 | 13 | $ 260.15 | 17.71 |
| $109 NL Hold'em [$7.5K Guaranteed] | Sep 22nd, 2011 5:30 AM | $ 17,700.00 | $ 109 | 4 | $ 1,548.75 | 28.96 |
| $109 NL Hold'em [$7.5K Guaranteed] | Aug 14th, 2011 5:30 AM | $ 11,900.00 | $ 109 | 15 | $ 255.85 | 5.37 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Apr 19th, 2011 4:30 PM | $ 71,000.00 | $ 109 | 21 | $ 532.50 | 42.88 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | Apr 15th, 2011 10:30 PM | $ 22,600.00 | $ 109 | 24 | $ 203.40 | 22.33 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | Sep 22nd, 2011 4:00 AM | $ 18,300.00 | $ 109 | 18 | $ 228.75 | 11.94 |
| $109 NL Hold'em [Turbo, $17.5K Gtd] | May 20th, 2012 7:00 AM | $ 26,500.00 | $ 109 | 31 | $ 185.50 | 20.74 |
| $109 NL Hold'em [Turbo, $17.5K Guaranteed] | Sep 4th, 2011 8:00 AM | $ 35,800.00 | $ 109 | 17 | $ 358.00 | 8.64 |
| $109 NL Hold'em [Turbo, $17.5K Guaranteed] | Sep 11th, 2011 8:00 AM | $ 34,700.00 | $ 109 | 24 | $ 242.90 | 6.92 |
| $109 NL Hold'em [Turbo, $17.5K Guaranteed] | Jul 9th, 2011 8:00 AM | $ 26,300.00 | $ 109 | 32 | $ 184.10 | 5.07 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Apr 27th, 2011 8:30 PM | $ 35,600.00 | $ 109 | 18 | $ 356.00 | 33.31 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Apr 15th, 2011 8:30 PM | $ 39,500.00 | $ 109 | 25 | $ 256.75 | 28.81 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | Aug 7th, 2011 5:15 PM | $ 62,200.00 | $ 109 | 48 | $ 233.25 | 6.11 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | Sep 11th, 2011 5:15 PM | $ 91,700.00 | $ 109 | 108 | $ 192.57 | 4.56 |
| $109 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | May 13th, 2011 12:15 PM | $ 46,100.00 | $ 109 | 13 | $ 622.35 | 46.08 |
| $109 NL Hold'em [Turbo,2X Chance, $30K Guaranteed] | Jul 31st, 2011 2:00 PM | $ 106,500.00 | $ 109 | 65 | $ 340.80 | 6.67 |
| $109 Sunday Kickoff II [$75K Gtd] | Feb 12th, 2012 8:30 AM | $ 232,200.00 | $ 109 | 18 | $ 928.80 | 63.80 |
| $109 Sunday Kickoff [$100K Gtd] | Mar 10th, 2013 7:00 AM | $ 155,400.00 | $ 109 | 66 | $ 341.88 | 23.94 |
| $109 Sunday Kickoff [$75K Gtd] | Jan 22nd, 2012 8:00 AM | $ 150,900.00 | $ 109 | 173 | $ 181.08 | 13.23 |
| $109 Sunday Kickoff [$75K Gtd] | Feb 5th, 2012 8:00 AM | $ 161,700.00 | $ 109 | 213 | $ 177.87 | 12.09 |
| $109 Sunday Kickoff [$75K Gtd] | Oct 16th, 2011 8:00 AM | $ 142,400.00 | $ 109 | 160 | $ 199.36 | 8.98 |
| $109 Sunday Kickoff [$75K Guaranteed] | Aug 14th, 2011 8:00 AM | $ 131,000.00 | $ 109 | 33 | $ 458.50 | 11.10 |
| $109 Sunday Kickoff [$75K Guaranteed] | Jul 17th, 2011 8:00 AM | $ 143,800.00 | $ 109 | 128 | $ 230.08 | 5.16 |
| $109+R NL Hold'em [$200K Guaranteed] | May 1st, 2011 2:00 PM | $ 255,300.00 | $ 109 | 11 | $ 2,808.30 | 119.86 |
| $109+R NL Hold'em [$50K Gtd] | Apr 23rd, 2012 11:00 AM | $ 50,400.00 | $ 109 | 17 | $ 1,058.40 | 41.02 |
| $109+R Sunday Rebuy [$200K Guaranteed] | Jun 19th, 2011 12:00 PM | $ 267,400.00 | $ 109 | 56 | $ 721.98 | 46.20 |
| $11 Daily Forty Grand [$40K Guaranteed] | Aug 15th, 2010 1:00 PM | $ 92,870.00 | $ 11 | 573 | $ 18.57 | 1.69 |
| $11 NL Hold'em [$10K Gtd] | Jan 26th, 2012 7:00 PM | $ 13,050.00 | $ 11 | 69 | $ 26.10 | 6.76 |
| $11 NL Hold'em [$10K Gtd] | Mar 15th, 2012 6:00 AM | $ 10,000.00 | $ 11 | 69 | $ 20.00 | 5.91 |
| $11 NL Hold'em [$10K Gtd] | Jan 7th, 2012 7:00 AM | $ 14,020.00 | $ 11 | 109 | $ 19.62 | 5.32 |
| $11 NL Hold'em [$10K Gtd] | Jan 8th, 2012 7:00 AM | $ 15,410.00 | $ 11 | 140 | $ 20.03 | 4.80 |
| $11 NL Hold'em [$10K Gtd] | Feb 7th, 2012 7:00 AM | $ 14,030.00 | $ 11 | 133 | $ 18.23 | 4.73 |
| $11 NL Hold'em [$10K Gtd] | Jan 27th, 2012 7:00 PM | $ 14,120.00 | $ 11 | 148 | $ 22.59 | 4.45 |
| $11 NL Hold'em [$10K Gtd] | Sep 23rd, 2012 2:30 PM | $ 20,040.00 | $ 11 | 115 | $ 29.05 | 4.11 |
| $11 NL Hold'em [$10K Gtd] | Mar 4th, 2012 6:00 AM | $ 15,200.00 | $ 11 | 183 | $ 16.72 | 4.06 |
| $11 NL Hold'em [$10K Gtd] | Jan 10th, 2012 7:00 AM | $ 13,340.00 | $ 11 | 178 | $ 16.00 | 3.87 |
| $11 NL Hold'em [$10K Gtd] | Feb 26th, 2012 6:00 AM | $ 15,110.00 | $ 11 | 205 | $ 18.13 | 3.78 |
| $11 NL Hold'em [$10K Guaranteed] | Aug 12th, 2010 6:00 AM | $ 13,020.00 | $ 11 | 77 | $ 20.83 | 2.11 |
| $11 NL Hold'em [$10K Guaranteed] | Sep 4th, 2011 7:00 AM | $ 15,530.00 | $ 11 | 101 | $ 21.74 | 1.96 |
| $11 NL Hold'em [$10K Guaranteed] | Aug 14th, 2011 7:00 AM | $ 14,720.00 | $ 11 | 213 | $ 17.66 | 1.22 |
| $11 NL Hold'em [$20K Gtd] | Nov 8th, 2011 3:30 PM | $ 25,510.00 | $ 11 | 5 | $ 1,109.68 | 30.41 |
| $11 NL Hold'em [$20K Gtd] | Jan 26th, 2012 3:30 PM | $ 25,440.00 | $ 11 | 11 | $ 159.00 | 28.38 |
| $11 NL Hold'em [$20K Gtd] | Feb 1st, 2012 3:30 PM | $ 24,890.00 | $ 11 | 12 | $ 161.78 | 26.64 |
| $11 NL Hold'em [$20K Gtd] | Jan 14th, 2012 3:30 PM | $ 31,540.00 | $ 11 | 81 | $ 50.46 | 9.54 |
| $11 NL Hold'em [$20K Gtd] | Dec 25th, 2011 3:30 PM | $ 32,600.00 | $ 11 | 120 | $ 40.75 | 7.66 |
| $11 NL Hold'em [$20K Gtd] | Mar 6th, 2012 2:30 PM | $ 20,000.00 | $ 11 | 96 | $ 33.00 | 6.86 |
| $11 NL Hold'em [$20K Guaranteed] | Jun 9th, 2011 3:30 PM | $ 24,010.00 | $ 11 | 112 | $ 34.81 | 9.13 |
| $11 NL Hold'em [$20K Guaranteed] | Oct 2nd, 2011 3:30 PM | $ 32,500.00 | $ 11 | 253 | $ 21.12 | 3.26 |
| $11 NL Hold'em [$20K Guaranteed] | Sep 11th, 2011 3:30 PM | $ 33,450.00 | $ 11 | 96 | $ 46.83 | 2.96 |
| $11 NL Hold'em [$20K Guaranteed] | Aug 4th, 2011 3:30 PM | $ 25,310.00 | $ 11 | 155 | $ 29.10 | 1.93 |
| $11 NL Hold'em [$20K Guaranteed] | Aug 24th, 2011 3:30 PM | $ 25,460.00 | $ 11 | 167 | $ 28.00 | 1.85 |
| $11 NL Hold'em [$20K Guaranteed] | Jul 28th, 2011 3:30 PM | $ 25,300.00 | $ 11 | 198 | $ 25.30 | 1.67 |
| $11 NL Hold'em [$20K Guaranteed] | Aug 3rd, 2011 3:30 PM | $ 26,300.00 | $ 11 | 291 | $ 18.41 | 1.35 |
| $11 NL Hold'em [$6K Gtd] | Jan 19th, 2012 3:00 AM | $ 6,920.00 | $ 11 | 31 | $ 28.37 | 7.95 |
| $11 NL Hold'em [$6K Gtd] | Mar 15th, 2012 2:00 AM | $ 6,000.00 | $ 11 | 33 | $ 27.00 | 7.13 |
| $11 NL Hold'em [1R1A, $3K Gtd] | Feb 5th, 2012 12:15 PM | $ 27,780.00 | $ 11 | 2 | $ 3,564.17 | 82.47 |
| $11 NL Hold'em [1R1A, $3K Gtd] | May 26th, 2012 11:15 AM | $ 7,300.00 | $ 11 | 6 | $ 328.50 | 29.16 |
| $11 NL Hold'em [1R1A, $3K Gtd] | May 24th, 2012 11:15 AM | $ 10,140.00 | $ 11 | 12 | $ 131.82 | 22.67 |
| $11 NL Hold'em [1R1A, $3K Gtd] | May 22nd, 2012 11:15 AM | $ 9,650.00 | $ 11 | 16 | $ 86.85 | 18.61 |
| $11 NL Hold'em [1R1A, $3K Gtd] | Mar 2nd, 2012 11:15 AM | $ 12,690.00 | $ 11 | 19 | $ 76.14 | 14.44 |
| $11 NL Hold'em [1R1A, $3K Gtd] | Feb 26th, 2012 11:15 AM | $ 25,400.00 | $ 11 | 40 | $ 88.90 | 13.07 |
| $11 NL Hold'em [1R1A, $3K Gtd] | Mar 13th, 2012 11:15 AM | $ 11,810.00 | $ 11 | 34 | $ 64.95 | 9.83 |
| $11 NL Hold'em [1R1A, $3K Gtd] | May 18th, 2012 11:15 AM | $ 14,070.00 | $ 11 | 71 | $ 46.43 | 9.19 |
| $11 NL Hold'em [1R1A, $3K Gtd] | Mar 11th, 2012 11:15 AM | $ 21,110.00 | $ 11 | 69 | $ 59.10 | 8.59 |
| $11 NL Hold'em [1R1A, $3K Gtd] | Mar 20th, 2012 11:15 AM | $ 11,560.00 | $ 11 | 49 | $ 54.33 | 7.81 |
| $11 NL Hold'em [1R1A, $3K Gtd] | Mar 16th, 2012 11:15 AM | $ 10,030.00 | $ 11 | 48 | $ 50.15 | 7.37 |
| $11 NL Hold'em [1R1A, $5K Gtd] | Mar 9th, 2013 11:15 AM | $ 13,020.00 | $ 11 | 6 | $ 553.35 | 29.21 |
| $11 NL Hold'em [1R1A, $5K Gtd] | Sep 24th, 2012 11:15 AM | $ 11,510.00 | $ 11 | 4 | $ 897.78 | 23.35 |
| $11 NL Hold'em [1R1A, $5K Gtd] | Feb 22nd, 2013 11:15 AM | $ 12,320.00 | $ 11 | 36 | $ 67.76 | 9.70 |
| $11 NL Hold'em [1R1A], $5K Gtd | Jun 9th, 2013 11:15 AM | $ 19,100.00 | $ 11 | 9 | $ 248.30 | 36.98 |
| $11 NL Hold'em [1R1A], $5K Gtd | Mar 21st, 2013 11:15 AM | $ 12,160.00 | $ 11 | 12 | $ 145.92 | 18.62 |
| $11 NL Hold'em [1R1A], $5K Gtd | Jun 10th, 2013 11:15 AM | $ 11,780.00 | $ 11 | 22 | $ 70.68 | 16.99 |

