Scores for tigerAAKK on PokerStars
[XiWen Ho's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for tigerAAKK on PokerStars
Tournament ![]() | Date | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| No Limit Hold'em | Mar 10th, 2013 7:30 PM | $ 389,360.00 | $ 11 | 2,290 | $ 35.04 | 6.02 |
| No Limit Hold'em | Jan 29th, 2012 1:30 PM | $ 368,690.00 | $ 11 | 4,874 | $ 14.74 | 2.79 |
| $1.10+R NL Hold'em [3x-Turbo, $30K Gtd] | Jun 2nd, 2012 6:15 PM | $ 50,285.00 | $ 1 | 3 | $ 4,148.51 | 29.00 |
| $1.10+R NL Hold'em [3x-Turbo, $60K Gtd] | May 13th, 2012 1:15 PM | $ 106,024.00 | $ 1 | 696 | $ 27.56 | 6.41 |
| $1.10+R NL Hold'em [3x-Turbo, $60K Gtd] | Jun 9th, 2012 1:15 PM | $ 75,930.00 | $ 1 | 423 | $ 25.81 | 1.83 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Mar 14th, 2011 7:30 PM | $ 69,200.00 | $ 109 | 43 | $ 256.04 | 27.54 |
| $109 NLHE [2X Chance, $25K Guaranteed] | Mar 14th, 2011 10:00 PM | $ 28,700.00 | $ 109 | 1 | $ 6,170.50 | 169.41 |
| $109 Sunday Kickoff [$75K Guaranteed] | Mar 20th, 2011 7:00 AM | $ 87,100.00 | $ 109 | 7 | $ 2,647.84 | 91.82 |
| $109+R NL Hold'em [$60K Guaranteed] | May 30th, 2011 12:00 PM | $ 66,700.00 | $ 109 | 16 | $ 833.75 | 12.23 |
| $109+R NL Hold'em [$60K Guaranteed] | Jun 29th, 2011 12:00 PM | $ 60,000.00 | $ 109 | 26 | $ 600.00 | 8.67 |
| $11 NL Hold'em [$6K Gtd] | Oct 18th, 2011 3:00 AM | $ 6,860.00 | $ 11 | 18 | $ 48.02 | 7.31 |
| $11 NL Hold'em [$6K Gtd] | Jul 30th, 2012 6:00 AM | $ 7,480.00 | $ 11 | 64 | $ 19.44 | 1.78 |
| $11 NL Hold'em [2R1A, $5K Gtd] | Jun 4th, 2012 8:30 PM | $ 6,080.00 | $ 11 | 4 | $ 516.80 | 8.49 |
| $11 NL Hold'em [2R1A, $5K Gtd] | Jun 5th, 2012 8:30 PM | $ 6,140.00 | $ 11 | 5 | $ 362.26 | 7.46 |
| $11 NL Hold'em [2R1A, $5K Gtd] | Jun 3rd, 2012 8:30 PM | $ 6,130.00 | $ 11 | 27 | $ 55.17 | 2.71 |
| $11 Sunday Storm [$200K Guaranteed] | Aug 7th, 2011 1:30 PM | $ 311,330.00 | $ 11 | 4,485 | $ 15.56 | 0.90 |
| $11 Sunday Storm [$300K Gtd] | May 13th, 2012 12:30 PM | $ 319,390.00 | $ 11 | 5,366 | $ 12.77 | 3.27 |
| $11 Sunday Storm [$300K Gtd] | Jun 24th, 2012 12:30 PM | $ 300,000.00 | $ 11 | 2,672 | $ 24.00 | 1.20 |
| $11+R NL Hold'em [$10K Gtd] | Jun 3rd, 2012 9:00 PM | $ 11,720.00 | $ 11 | 4 | $ 902.44 | 11.78 |
| $11+R NL Hold'em [$10K Gtd] | Jun 21st, 2012 9:00 PM | $ 11,890.00 | $ 11 | 11 | $ 142.68 | 6.47 |
| $11+R NL Hold'em [$10K Gtd] | May 30th, 2012 9:00 PM | $ 14,150.00 | $ 11 | 37 | $ 63.67 | 3.41 |
| $11+R NL Hold'em [$17.5K Gtd] | Jun 5th, 2012 7:00 AM | $ 23,050.00 | $ 11 | 21 | $ 110.64 | 6.11 |
| $11+R NL Hold'em [$17.5K Gtd] | Jun 22nd, 2012 7:00 AM | $ 19,280.00 | $ 11 | 22 | $ 96.40 | 5.43 |
| $11+R NL Hold'em [$17.5K Gtd] | Jul 5th, 2012 7:00 AM | $ 18,940.00 | $ 11 | 66 | $ 56.82 | 2.79 |
| $11+R NL Hold'em [$17.5K Gtd] | Jul 14th, 2012 7:00 AM | $ 21,090.00 | $ 11 | 90 | $ 52.72 | 2.44 |
| $11+R NL Hold'em [$17.5K Gtd] | Jun 17th, 2012 7:00 AM | $ 39,480.00 | $ 11 | 154 | $ 55.27 | 2.42 |
| $11+R NL Hold'em [$17.5K Gtd] | Jul 12th, 2012 7:00 AM | $ 32,520.00 | $ 11 | 131 | $ 55.28 | 2.42 |
| $11+R NL Hold'em [$20K Gtd] | May 31st, 2012 7:00 AM | $ 21,690.00 | $ 11 | 84 | $ 52.05 | 2.58 |
| $11+R NL Hold'em [$20K Gtd] | May 30th, 2012 7:00 AM | $ 33,320.00 | $ 11 | 156 | $ 46.64 | 2.21 |
| $11+R NL Hold'em [$25K Gtd] | Dec 24th, 2011 8:00 AM | $ 25,600.00 | $ 11 | 105 | $ 51.20 | 7.35 |
| $11+R NL Hold'em [$25K Gtd] | Oct 29th, 2011 8:00 AM | $ 33,770.00 | $ 11 | 78 | $ 77.67 | 6.73 |
| $11+R NL Hold'em [$60K Gtd] | Jun 1st, 2012 3:00 PM | $ 61,690.00 | $ 11 | 29 | $ 117.21 | 8.24 |
| $16.50 NL Hold'em [Turbo, $12K Gtd] | Oct 22nd, 2011 1:30 PM | $ 24,645.00 | $ 16 | 62 | $ 59.14 | 6.60 |
| $16.50 NLHE [8-Max,1,000 Cap, $5K Guaranteed] | Dec 24th, 2010 8:30 AM | $ 6,405.00 | $ 16 | 3 | $ 688.53 | 31.05 |
| $162 Nightly Forty Grand [$40K Gtd] | Nov 13th, 2011 9:00 PM | $ 55,050.00 | $ 162 | 24 | $ 412.87 | 17.43 |
| $162 NL Hold'em [$50K Guaranteed] | Jun 14th, 2011 4:00 PM | $ 65,100.00 | $ 162 | 51 | $ 325.50 | 6.03 |
| $2.20+R NL Hold'em [$8K Gtd] | Jul 8th, 2012 9:30 AM | $ 12,858.00 | $ 2 | 5 | $ 610.75 | 10.79 |
| $2.20+R NL Hold'em [$8K Gtd] | Dec 26th, 2011 10:30 AM | $ 16,168.00 | $ 2 | 150 | $ 20.21 | 4.72 |
| $2.20+R NL Hold'em [$8K Gtd] | Nov 14th, 2012 9:30 AM | $ 11,068.00 | $ 2 | 87 | $ 21.02 | 3.61 |
| $2.22+R Saturday Splash [NLHE,3x-Turbo, $100K Gtd] | Jun 2nd, 2012 10:00 AM | $ 123,199.80 | $ 2 | 780 | $ 29.56 | 1.62 |
| $2.70 NL Hold'em [Turbo, Knockout], $7.5K Gtd | Mar 12th, 2013 11:15 AM | $ 11,414.00 | $ 2 | 423 | $ 4.45 | 2.84 |
| $215 Sunday Million [$1.5M Guaranteed] | Nov 14th, 2010 3:30 PM | $ 1,668,200.00 | $ 215 | 190 | $ 834.10 | 27.73 |
| $215 Sunday Million [$1M Gtd] | Nov 6th, 2011 2:30 PM | $ 1,393,400.00 | $ 215 | 919 | $ 320.48 | 9.84 |
| $215 Sunday Warm-Up [$1M Guaranteed] | Jun 5th, 2011 11:00 AM | $ 1,091,200.00 | $ 215 | 109 | $ 982.08 | 15.65 |
| $215 Sunday Warm-Up [$500K Gtd] | Jun 3rd, 2012 10:00 AM | $ 635,000.00 | $ 215 | 333 | $ 342.90 | 6.11 |
| $215 Sunday Warm-Up [$500K Guaranteed] | Jun 12th, 2011 11:00 AM | $ 647,200.00 | $ 215 | 71 | $ 1,100.24 | 15.59 |
| $22 NL Hold'em [$20K Guaranteed] | Feb 28th, 2011 11:00 AM | $ 28,020.00 | $ 22 | 3 | $ 2,802.00 | 86.59 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Jun 2nd, 2011 2:15 PM | $ 46,240.00 | $ 22 | 18 | $ 300.56 | 9.49 |
| $22 NLHE [Turbo,6-Max,500 Cap, $5K Guaranteed] | Mar 20th, 2011 3:30 AM | $ 8,720.00 | $ 22 | 48 | $ 43.60 | 9.15 |
| $27 Saturday Eliminator [NLHE, Knockout, $60K Gtd] | Jun 2nd, 2012 9:00 AM | $ 70,600.00 | $ 27 | 248 | $ 45.89 | 2.43 |
| $27.50 NLHE [500 Cap, $2.5K Gtd] | Oct 18th, 2011 3:45 AM | $ 4,100.00 | $ 27 | 8 | $ 123.00 | 9.20 |
| $27.50 NLHE [500 Cap, $2.5K Gtd] | Oct 4th, 2011 3:45 AM | $ 4,325.00 | $ 27 | 11 | $ 75.68 | 7.80 |
| $27.50 NLHE [Big Antes,500 Cap, $5K Gtd] | Oct 21st, 2011 3:15 PM | $ 6,550.00 | $ 27 | 1 | $ 1,408.29 | 40.47 |
| $3.30 Saturday Micro [NLHE, $25K Gtd] | Sep 15th, 2012 7:00 AM | $ 31,521.00 | $ 3 | 1,460 | $ 4.72 | 1.12 |
| $3.30+R NL Hold'em [$25K Gtd] | May 31st, 2012 1:30 PM | $ 25,455.00 | $ 3 | 5 | $ 1,107.29 | 15.19 |
| $33 NL Hold'em [$15K Guaranteed] | Mar 10th, 2011 5:00 AM | $ 16,380.00 | $ 33 | 8 | $ 368.55 | 36.75 |
| $33 NL Hold'em [$18K Guaranteed] | Mar 14th, 2011 10:00 PM | $ 21,030.00 | $ 33 | 71 | $ 54.67 | 11.24 |
| $33 NL Hold'em [$5K Gtd] | May 19th, 2012 2:30 AM | $ 5,000.00 | $ 33 | 25 | $ 50.00 | 10.25 |
| $33 NL Hold'em [1R1A, $5K Gtd] | Dec 24th, 2011 7:30 AM | $ 7,260.00 | $ 33 | 6 | $ 381.15 | 21.81 |
| $33 NL Hold'em [500 Cap, $10K Gtd] | Dec 23rd, 2011 9:15 AM | $ 14,820.00 | $ 33 | 22 | $ 103.74 | 14.29 |
| $33 NL Hold'em [500 Cap, $10K Guaranteed] | Dec 25th, 2010 8:15 AM | $ 13,890.00 | $ 33 | 19 | $ 97.23 | 15.11 |
| $33 NL Hold'em [500 Cap, $10K Guaranteed] | Nov 29th, 2010 8:15 AM | $ 15,000.00 | $ 33 | 47 | $ 75.00 | 9.12 |
| $5.10 NLHE [Hyper-Turbo, $4K Gtd] | Jul 12th, 2012 7:45 AM | $ 5,410.00 | $ 5 | 72 | $ 14.60 | 1.41 |
| $5.50 NL Hold'em [2R1A, $17.5K Gtd] | Jun 4th, 2012 3:45 PM | $ 22,890.00 | $ 5 | 164 | $ 27.46 | 1.77 |
| $5.50 NL Hold'em [2R1A, $5K Gtd] | Apr 17th, 2012 10:15 AM | $ 9,255.00 | $ 5 | 25 | $ 51.36 | 13.95 |
| $5.50 NL Hold'em [2R1A, $5K Gtd] | Jan 1st, 2013 8:15 AM | $ 8,890.00 | $ 5 | 84 | $ 23.11 | 4.96 |
| $5.50+R NL Hold'em [2x-Turbo, $20K Gtd] | Jul 14th, 2012 7:30 AM | $ 25,930.00 | $ 5 | 75 | $ 59.63 | 3.02 |
| $5.50+R NL Hold'em [2x-Turbo, $20K Gtd] | Jul 30th, 2012 7:30 AM | $ 25,880.00 | $ 5 | 103 | $ 51.76 | 2.49 |
| $5.50+R NL Hold'em [2x-Turbo, $20K Gtd] | Jun 17th, 2012 7:30 AM | $ 34,120.00 | $ 5 | 156 | $ 47.76 | 2.23 |
| $51 NLHE [Hyper-Turbo, $6K Gtd] | Oct 18th, 2011 3:00 AM | $ 8,550.00 | $ 51 | 10 | $ 192.37 | 11.62 |
| $54 NL Hold'em [Turbo, Knockout, $20K Gtd] | Oct 23rd, 2011 12:30 PM | $ 54,360.00 | $ 54 | 132 | $ 92.41 | 6.23 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Apr 14th, 2011 3:00 PM | $ 108,900.00 | $ 55 | 232 | $ 103.45 | 12.57 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Dec 15th, 2010 8:30 PM | $ 87,650.00 | $ 55 | 55 | $ 140.24 | 20.06 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Dec 14th, 2010 8:30 PM | $ 75,050.00 | $ 55 | 173 | $ 90.06 | 9.33 |
| $55 Nightly Thirty Grand [$30K Gtd] | May 17th, 2012 8:30 PM | $ 31,850.00 | $ 55 | 86 | $ 82.81 | 12.33 |
| $55 Nightly Thirty Grand [$30K Gtd] | Jul 13th, 2012 8:30 PM | $ 31,700.00 | $ 55 | 63 | $ 85.59 | 3.71 |
| $55 Nightly Thirty Grand [$30K Guaranteed] | Jun 10th, 2011 9:30 PM | $ 31,200.00 | $ 55 | 14 | $ 280.80 | 9.07 |
| $55 Nightly Thirty Grand [$30K Guaranteed] | Jun 9th, 2011 9:30 PM | $ 30,000.00 | $ 55 | 87 | $ 90.00 | 2.97 |
| $55 NL Hold'em [$7.5K Guaranteed] | Mar 1st, 2011 9:30 AM | $ 16,750.00 | $ 55 | 6 | $ 728.62 | 44.17 |
| $55 NL Hold'em [$7.5K Guaranteed] | May 23rd, 2011 10:30 AM | $ 12,750.00 | $ 55 | 36 | $ 82.87 | 3.29 |
| $55+R NL Hold'em [$44K Gtd] | Oct 24th, 2011 3:30 PM | $ 47,800.00 | $ 55 | 4 | $ 4,063.00 | 47.59 |
| $8.80 NL Hold'em [1R1A, $12K Gtd] | Apr 18th, 2012 10:30 AM | $ 15,672.00 | $ 8 | 75 | $ 42.31 | 9.39 |
| $8.80 NL Hold'em [1R1A, $12K Gtd] | Apr 17th, 2012 10:30 AM | $ 15,984.00 | $ 8 | 101 | $ 33.56 | 7.93 |
| $8.80 NL Hold'em [1R1A, $12K Gtd] | Jun 2nd, 2012 10:30 AM | $ 15,144.00 | $ 8 | 74 | $ 40.88 | 2.33 |
| $8.80 NL Hold'em [500 Cap, $3K Gtd] | Dec 22nd, 2011 5:15 AM | $ 4,000.00 | $ 8 | 12 | $ 52.00 | 10.68 |
| $8.80+R NL Hold'em [$17.5K Gtd] | Jul 8th, 2012 9:30 AM | $ 40,608.00 | $ 8 | 29 | $ 89.33 | 6.68 |
| $8.80+R NL Hold'em [$30K Gtd] | Mar 20th, 2012 9:30 AM | $ 30,000.00 | $ 8 | 101 | $ 54.00 | 10.86 |
| $8.80+R NL Hold'em [$36K Gtd] | Mar 8th, 2012 9:00 AM | $ 36,000.00 | $ 8 | 104 | $ 50.40 | 11.69 |
| $8.80+R NL Hold'em [$36K Guaranteed] | May 23rd, 2011 10:00 AM | $ 41,128.00 | $ 8 | 49 | $ 69.91 | 4.91 |
| Double Guarantee $27 Saturday Eliminator [NLHE, Knockout, $80K Gtd] | Oct 29th, 2011 10:00 AM | $ 103,740.00 | $ 27 | 87 | $ 128.63 | 11.05 |
| Double Guarantee $3.30 Saturday Micro [NLHE, $60K Gtd] | Oct 29th, 2011 8:00 AM | $ 60,000.00 | $ 3 | 1,141 | $ 11.40 | 1.80 |
| MicroMillions-003: $3.30 NL Hold'em [6 Max, $75K Gtd] | Nov 15th, 2012 8:00 PM | $ 136,707.00 | $ 3 | 2,503 | $ 12.30 | 1.69 |
| MicroMillions-010: $1+R NL Hold'em [3x-Turbo, $50K Gtd] | Mar 15th, 2013 8:30 AM | $ 140,121.80 | $ 1 | 449 | $ 44.83 | 9.59 |
| MicroMillions-096: $11 NL Hold'em [Sunday Storm Special Edition, $300K Gtd] | Mar 24th, 2013 12:30 PM | $ 505,060.00 | $ 11 | 2,859 | $ 30.30 | 6.00 |
| MicroMillions-57: $8.80 NL Hold'em, $40K Gtd | Mar 21st, 2012 9:00 AM | $ 65,952.00 | $ 8 | 931 | $ 14.50 | 4.25 |
| SCOOP-21-L: $27 NL Hold'em [$400K Gtd] | May 13th, 2012 1:30 PM | $ 604,625.00 | $ 27 | 2,288 | $ 54.41 | 7.50 |
| The Big $109 [$50K Gtd] | Oct 24th, 2011 1:00 PM | $ 89,100.00 | $ 109 | 8 | $ 2,004.75 | 42.86 |
| The Big $109 [$50K Gtd] | Oct 22nd, 2011 1:00 PM | $ 89,900.00 | $ 109 | 51 | $ 251.72 | 14.17 |
| The Big $109 [NLHE, $50K Guaranteed] | Jun 2nd, 2011 1:00 PM | $ 78,500.00 | $ 109 | 45 | $ 290.45 | 7.14 |
| The Big $109 [NLHE, $50K Guaranteed] | May 29th, 2011 1:00 PM | $ 195,800.00 | $ 109 | 171 | $ 234.96 | 5.06 |

