[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Scores for vivekjoshi on PokerStars
[hornyfreak's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for vivekjoshi on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $22 NL Hold'em [$20K Guaranteed] | Apr 15th, 2011 12:00 PM | $ 23,220.00 | $ 22 | 119 | $ 37.15 | 8.66 |
| $8.80 NL Hold'em [$12K Guaranteed] | Apr 14th, 2011 4:30 PM | $ 16,832.00 | $ 8 | 13 | $ 109.40 | 27.84 |
| $3.30 NLHE [8-Max, $1.5K Guaranteed] | Apr 12th, 2011 8:45 PM | $ 2,232.00 | $ 3 | 32 | $ 13.39 | 5.91 |
| No Limit Hold'em | Apr 10th, 2011 3:30 PM | $ 404,000.00 | $ 11 | 4,852 | $ 16.16 | 3.91 |
| $2.20 NL Hold'em [$5K Guaranteed] | Apr 9th, 2011 11:00 PM | $ 5,000.00 | $ 2 | 272 | $ 3.75 | 2.45 |
| $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | Apr 7th, 2011 10:45 PM | $ 4,000.00 | $ 4 | 72 | $ 10.80 | 4.86 |
| $11 NL Hold'em [$25K Guaranteed] | Apr 7th, 2011 3:30 PM | $ 30,510.00 | $ 11 | 377 | $ 16.78 | 4.97 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Apr 7th, 2011 2:30 PM | $ 62,319.00 | $ 3 | 802 | $ 17.44 | 4.52 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Apr 6th, 2011 8:00 PM | $ 16,424.00 | $ 1 | 291 | $ 9.52 | 4.26 |
| $8.80 NL Hold'em [$12K Guaranteed] | Apr 6th, 2011 4:30 PM | $ 16,928.00 | $ 8 | 291 | $ 15.23 | 4.32 |
| No Limit Hold'em | Apr 3rd, 2011 3:30 PM | $ 434,960.00 | $ 11 | 1,075 | $ 86.99 | 10.01 |
| $2.20 NL Hold'em [6-Max, $7.5K Guaranteed] | Apr 1st, 2011 1:30 PM | $ 7,500.00 | $ 2 | 223 | $ 6.00 | 3.38 |
| $2.20 NL Hold'em [$5K Guaranteed] | Mar 31st, 2011 10:00 PM | $ 5,000.00 | $ 2 | 247 | $ 4.50 | 2.59 |
| $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | Mar 31st, 2011 9:45 PM | $ 4,000.00 | $ 4 | 86 | $ 10.00 | 4.37 |
| $11 NL Hold'em [$25K Guaranteed] | Mar 31st, 2011 2:30 PM | $ 31,430.00 | $ 11 | 241 | $ 24.51 | 6.60 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Mar 31st, 2011 1:30 PM | $ 67,095.00 | $ 3 | 901 | $ 15.43 | 4.37 |
| $2.20 NL Hold'em [$8K Guaranteed] | Mar 29th, 2011 3:15 PM | $ 10,000.00 | $ 2 | 43 | $ 20.50 | 10.47 |
| $11 NL Hold'em [$25K Guaranteed] | Mar 21st, 2011 6:00 PM | $ 26,880.00 | $ 11 | 273 | $ 24.19 | 5.66 |
| $2.20 NL Hold'em [Turbo, $2.5K Guaranteed] | Mar 16th, 2011 2:00 AM | $ 3,900.00 | $ 2 | 161 | $ 4.68 | 2.96 |
| $4.40 NLHE [Turbo, $10K Guaranteed] | Mar 15th, 2011 1:30 PM | $ 15,080.00 | $ 4 | 166 | $ 15.83 | 5.72 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Mar 15th, 2011 12:45 PM | $ 16,288.00 | $ 2 | 187 | $ 8.14 | 5.53 |
| $2.20 NLHE [1R1A, $8K Guaranteed] | Mar 14th, 2011 8:45 PM | $ 10,560.00 | $ 2 | 63 | $ 23.76 | 8.56 |
| $11 NL Hold'em [$25K Guaranteed] | Mar 13th, 2011 6:00 PM | $ 34,040.00 | $ 11 | 80 | $ 51.06 | 13.31 |
| No Limit Hold'em | Mar 13th, 2011 4:00 PM | $ 418,090.00 | $ 11 | 3,358 | $ 25.08 | 4.95 |
| $8.80 NL Hold'em [$12K Guaranteed] | Mar 11th, 2011 3:30 PM | $ 20,680.00 | $ 8 | 285 | $ 18.61 | 4.84 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Mar 10th, 2011 1:30 PM | $ 69,678.00 | $ 3 | 450 | $ 23.69 | 6.75 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Mar 8th, 2011 1:30 PM | $ 67,338.00 | $ 3 | 565 | $ 22.22 | 5.79 |
| $8.80 NL Hold'em [$12K Guaranteed] | Mar 7th, 2011 3:30 PM | $ 18,448.00 | $ 8 | 331 | $ 14.75 | 4.18 |
| No Limit Hold'em | Mar 6th, 2011 4:30 PM | $ 11,825,600.00 | $ 215 | 1,479 | $ 1,182.56 | 43.10 |
| $3.30 NL Hold'em [$10K Guaranteed] | Mar 5th, 2011 11:00 AM | $ 16,836.00 | $ 3 | 301 | $ 7.40 | 4.23 |
| $1.10 NL Hold'em [$5K Guaranteed] | Mar 5th, 2011 10:00 AM | $ 7,358.00 | $ 1 | 394 | $ 2.64 | 2.38 |
| $3.30 NL Hold'em [$5K Guaranteed] | Mar 3rd, 2011 1:00 PM | $ 8,325.00 | $ 3 | 268 | $ 7.07 | 3.19 |
| $11 NL Hold'em [$25K Guaranteed] | Mar 2nd, 2011 2:30 PM | $ 32,380.00 | $ 11 | 138 | $ 37.23 | 9.36 |
| $3.30 NL Hold'em [$10K Guaranteed] | Mar 2nd, 2011 11:00 AM | $ 16,275.00 | $ 3 | 87 | $ 19.53 | 8.75 |
| $4.40 NL Hold'em [$3K Guaranteed] | Mar 1st, 2011 8:00 PM | $ 4,088.00 | $ 4 | 13 | $ 34.74 | 10.29 |
| $3.30 NLHE [8-Max, $1.5K Guaranteed] | Mar 1st, 2011 7:45 PM | $ 2,301.00 | $ 3 | 48 | $ 9.54 | 3.53 |
| $8.80 NL Hold'em [$12K Guaranteed] | Mar 1st, 2011 3:30 PM | $ 17,712.00 | $ 8 | 73 | $ 26.56 | 7.61 |
| $11 Daily Forty Grand [$40K Guaranteed] | Feb 21st, 2011 1:00 PM | $ 72,290.00 | $ 11 | 159 | $ 79.51 | 9.63 |
| $3.30 NL Hold'em [$10K Guaranteed] | Feb 20th, 2011 11:00 AM | $ 19,302.00 | $ 3 | 51 | $ 33.58 | 9.85 |
| $11 Daily Forty Grand [$40K Guaranteed] | Jan 30th, 2011 1:00 PM | $ 125,710.00 | $ 11 | 1,182 | $ 25.14 | 3.81 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Jan 28th, 2011 1:30 PM | $ 81,426.00 | $ 3 | 658 | $ 22.79 | 4.36 |
| $11 NL Hold'em [$25K Guaranteed] | Jan 25th, 2011 6:00 PM | $ 25,000.00 | $ 11 | 41 | $ 45.00 | 12.77 |
| $11 Daily Forty Grand [$40K Guaranteed] | Jan 13th, 2011 1:00 PM | $ 68,190.00 | $ 11 | 664 | $ 20.45 | 3.97 |
| $5.50 NL Hold'em [$20K Guaranteed] | Jan 13th, 2011 12:00 PM | $ 26,760.00 | $ 5 | 407 | $ 10.43 | 3.34 |
| $8.80 NL Hold'em [$12K Guaranteed] | Jan 12th, 2011 3:30 PM | $ 20,120.00 | $ 8 | 210 | $ 22.13 | 4.30 |
| $11 NL Hold'em [$25K Guaranteed] | Jan 10th, 2011 6:00 PM | $ 28,650.00 | $ 11 | 121 | $ 37.24 | 7.15 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Jan 9th, 2011 11:30 AM | $ 52,940.00 | $ 11 | 639 | $ 16.94 | 3.58 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Jan 8th, 2011 7:00 PM | $ 27,091.00 | $ 1 | 724 | $ 8.12 | 2.38 |
| $4.40 NL Hold'em [$6K Guaranteed] | Jan 8th, 2011 4:30 PM | $ 11,092.00 | $ 4 | 34 | $ 29.94 | 9.52 |
| $8.80 NL Hold'em [$12K Guaranteed] | Jan 8th, 2011 3:30 PM | $ 24,952.00 | $ 8 | 249 | $ 24.95 | 4.33 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Jan 7th, 2011 11:30 AM | $ 37,090.00 | $ 11 | 436 | $ 16.31 | 3.77 |
| $11 NL Hold'em [$12K Guaranteed] | Jan 5th, 2011 8:15 PM | $ 13,330.00 | $ 11 | 71 | $ 22.66 | 6.71 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Jan 5th, 2011 4:30 PM | $ 45,675.00 | $ 16 | 364 | $ 31.97 | 4.66 |
| $8.80 NL Hold'em [$12K Guaranteed] | Jan 5th, 2011 3:30 PM | $ 21,288.00 | $ 8 | 214 | $ 23.41 | 4.37 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | Jan 4th, 2011 7:45 PM | $ 23,680.00 | $ 8 | 150 | $ 28.41 | 5.71 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Jan 4th, 2011 7:00 PM | $ 45,831.00 | $ 3 | 133 | $ 45.83 | 8.54 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Jan 4th, 2011 1:30 PM | $ 83,733.00 | $ 3 | 450 | $ 27.63 | 5.55 |
| $2.20 NL Hold'em [Turbo, $1K Guaranteed] | Jan 4th, 2011 2:00 AM | $ 3,840.00 | $ 2 | 118 | $ 4.99 | 2.66 |
| $11 NL Hold'em [$20K Guaranteed] | Jan 3rd, 2011 2:30 PM | $ 36,780.00 | $ 11 | 172 | $ 31.26 | 6.56 |
| $5.10 NLHE [Hyper-Turbo, $1K Guaranteed] | Jan 2nd, 2011 9:30 PM | $ 11,285.00 | $ 5 | 228 | $ 11.28 | 3.07 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Jan 2nd, 2011 7:00 PM | $ 50,298.00 | $ 3 | 207 | $ 28.16 | 6.86 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Dec 26th, 2010 12:45 PM | $ 22,310.00 | $ 2 | 720 | $ 5.80 | 2.16 |
| $2.20 NLHE [Turbo, $5K Guaranteed] | Dec 22nd, 2010 10:30 AM | $ 10,898.00 | $ 2 | 75 | $ 15.80 | 5.87 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Dec 20th, 2010 11:30 AM | $ 37,140.00 | $ 11 | 409 | $ 17.08 | 3.92 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | Dec 19th, 2010 1:30 PM | $ 19,116.00 | $ 4 | 18 | $ 57.34 | 18.31 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | Dec 18th, 2010 1:30 PM | $ 16,968.00 | $ 4 | 326 | $ 9.16 | 3.03 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Dec 13th, 2010 12:45 PM | $ 19,908.00 | $ 2 | 1,380 | $ 3.18 | 1.38 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Dec 13th, 2010 11:30 AM | $ 36,500.00 | $ 11 | 410 | $ 16.79 | 3.88 |
| $3.30 NL Hold'em [$7.5K Guaranteed] | Dec 13th, 2010 11:00 AM | $ 14,223.00 | $ 3 | 197 | $ 9.24 | 3.76 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Dec 12th, 2010 12:45 PM | $ 23,824.00 | $ 2 | 1 | $ 3,200.54 | 115.76 |
| $2.20 NLHE [Turbo, $5K Guaranteed] | Dec 12th, 2010 10:30 AM | $ 14,498.00 | $ 2 | 710 | $ 4.34 | 1.76 |
| $2.20 NLHE [Turbo, $2K Guaranteed] | Dec 9th, 2010 3:30 AM | $ 4,190.00 | $ 2 | 210 | $ 4.39 | 1.97 |
| $3.30 NL Hold'em [$3K Guaranteed] | Dec 8th, 2010 3:00 AM | $ 4,317.00 | $ 3 | 17 | $ 21.58 | 9.00 |
| $2.20+R NL Hold'em [$2K Guaranteed] | Dec 7th, 2010 8:30 AM | $ 11,038.00 | $ 2 | 13 | $ 68.43 | 16.91 |
| $2.20+R NLHE [Turbo, $7.5K Guaranteed] | Dec 7th, 2010 2:30 AM | $ 17,354.00 | $ 2 | 95 | $ 28.63 | 6.43 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Dec 6th, 2010 12:45 PM | $ 20,380.00 | $ 2 | 1,446 | $ 3.05 | 1.36 |
| $2.20+R NL Hold'em [$2K Guaranteed] | Dec 5th, 2010 8:30 AM | $ 15,556.00 | $ 2 | 286 | $ 12.44 | 3.14 |
| $3.30 NL Hold'em [Turbo, $4K Guaranteed] | Dec 5th, 2010 5:30 AM | $ 9,342.00 | $ 3 | 108 | $ 13.54 | 4.37 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | Dec 1st, 2010 1:30 PM | $ 16,408.00 | $ 4 | 273 | $ 9.84 | 3.32 |
| $4.40 NL Hold'em [$6K Guaranteed] | Nov 16th, 2010 4:30 PM | $ 8,552.00 | $ 4 | 173 | $ 9.40 | 2.10 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Nov 15th, 2010 7:00 PM | $ 20,707.00 | $ 1 | 436 | $ 9.11 | 1.88 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Nov 15th, 2010 1:30 PM | $ 79,761.00 | $ 3 | 931 | $ 17.54 | 2.34 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Nov 12th, 2010 1:30 PM | $ 84,771.00 | $ 3 | 75 | $ 108.50 | 10.92 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | Nov 11th, 2010 1:30 PM | $ 15,392.00 | $ 4 | 426 | $ 8.15 | 1.64 |
| $1.10+R NL Hold'em [Turbo] | Nov 4th, 2010 3:30 PM | $ 8,500.00 | $ 1 | 80 | $ 14.02 | 3.33 |
| $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | Oct 31st, 2010 9:40 PM | $ 4,000.00 | $ 4 | 44 | $ 13.60 | 3.27 |
| $11 NL Hold'em [$20K Guaranteed] | Oct 31st, 2010 2:15 PM | $ 41,200.00 | $ 11 | 498 | $ 16.48 | 2.45 |
| $8.80 NL Hold'em [$12K Guaranteed] | Oct 19th, 2010 3:00 PM | $ 18,592.00 | $ 8 | 296 | $ 14.87 | 2.25 |
| $2.20 NL Hold'em [$5K Guaranteed] | Oct 18th, 2010 2:40 PM | $ 9,846.00 | $ 2 | 406 | $ 4.52 | 1.35 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Oct 18th, 2010 12:40 PM | $ 19,442.00 | $ 2 | 218 | $ 8.94 | 2.76 |
| $2.20 NL Hold'em [$5K Guaranteed] | Oct 14th, 2010 2:40 PM | $ 9,250.00 | $ 2 | 325 | $ 4.81 | 1.50 |
| $3.30 NL Hold'em [$5K Guaranteed] | Oct 14th, 2010 1:00 PM | $ 8,703.00 | $ 3 | 137 | $ 11.31 | 2.44 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Oct 14th, 2010 12:40 PM | $ 18,558.00 | $ 2 | 1,053 | $ 3.71 | 1.05 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Oct 12th, 2010 12:40 PM | $ 18,430.00 | $ 2 | 377 | $ 6.63 | 1.93 |
| $3.30 NL Hold'em [$7.5K Guaranteed] | Oct 10th, 2010 11:00 AM | $ 15,288.00 | $ 3 | 284 | $ 7.33 | 2.09 |
| $3.30 NL Hold'em [$7.5K Guaranteed] | Oct 7th, 2010 11:00 AM | $ 11,367.00 | $ 3 | 5 | $ 483.09 | 20.30 |
| $8.80 NL Hold'em [$12K Guaranteed] | Oct 6th, 2010 3:00 PM | $ 19,696.00 | $ 8 | 347 | $ 13.78 | 2.10 |
| $5.50 NL Hold'em [2R1A, $25K Guaranteed] | Sep 30th, 2010 3:35 PM | $ 35,825.00 | $ 5 | 300 | $ 28.66 | 3.09 |
| $11 NL Hold'em [$20K Guaranteed] | Sep 29th, 2010 2:15 PM | $ 25,310.00 | $ 11 | 244 | $ 21.51 | 2.94 |
| $2.75 NL Hold'em [$12.5K Guaranteed] | Sep 26th, 2010 4:00 PM | $ 18,977.50 | $ 2 | 429 | $ 6.45 | 1.82 |

