[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Scores for vtlaxer09 on PokerStars
[vtlaxer09's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for vtlaxer09 on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $22+R NLHE [6-Max, Action Hour, $10K Guaranteed] | Apr 15th, 2011 12:45 PM | $ 17,840.00 | $ 22 | 18 | $ 196.24 | 23.58 |
| $8.80 NL Hold'em [1R1A, $2K Guaranteed] | Apr 15th, 2011 11:00 AM | $ 16,096.00 | $ 8 | 37 | $ 57.94 | 14.54 |
| $215 Sunday Million [$1.5M Guaranteed] | Apr 10th, 2011 4:30 PM | $ 1,654,600.00 | $ 215 | 211 | $ 794.20 | 51.85 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Apr 10th, 2011 1:00 PM | $ 926,800.00 | $ 215 | 108 | $ 1,019.48 | 58.00 |
| $109 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Apr 6th, 2011 12:15 PM | $ 38,400.00 | $ 109 | 10 | $ 614.40 | 49.22 |
| $55 NL Hold'em [$7.5K Guaranteed] | Apr 6th, 2011 10:30 AM | $ 16,700.00 | $ 55 | 37 | $ 91.85 | 14.81 |
| $27 NL Hold'em [Turbo, Knockout] | Apr 5th, 2011 11:15 AM | $ 6,660.00 | $ 27 | 15 | $ 73.26 | 16.07 |
| $22 NL Hold'em [$20K Guaranteed] | Apr 5th, 2011 11:00 AM | $ 24,960.00 | $ 22 | 98 | $ 39.93 | 10.09 |
| $44 NL Hold'em [6-Max, $8K Guaranteed] | Apr 5th, 2011 10:15 AM | $ 10,920.00 | $ 44 | 28 | $ 76.44 | 14.15 |
| $8.80 NL Hold'em [1R1A, $2K Guaranteed] | Apr 5th, 2011 10:00 AM | $ 17,400.00 | $ 8 | 59 | $ 48.72 | 11.42 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Apr 3rd, 2011 7:30 PM | $ 89,000.00 | $ 109 | 77 | $ 204.70 | 22.02 |
| $109 NL Hold'em [$125K Guaranteed] | Apr 3rd, 2011 6:00 PM | $ 125,000.00 | $ 109 | 55 | $ 337.50 | 31.93 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Apr 3rd, 2011 1:15 PM | $ 96,220.00 | $ 22 | 113 | $ 134.70 | 18.19 |
| $109 NL Hold'em [$45K Guaranteed] | Apr 3rd, 2011 12:00 PM | $ 170,400.00 | $ 109 | 165 | $ 204.48 | 19.29 |
| $162 NL Hold'em [$65K Guaranteed] | Apr 1st, 2011 3:00 PM | $ 76,800.00 | $ 162 | 10 | $ 921.60 | 69.61 |
| $109+R NL Hold'em [$75K Guaranteed] | Apr 1st, 2011 1:00 PM | $ 89,000.00 | $ 109 | 29 | $ 623.00 | 39.56 |
| $55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Apr 1st, 2011 12:15 PM | $ 31,900.00 | $ 55 | 20 | $ 223.30 | 29.60 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Apr 1st, 2011 11:30 AM | $ 31,060.00 | $ 11 | 202 | $ 27.33 | 7.29 |
| $109 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Apr 1st, 2011 11:15 AM | $ 34,700.00 | $ 109 | 27 | $ 347.00 | 25.78 |
| $109+R NL Hold'em [$75K Guaranteed] | Mar 30th, 2011 1:00 PM | $ 104,600.00 | $ 109 | 21 | $ 941.40 | 52.05 |
| $22 NL Hold'em [$20K Guaranteed] | Mar 30th, 2011 11:00 AM | $ 26,380.00 | $ 22 | 99 | $ 39.57 | 10.31 |
| $11+R NL Hold'em [$75K Guaranteed] | Mar 10th, 2011 3:00 PM | $ 94,810.00 | $ 11 | 221 | $ 94.81 | 12.07 |
| $109+R NL Hold'em [$75K Guaranteed] | Mar 10th, 2011 1:00 PM | $ 87,100.00 | $ 109 | 16 | $ 958.10 | 55.92 |
| $55 NL Hold'em [6-Max - $7.5K Guaranteed] | Mar 7th, 2011 7:30 PM | $ 11,950.00 | $ 55 | 36 | $ 77.67 | 12.73 |
| $109 NL Hold'em [$50K Guaranteed] | Mar 7th, 2011 6:00 PM | $ 67,800.00 | $ 109 | 61 | $ 237.30 | 22.10 |
| No Limit Hold'em | Mar 6th, 2011 4:30 PM | $ 11,825,600.00 | $ 215 | 2,476 | $ 591.28 | 31.63 |
| $55 DNG Sunday Special [$300K Guaranteed] | Mar 6th, 2011 2:00 PM | $ 518,400.00 | $ 55 | 250 | $ 362.88 | 26.22 |
| $530 Sunday 500 [$500K Guaranteed] | Feb 27th, 2011 4:30 PM | $ 528,000.00 | $ 530 | 113 | $ 1,003.20 | 31.96 |
| $215 Sunday Million [$1.5M Guaranteed] | Feb 27th, 2011 3:30 PM | $ 1,829,400.00 | $ 215 | 1,207 | $ 329.29 | 14.36 |
| $27.50 NL Hold'em [$30K Guaranteed] | Feb 21st, 2011 7:00 PM | $ 30,000.00 | $ 27 | 67 | $ 69.00 | 10.43 |
| $55 DNG Sunday Special [$300K Guaranteed] | Feb 20th, 2011 2:00 PM | $ 358,100.00 | $ 55 | 451 | $ 107.43 | 11.47 |
| $33+R NL Hold'em [6-Max, $12K Guaranteed] | Feb 16th, 2011 5:30 PM | $ 20,010.00 | $ 33 | 15 | $ 300.15 | 20.90 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Feb 15th, 2011 8:00 PM | $ 124,200.00 | $ 162 | 78 | $ 335.34 | 19.36 |
| $55 NL Hold'em [$40K Guaranteed] | Feb 15th, 2011 4:00 PM | $ 53,750.00 | $ 55 | 1 | $ 9,718.29 | 173.88 |
| $109+R NL Hold'em [$75K Guaranteed] | Feb 15th, 2011 1:00 PM | $ 106,800.00 | $ 109 | 3 | $ 11,748.00 | 126.79 |
| $33 NL Hold'em [2R1A, $15K Guaranteed] | Feb 14th, 2011 4:45 PM | $ 21,180.00 | $ 33 | 2 | $ 3,177.00 | 72.02 |
| $55 NL Hold'em [$40K Guaranteed] | Feb 14th, 2011 4:00 PM | $ 42,050.00 | $ 55 | 32 | $ 147.17 | 19.22 |
| $530 Sunday 500 [$500K Guaranteed] | Feb 13th, 2011 4:30 PM | $ 552,000.00 | $ 530 | 87 | $ 1,214.40 | 38.22 |
| $215 Weekly Turbo NLHE [$70K Guaranteed] | Feb 12th, 2011 6:45 PM | $ 102,800.00 | $ 215 | 33 | $ 462.60 | 29.51 |
| No Limit Hold'em | Feb 12th, 2011 12:30 AM | $ 20,800.00 | $ 102 | 17 | $ 208.00 | 19.76 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Feb 11th, 2011 7:30 PM | $ 49,700.00 | $ 109 | 8 | $ 1,118.25 | 48.02 |
| $109+R NL Hold'em [$75K Guaranteed] | Feb 11th, 2011 1:00 PM | $ 157,800.00 | $ 109 | 11 | $ 2,051.40 | 70.68 |
| $55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Feb 10th, 2011 12:15 PM | $ 35,900.00 | $ 55 | 34 | $ 215.40 | 17.13 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Feb 9th, 2011 8:30 PM | $ 82,100.00 | $ 55 | 181 | $ 90.31 | 9.50 |
| $55 NL Hold'em [6-Max, $7.5K Guaranteed] | Feb 7th, 2011 9:30 PM | $ 10,600.00 | $ 55 | 33 | $ 68.90 | 9.47 |
| $55 NL Hold'em [6-Max - $7.5K Guaranteed] | Feb 7th, 2011 7:30 PM | $ 11,850.00 | $ 55 | 33 | $ 77.02 | 10.02 |
| $215 Sunday Million [$1.5M Guaranteed] | Feb 6th, 2011 3:30 PM | $ 1,626,800.00 | $ 215 | 640 | $ 455.50 | 19.82 |
| $55+R NL Hold'em [$50K Guaranteed] | Feb 6th, 2011 2:30 PM | $ 186,250.00 | $ 55 | 37 | $ 558.75 | 37.09 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Feb 4th, 2011 8:00 PM | $ 103,200.00 | $ 162 | 23 | $ 572.76 | 36.72 |
| $162 NL Hold'em [$65K Guaranteed] | Feb 4th, 2011 3:00 PM | $ 77,850.00 | $ 162 | 3 | $ 7,979.62 | 108.25 |
| $11+R NL Hold'em [$75K Guaranteed] | Feb 4th, 2011 3:00 PM | $ 98,290.00 | $ 11 | 4 | $ 5,356.80 | 102.35 |
| $11+R NL Hold'em [$75K Guaranteed] | Jan 27th, 2011 3:00 PM | $ 90,600.00 | $ 11 | 249 | $ 90.60 | 8.24 |
| $320 Wednesday ΒΌ Million [$250K Guaranteed] | Jan 26th, 2011 8:00 PM | $ 325,800.00 | $ 320 | 70 | $ 847.08 | 33.46 |
| $27.50 NL Hold'em [$30K Guaranteed] | Jan 26th, 2011 7:00 PM | $ 30,000.00 | $ 27 | 18 | $ 144.00 | 22.94 |
| $55+R NL Hold'em [$50K Guaranteed] | Jan 26th, 2011 2:30 PM | $ 73,050.00 | $ 55 | 35 | $ 438.30 | 24.02 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Jan 25th, 2011 8:00 PM | $ 130,500.00 | $ 162 | 86 | $ 326.25 | 18.71 |
| $109 NL Hold'em [$45K Guaranteed] | Jan 23rd, 2011 12:00 PM | $ 211,300.00 | $ 109 | 2 | $ 27,046.40 | 227.45 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | Jan 22nd, 2011 6:00 PM | $ 40,000.00 | $ 109 | 20 | $ 340.00 | 24.86 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Jan 22nd, 2011 4:30 PM | $ 35,900.00 | $ 55 | 36 | $ 251.30 | 16.55 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Jan 22nd, 2011 4:30 PM | $ 42,555.00 | $ 16 | 298 | $ 34.04 | 5.07 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Jan 22nd, 2011 1:30 PM | $ 88,608.00 | $ 3 | 14 | $ 350.00 | 45.83 |
| $109 NL Hold'em [$50K Guaranteed] | Jan 21st, 2011 6:00 PM | $ 54,400.00 | $ 109 | 59 | $ 239.36 | 15.15 |
| $109 NL Hold'em [$50K Guaranteed] | Jan 19th, 2011 6:00 PM | $ 78,800.00 | $ 109 | 53 | $ 267.92 | 19.44 |
| $55 NL Hold'em [6-Max - $7.5K Guaranteed] | Jan 17th, 2011 7:30 PM | $ 12,700.00 | $ 55 | 8 | $ 342.90 | 24.27 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Jan 15th, 2011 2:00 PM | $ 148,000.00 | $ 55 | 235 | $ 118.40 | 10.91 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Jan 14th, 2011 7:30 PM | $ 43,000.00 | $ 109 | 13 | $ 473.00 | 33.38 |
| $22 NL Hold'em [$12.5K Guaranteed] | Jan 14th, 2011 12:00 PM | $ 23,580.00 | $ 22 | 33 | $ 82.53 | 14.13 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Jan 13th, 2011 7:30 PM | $ 44,800.00 | $ 109 | 1 | $ 8,512.00 | 158.75 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Jan 13th, 2011 4:30 PM | $ 38,450.00 | $ 55 | 23 | $ 346.05 | 22.41 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Jan 13th, 2011 1:30 PM | $ 77,679.00 | $ 3 | 6 | $ 2,408.04 | 71.34 |
| $109+R NL Hold'em [$75K Guaranteed] | Jan 13th, 2011 1:00 PM | $ 75,400.00 | $ 109 | 7 | $ 2,639.00 | 64.07 |
| $109 NL Hold'em [$45K Guaranteed] | Jan 13th, 2011 12:00 PM | $ 54,400.00 | $ 109 | 48 | $ 255.68 | 17.15 |
| No Limit Hold'em | Jan 11th, 2011 11:00 PM | $ 52,600.00 | $ 109 | 38 | $ 315.60 | 19.40 |
| $215 Sunday Million [$1.5M Guaranteed] | Jan 9th, 2011 3:30 PM | $ 1,685,400.00 | $ 215 | 17 | $ 4,382.04 | 177.89 |
| $55+R NL Hold'em [$50K Guaranteed] | Jan 9th, 2011 2:30 PM | $ 186,300.00 | $ 55 | 97 | $ 409.86 | 20.81 |
| $55 DNG Sunday Special [$300K Guaranteed] | Jan 9th, 2011 2:00 PM | $ 358,500.00 | $ 55 | 357 | $ 215.10 | 13.21 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Jan 6th, 2011 7:30 PM | $ 48,400.00 | $ 109 | 28 | $ 266.20 | 22.34 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Jan 6th, 2011 3:30 PM | $ 69,400.00 | $ 109 | 9 | $ 1,214.50 | 52.87 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Jan 6th, 2011 2:00 PM | $ 123,300.00 | $ 55 | 54 | $ 246.60 | 24.05 |
| $11 Daily Forty Grand [$40K Guaranteed] | Jan 6th, 2011 1:00 PM | $ 75,980.00 | $ 11 | 902 | $ 15.19 | 3.49 |
| $8.80+R NLHE [2x-Turbo, $8K Guaranteed] | Jan 5th, 2011 12:45 PM | $ 37,744.00 | $ 8 | 88 | $ 86.81 | 9.93 |
| $55 NL Hold'em [Turbo,2X Chance, $2.5K Guaranteed] | Jan 5th, 2011 12:15 PM | $ 30,600.00 | $ 55 | 32 | $ 198.90 | 16.40 |
| $11+R NL Hold'em [$75K Guaranteed] | Jan 4th, 2011 3:00 PM | $ 106,470.00 | $ 11 | 323 | $ 85.17 | 7.64 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Jan 4th, 2011 1:30 PM | $ 83,733.00 | $ 3 | 113 | $ 66.98 | 12.73 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Jan 4th, 2011 1:15 PM | $ 58,700.00 | $ 22 | 25 | $ 252.41 | 26.34 |
| $8.80+R NLHE [2x-Turbo, $8K Guaranteed] | Jan 4th, 2011 12:45 PM | $ 38,272.00 | $ 8 | 66 | $ 99.50 | 11.88 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Dec 26th, 2010 12:00 PM | $ 873,200.00 | $ 215 | 220 | $ 541.38 | 27.56 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Dec 20th, 2010 8:30 PM | $ 76,300.00 | $ 55 | 40 | $ 137.34 | 22.65 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Dec 20th, 2010 7:30 PM | $ 51,600.00 | $ 109 | 27 | $ 309.60 | 23.58 |
| $162 NL Hold'em [$65K Guaranteed] | Dec 18th, 2010 3:00 PM | $ 101,250.00 | $ 162 | 73 | $ 293.62 | 18.19 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Dec 18th, 2010 2:00 PM | $ 146,800.00 | $ 55 | 248 | $ 117.44 | 10.52 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Dec 18th, 2010 1:15 PM | $ 67,080.00 | $ 22 | 69 | $ 134.16 | 15.32 |
| $109+R NL Hold'em [$75K Guaranteed] | Dec 18th, 2010 1:00 PM | $ 143,400.00 | $ 109 | 14 | $ 1,720.80 | 58.30 |
| $22 NL Hold'em [$12.5K Guaranteed] | Dec 18th, 2010 12:00 PM | $ 26,560.00 | $ 22 | 6 | $ 1,035.84 | 41.72 |
| $162 NL Hold'em [$65K Guaranteed] | Dec 16th, 2010 3:00 PM | $ 68,250.00 | $ 162 | 10 | $ 887.25 | 49.22 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | Dec 8th, 2010 6:15 PM | $ 32,130.00 | $ 11 | 109 | $ 57.83 | 8.06 |
| $5.50+R NL Hold'em [$50K Guaranteed] | Dec 8th, 2010 5:00 PM | $ 56,335.00 | $ 5 | 196 | $ 61.96 | 7.50 |
| $33 NL Hold'em [2R1A, $12K Guaranteed] | Dec 8th, 2010 4:45 PM | $ 29,070.00 | $ 33 | 17 | $ 261.63 | 23.36 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | Dec 7th, 2010 6:00 PM | $ 50,100.00 | $ 109 | 55 | $ 200.40 | 15.17 |
| $33+R NL Hold'em [6-Max, $12K Guaranteed] | Dec 7th, 2010 5:30 PM | $ 18,450.00 | $ 33 | 12 | $ 415.12 | 22.94 |

