Scores for xxjondxx on PokerStars
[xxjondxx's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for xxjondxx on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Mar 27th, 2011 3:30 PM | $ 260,100.00 | $ 109 | 29 | $ 962.37 | 67.63 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Mar 27th, 2011 1:15 PM | $ 119,900.00 | $ 22 | 200 | $ 131.89 | 14.41 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Mar 27th, 2011 12:00 PM | $ 950,200.00 | $ 215 | 95 | $ 1,140.24 | 63.43 |
| $55 NL Hold'em [$100K Guaranteed] | Mar 13th, 2011 4:00 PM | $ 148,150.00 | $ 55 | 222 | $ 148.15 | 15.05 |
| $8.80+R NLHE [2x-Turbo, $25K Guaranteed] | Mar 13th, 2011 12:45 PM | $ 52,264.00 | $ 8 | 90 | $ 109.75 | 15.37 |
| No Limit Hold'em | Mar 6th, 2011 3:30 PM | $ 400,000.00 | $ 11 | 1,395 | $ 64.00 | 8.21 |
| $11+R NL Hold'em [$75K Guaranteed] | Mar 6th, 2011 3:00 PM | $ 170,780.00 | $ 11 | 91 | $ 239.09 | 27.59 |
| $55 NL Hold'em [$40K Guaranteed] | Feb 21st, 2011 4:00 PM | $ 47,550.00 | $ 55 | 140 | $ 80.83 | 11.24 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | Feb 20th, 2011 5:30 PM | $ 304,600.00 | $ 215 | 90 | $ 517.82 | 37.10 |
| No Limit Hold'em | Feb 20th, 2011 3:30 PM | $ 354,990.00 | $ 11 | 487 | $ 110.04 | 14.54 |
| $530 Sunday 500 [$500K Guaranteed] | Feb 6th, 2011 4:30 PM | $ 500,000.00 | $ 530 | 102 | $ 1,000.00 | 33.07 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Feb 6th, 2011 12:00 PM | $ 942,000.00 | $ 215 | 127 | $ 894.90 | 39.80 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Feb 4th, 2011 3:30 PM | $ 71,000.00 | $ 109 | 15 | $ 887.50 | 39.36 |
| $109+R NL Hold'em [$150K Guaranteed] | Jan 30th, 2011 6:30 PM | $ 150,000.00 | $ 109 | 9 | $ 2,550.00 | 77.72 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Jan 26th, 2011 7:30 PM | $ 67,000.00 | $ 109 | 49 | $ 227.80 | 18.80 |
| $109 NL Hold'em [$45K Guaranteed] | Jan 25th, 2011 12:00 PM | $ 57,600.00 | $ 109 | 5 | $ 3,110.40 | 68.54 |
| $55+R NL Hold'em [$50K Guaranteed] | Jan 23rd, 2011 2:30 PM | $ 213,200.00 | $ 55 | 27 | $ 959.40 | 47.93 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Jan 19th, 2011 1:15 PM | $ 53,360.00 | $ 22 | 61 | $ 117.39 | 14.71 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Jan 18th, 2011 2:00 PM | $ 120,050.00 | $ 55 | 15 | $ 612.25 | 51.18 |
| $55 NL Hold'em [$40K Guaranteed] | Jan 15th, 2011 4:00 PM | $ 54,700.00 | $ 55 | 18 | $ 300.85 | 30.97 |
| $109 NL Hold'em [$45K Guaranteed] | Dec 19th, 2010 12:00 PM | $ 205,600.00 | $ 109 | 180 | $ 246.72 | 15.08 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Dec 18th, 2010 2:00 PM | $ 146,800.00 | $ 55 | 5 | $ 6,312.40 | 109.41 |
| $109 NL Hold'em [$45K Guaranteed] | Dec 18th, 2010 12:00 PM | $ 90,600.00 | $ 109 | 94 | $ 226.50 | 14.78 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Dec 17th, 2010 3:30 PM | $ 61,300.00 | $ 109 | 36 | $ 398.45 | 21.63 |
| $55 DNG Sunday Special [$300K Guaranteed] | Dec 5th, 2010 2:00 PM | $ 354,050.00 | $ 55 | 782 | $ 70.81 | 8.20 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Dec 2nd, 2010 3:30 PM | $ 61,700.00 | $ 109 | 12 | $ 987.20 | 41.95 |
| $162 NL Hold'em [$65K Guaranteed] | Nov 27th, 2010 3:00 PM | $ 80,400.00 | $ 162 | 42 | $ 402.00 | 22.58 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Nov 22nd, 2010 4:30 PM | $ 35,600.00 | $ 55 | 34 | $ 249.20 | 17.06 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Nov 21st, 2010 12:00 PM | $ 949,600.00 | $ 215 | 475 | $ 360.84 | 18.11 |
| No Limit Hold'em | Nov 14th, 2010 5:30 PM | $ 90,200.00 | $ 55 | 36 | $ 405.90 | 17.49 |
| $55 DNG Sunday Special [$300K Guaranteed] | Nov 14th, 2010 2:00 PM | $ 338,350.00 | $ 55 | 723 | $ 101.50 | 5.60 |
| $11+R NL Hold'em [$75K Guaranteed] | Nov 10th, 2010 3:00 PM | $ 88,820.00 | $ 11 | 336 | $ 62.17 | 4.55 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Nov 7th, 2010 4:30 PM | $ 83,700.00 | $ 55 | 48 | $ 334.80 | 14.18 |
| $33+R NL Hold'em [6-Max, $12K Guaranteed] | Oct 24th, 2010 5:15 PM | $ 23,550.00 | $ 33 | 19 | $ 211.95 | 13.12 |
| $530 Sunday 500 [$500K Guaranteed] | Oct 24th, 2010 4:30 PM | $ 513,500.00 | $ 530 | 90 | $ 1,129.70 | 24.08 |
| $55 NL Hold'em [$100K Guaranteed] | Oct 24th, 2010 4:00 PM | $ 134,900.00 | $ 55 | 113 | $ 188.86 | 10.77 |
| $55+R NL Hold'em [$50K Guaranteed] | Oct 24th, 2010 2:15 PM | $ 221,150.00 | $ 55 | 133 | $ 398.07 | 12.51 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Oct 17th, 2010 8:00 PM | $ 123,000.00 | $ 162 | 72 | $ 356.70 | 13.48 |
| $33 NL Hold'em [2R1A, $12K Guaranteed] | Oct 17th, 2010 4:35 PM | $ 35,700.00 | $ 33 | 52 | $ 167.79 | 8.83 |
| $11 Sunday ¼ Million [$250K Guaranteed] | Oct 17th, 2010 2:30 PM | $ 318,940.00 | $ 11 | 2,504 | $ 25.51 | 2.58 |
| $55 DNG Sunday Special [$300K Guaranteed] | Oct 17th, 2010 2:00 PM | $ 338,900.00 | $ 55 | 238 | $ 271.12 | 10.92 |
| $109+R NL Hold'em [$300K Guaranteed] | Oct 17th, 2010 1:00 PM | $ 453,900.00 | $ 109 | 8 | $ 10,212.75 | 96.74 |
| $1,050 Super Tuesday [$300K Guaranteed] | Oct 12th, 2010 7:00 PM | $ 410,000.00 | $ 1,050 | 22 | $ 2,870.00 | 50.11 |
| $55 DNG Sunday Special [$300K Guaranteed] | Oct 10th, 2010 2:00 PM | $ 325,650.00 | $ 55 | 379 | $ 162.82 | 8.10 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Oct 10th, 2010 1:15 PM | $ 103,480.00 | $ 22 | 227 | $ 113.82 | 6.21 |
| $109+R NL Hold'em [$300K Guaranteed] | Oct 10th, 2010 1:00 PM | $ 438,600.00 | $ 109 | 30 | $ 1,535.10 | 43.03 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Oct 9th, 2010 2:00 PM | $ 128,600.00 | $ 55 | 374 | $ 77.16 | 5.13 |
| $55+R NL Hold'em [$50K Guaranteed] | Oct 3rd, 2010 2:15 PM | $ 191,500.00 | $ 55 | 80 | $ 440.45 | 15.79 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Oct 2nd, 2010 2:00 PM | $ 128,300.00 | $ 55 | 113 | $ 179.62 | 10.50 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Sep 28th, 2010 2:00 PM | $ 106,050.00 | $ 55 | 24 | $ 349.96 | 24.19 |
| $109+R NL Hold'em [$75K Guaranteed] | Sep 28th, 2010 1:00 PM | $ 82,000.00 | $ 109 | 20 | $ 738.00 | 23.73 |
| $162 NL Hold'em [$65K Guaranteed] | Sep 27th, 2010 3:00 PM | $ 65,000.00 | $ 162 | 31 | $ 390.00 | 16.24 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Sep 26th, 2010 3:30 PM | $ 246,500.00 | $ 109 | 52 | $ 714.85 | 23.19 |
| $109+R NL Hold'em [$300K Guaranteed] | Sep 26th, 2010 1:00 PM | $ 504,800.00 | $ 109 | 88 | $ 959.12 | 24.20 |
| WCOOP-60: $215 NL Hold'em, $1.5M Guaranteed | Sep 26th, 2010 12:00 PM | $ 2,346,600.00 | $ 215 | 654 | $ 633.58 | 15.66 |
| WCOOP 2nd Chance 55: $320 NLHE [1R1A] | Sep 24th, 2010 3:00 PM | $ 266,400.00 | $ 320 | 29 | $ 1,731.60 | 34.22 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Sep 24th, 2010 2:00 PM | $ 115,250.00 | $ 55 | 127 | $ 155.58 | 9.28 |
| WCOOP-42: $1,050 NL Hold'em, $3M Guaranteed | Sep 19th, 2010 4:00 PM | $ 3,122,000.00 | $ 1,050 | 76 | $ 4,995.20 | 65.72 |
| $109+R NL Hold'em [$300K Guaranteed] | Sep 19th, 2010 1:00 PM | $ 510,900.00 | $ 109 | 60 | $ 1,021.80 | 30.64 |
| $109 NL Hold'em [$45K Guaranteed] | Sep 18th, 2010 12:00 PM | $ 93,200.00 | $ 109 | 80 | $ 233.00 | 11.01 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Sep 17th, 2010 4:15 PM | $ 46,550.00 | $ 55 | 9 | $ 814.62 | 28.87 |
| WCOOP 2nd Chance 35: $109+R NL Hold'em | Sep 17th, 2010 3:00 PM | $ 230,100.00 | $ 109 | 49 | $ 862.87 | 23.22 |
| WCOOP-30: $530 NLHE [10-Max, Triple Shootout, No Late Registration], $500K Guaranteed | Sep 15th, 2010 1:00 PM | $ 500,000.00 | $ 530 | 16 | $ 1,925.00 | 66.99 |
| $55+R NL Hold'em [$50K Guaranteed] | Sep 12th, 2010 2:15 PM | $ 233,800.00 | $ 55 | 46 | $ 584.50 | 24.31 |
| $109 NL Hold'em [$50K Guaranteed] | Sep 8th, 2010 6:00 PM | $ 89,900.00 | $ 109 | 43 | $ 278.69 | 15.70 |
| $55 NL Hold'em [$40K Guaranteed] | Sep 8th, 2010 4:00 PM | $ 62,700.00 | $ 55 | 72 | $ 112.86 | 9.62 |
| WCOOP-11: $320 NLHE [Ante Up], $300K Guaranteed | Sep 8th, 2010 1:00 PM | $ 536,700.00 | $ 320 | 166 | $ 644.04 | 17.05 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Sep 7th, 2010 7:30 PM | $ 90,300.00 | $ 109 | 41 | $ 270.90 | 16.19 |
| $55+R NL Hold'em [$50K Guaranteed] | Sep 7th, 2010 2:15 PM | $ 76,050.00 | $ 55 | 18 | $ 684.45 | 24.34 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Sep 6th, 2010 3:30 PM | $ 139,500.00 | $ 109 | 20 | $ 774.22 | 30.95 |
| $109+R NL Hold'em [$75K Guaranteed] | Sep 4th, 2010 1:00 PM | $ 110,900.00 | $ 109 | 20 | $ 998.10 | 27.60 |
| $320 NL Hold'em [$150K Guaranteed] | Sep 4th, 2010 12:00 PM | $ 150,000.00 | $ 320 | 12 | $ 1,950.00 | 43.60 |
| $109 NLHE [2X Chance, $25K Guaranteed] | Aug 30th, 2010 10:00 PM | $ 31,500.00 | $ 109 | 4 | $ 2,756.25 | 38.63 |
| $530 Sunday 500 [$500K Guaranteed] | Aug 29th, 2010 4:30 PM | $ 500,000.00 | $ 530 | 73 | $ 1,150.00 | 26.95 |
| $109+R NL Hold'em [$300K Guaranteed] | Aug 29th, 2010 1:00 PM | $ 424,100.00 | $ 109 | 98 | $ 848.20 | 20.80 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | Aug 20th, 2010 7:00 PM | $ 54,400.00 | $ 109 | 3 | $ 7,072.00 | 60.33 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Aug 10th, 2010 4:15 PM | $ 43,550.00 | $ 55 | 42 | $ 261.30 | 5.54 |
| $215 Sunday Million [$1.5M Guaranteed] | Aug 8th, 2010 3:30 PM | $ 1,640,400.00 | $ 215 | 287 | $ 688.96 | 10.73 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Jul 20th, 2010 7:30 PM | $ 55,000.00 | $ 109 | 2 | $ 7,617.50 | 38.68 |
| $530 Sunday 500 [$500K Guaranteed] | Jul 18th, 2010 4:30 PM | $ 510,000.00 | $ 530 | 23 | $ 2,142.00 | 27.21 |
| $55 NL Hold'em [$100K Guaranteed] | Jul 4th, 2010 4:00 PM | $ 100,900.00 | $ 55 | 264 | $ 90.81 | 2.80 |
| $530 Sunday 500 [$500K Guaranteed] | Jun 27th, 2010 4:30 PM | $ 500,000.00 | $ 530 | 48 | $ 1,450.00 | 17.33 |
| $11+R NL Hold'em [$75K Guaranteed] | Jun 22nd, 2010 3:00 PM | $ 75,000.00 | $ 11 | 192 | $ 82.50 | 2.92 |
| $8.80 NL Hold'em [$12K Guaranteed] | Jun 22nd, 2010 3:00 PM | $ 17,256.00 | $ 8 | 180 | $ 20.70 | 1.46 |
| $55+R NL Hold'em [$50K Guaranteed] | Jun 22nd, 2010 2:15 PM | $ 53,750.00 | $ 55 | 24 | $ 376.25 | 8.61 |
| $109 NL Hold'em [$45K Guaranteed] | Jun 20th, 2010 12:00 PM | $ 166,600.00 | $ 109 | 140 | $ 233.24 | 5.26 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Jun 18th, 2010 7:30 PM | $ 37,800.00 | $ 109 | 25 | $ 245.70 | 7.05 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Jun 16th, 2010 3:30 PM | $ 54,000.00 | $ 109 | 35 | $ 405.00 | 6.88 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Jun 14th, 2010 3:30 PM | $ 49,900.00 | $ 109 | 21 | $ 424.15 | 8.99 |
| $162 NL Hold'em [$65K Guaranteed] | Jun 14th, 2010 3:00 PM | $ 65,000.00 | $ 162 | 7 | $ 2,112.50 | 19.83 |
| $109+R NL Hold'em [$300K Guaranteed] | Jun 13th, 2010 1:00 PM | $ 374,200.00 | $ 109 | 42 | $ 1,122.60 | 16.24 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | May 30th, 2010 2:30 PM | $ 205,500.00 | $ 109 | 18 | $ 1,335.75 | 20.01 |
| $109 NLHE [Turbo, $30K Guaranteed] | May 27th, 2010 11:00 PM | $ 35,100.00 | $ 109 | 14 | $ 421.20 | 9.62 |
| $109+R NL Hold'em [$300K Guaranteed] | May 23rd, 2010 12:00 PM | $ 391,800.00 | $ 109 | 2 | $ 52,501.20 | 103.24 |
| $55 NL Hold'em [$40K Guaranteed] | May 18th, 2010 3:00 PM | $ 51,050.00 | $ 55 | 103 | $ 91.89 | 14.01 |
| $215+R NL Hold'em [$150K Guaranteed] | May 16th, 2010 6:00 PM | $ 215,000.00 | $ 215 | 20 | $ 1,935.00 | 76.84 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | May 16th, 2010 2:30 PM | $ 216,900.00 | $ 109 | 34 | $ 889.29 | 56.14 |
| $55 Daily Ninety Grand [$90K Guaranteed] | May 15th, 2010 1:00 PM | $ 136,450.00 | $ 55 | 292 | $ 95.51 | 12.25 |
| $109+R NL Hold'em [$75K Guaranteed] | May 15th, 2010 12:00 PM | $ 174,500.00 | $ 109 | 34 | $ 1,047.00 | 50.35 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | May 14th, 2010 3:15 PM | $ 40,550.00 | $ 55 | 15 | $ 547.42 | 39.66 |

