$22 NLHE [$20, 000 guaranteed!]
| Site/Network: PokerStars |
Date: Mar 14th, 2008 10:00 AM |
Prize Pool: $ 23,260.00 |
Total Players: 1,163 |
Buy In: $ 22.00 |
P5ers 34 / 19% |
P5ers Winnings $5,366.13 / 23% |
P5ers Avg Rank 4,618th |
P5ers Top Rank |
Ranked Tournament Results
| Site Name | Amount Won | P5s Name | Rank | Posts | Last Login |
|---|---|---|---|---|---|
| 1. Pokerccini | $4,186.81 | |
|||
| 2. nfa1080 | $3,023.81 |
Join Date: Mar 18th, 2013 |
2,499th | 0 | Apr 15th, 2013 |
| 3. eddiegrantuk | $2,326.01 | |
|||
| 4. x IL PRETE x | $1,744.51 | |
|||
| 5. Maden2k | $1,221.16 | |
|||
| 6. h2playa | $988.56 | |
|||
| 7. delh77 | $755.96 | |
|||
| 8. thecolonel71 | $523.36 |
Join Date: May 11th, 2007 |
1,730th | 27 | Jan 9th, 2013 |
| 9. Karactur | $325.65 |
Join Date: Nov 6th, 2007 |
1 | May 22nd, 2009 | |
| 10. TINMANN2 | $220.98 | |
|||
| 11. the_cooler77 | $220.98 | |
|||
| 12. riffrafff | $220.98 | |
|||
| 13. JazzeJazz | $174.46 | |
|||
| 14. LouieJ44 | $174.46 | |
|||
| 15. DSchec | $174.46 |
Join Date: Feb 6th, 2007 |
261 | Mar 31st, 2012 | |
| 16. MrPitPat | $127.94 |
Join Date: Jul 6th, 2006 |
74 | Oct 12th, 2011 | |
| 17. Jfreeze77 | $127.94 | |
|||
| 18. ANAQUAD | $127.94 | |
|||
| 19. FL-Hunter | $81.42 | |
|||
| 20. Texag | $81.42 | |
|||
| 21. speakerboxx | $81.42 | |
|||
| 22. 82Petrus | $81.42 |
Join Date: Sep 28th, 2007 |
7,657th | 0 | Jun 4th, 2008 |
| 23. rudi1903 | $81.42 | |
|||
| 24. Dickbert1984 | $81.42 | |
|||
| 25. Psikodelic | $81.42 | |
|||
| 26. coeckie | $81.42 | |
|||
| 27. HEINEY_HO | $81.42 | |
|||
| 28. phily63367 | $51.18 | |
|||
| 29. osupoker13 | $51.18 | |
|||
| 30. GoodFather | $51.18 | |
|||
| 31. TomK.de | $51.18 | |
|||
| 32. HIF1 | $51.18 | |
|||
| 33. bleeper86 | $51.18 |
Join Date: Sep 10th, 2006 |
4 | Nov 10th, 2009 | |
| 34. sargantana | $51.18 |
Join Date: Jan 28th, 2008 |
9,125th | 0 | Oct 10th, 2010 |
| 35. Saaj.Willems | $51.18 | |
|||
| 36. btzob | $51.18 | |
|||
| 37. onions15 | $46.53 | |
|||
| 38. Argois | $46.53 |
Join Date: Jul 14th, 2008 |
3,498th | 0 | Feb 8th, 2013 |
| 39. chomer26 | $46.53 |
Join Date: Sep 9th, 2007 |
16,923rd | 0 | Sep 23rd, 2007 |
| 40. --KaiGummi-- | $46.53 | |
|||
| 41. Ilmitch79 | $46.53 | |
|||
| 42. JimmyCat | $46.53 |
Join Date: Nov 27th, 2006 |
0 | Nov 27th, 2006 | |
| 43. burnboy12 | $46.53 | |
|||
| 44. gulogulo1 | $46.53 | |
|||
| 45. fmmxx | $46.53 | |
|||
| 46. dada2333 | $44.20 |
Join Date: May 16th, 2012 |
8,210th | 0 | Aug 21st, 2012 |
| 47. daicon418 | $44.20 |
Join Date: Nov 15th, 2006 |
1 | Sep 27th, 2011 | |
| 48. FutileFaith | $44.20 | |
|||
| 49. Rajo11 | $44.20 | |
|||
| 50. info80 | $44.20 | |
|||
| 51. Pdevin4 | $44.20 | |
|||
| 52. he1678 | $44.20 | |
|||
| 53. Masaa | $44.20 |
Join Date: Sep 4th, 2007 |
14,432nd | 0 | Sep 18th, 2007 |
| 54. Ratisbone | $44.20 | |
|||
| 55. marianag | $41.86 | |
|||
| 56. greekguy84 | $41.86 | |
|||
| 57. jaeh00d | $41.86 |
Join Date: Oct 5th, 2006 |
13 | Dec 4th, 2009 | |
| 58. carlito025 | $41.86 | |
|||
| 59. swifttarrow | $41.86 | |
|||
| 60. BJDarter | $41.86 |
Join Date: Jul 24th, 2006 |
2 | Aug 10th, 2010 | |
| 61. jshadow323 | $41.86 | |
|||
| 62. 0utFl0ppedU | $41.86 | |
|||
| 63. Henk88 | $41.86 | |
|||
| 64. justin#1baby | $41.86 | |
|||
| 65. moali#1 | $41.86 | |
|||
| 66. ggr1868 | $41.86 | |
|||
| 67. Corona Kid | $41.86 | |
|||
| 68. Camm | $41.86 | |
|||
| 69. rickybehr | $41.86 | |
|||
| 70. pondiki12 | $41.86 | |
|||
| 71. vedderville | $41.86 | |
|||
| 72. safehands73 | $41.86 |
Join Date: Oct 15th, 2010 |
19,150th | 0 | Sep 28th, 2012 |
| 73. headhunter25 | $39.54 |
Join Date: Jul 26th, 2007 |
1 | Jul 27th, 2007 | |
| 74. g8nana | $39.54 | |
|||
| 75. brOOtal | $39.54 | |
|||
| 76. nupride71 | $39.54 | |
|||
| 77. nico296 | $39.54 | |
|||
| 78. L.A.COOL | $39.54 | |
|||
| 79. tocchet2292 | $39.54 | |
|||
| 80. edruseli | $39.54 | |
|||
| 81. polska21 | $39.54 | |
|||
| 82. A_Stu_Padaso | $39.54 | |
|||
| 83. BorkBorkBork | $39.54 |
Join Date: Apr 3rd, 2007 |
0 | Sep 7th, 2008 | |
| 84. scoop2001 | $39.54 | |
|||
| 85. Scocas | $39.54 |
Join Date: Jun 15th, 2007 |
19,935th | 0 | Apr 20th, 2011 |
| 86. stayjoned | $39.54 |
Join Date: Jul 15th, 2009 |
0 | Jun 11th, 2010 | |
| 87. Jonnyb36 | $39.54 | |
|||
| 88. B.Sherwell | $39.54 | |
|||
| 89. DrDavid | $39.54 | |
|||
| 90. DidzeR | $39.54 | |
|||
| 91. marineplace | $37.21 | |
|||
| 92. PiS.KidRed | $37.21 | |
|||
| 93. jupiter267 | $37.21 | |
|||
| 94. Lucinda Luck | $37.21 | |
|||
| 95. THEKIDD$7$ | $37.21 | |
|||
| 96. harty2712 | $37.21 | |
|||
| 97. NotABot | $37.21 | |
|||
| 98. LeChuck13 | $37.21 | |
|||
| 99. i_kinze | $37.21 | |
|||
| 100. Mannixx2811 | $37.21 | |
|||
| 101. matt674 | $37.21 |
Join Date: Dec 30th, 2007 |
10,295th | 0 | Mar 31st, 2008 |
| 102. Norman79 | $37.21 |
Join Date: Jul 31st, 2008 |
8,319th | 0 | Mar 22nd, 2010 |
| 103. scorpion39 | $37.21 | |
|||
| 104. PurgerD | $37.21 | |
|||
| 105. saffabob | $37.21 | |
|||
| 106. johehe | $37.21 | |
|||
| 107. Gwolde | $37.21 | |
|||
| 108. mdKoninG | $37.21 | |
|||
| 109. jovaje | $37.21 | |
|||
| 110. sjhughson | $37.21 | |
|||
| 111. Prima-TaZZa | $37.21 | |
|||
| 112. DaMethod | $37.21 | |
|||
| 113. AAHallum | $37.21 |
Join Date: Aug 20th, 2007 |
3 | Apr 15th, 2011 | |
| 114. I'm a fn sta | $37.21 |
Join Date: Oct 26th, 2006 |
397 | Apr 29th, 2011 | |
| 115. Dr_Shrink | $37.21 | |
|||
| 116. mlbk12 | $37.21 | |
|||
| 117. mr.thome | $37.21 | |
|||
| 118. Brian0707 | $34.89 | |
|||
| 119. 99967 | $34.89 | |
|||
| 120. dapper999999 | $34.89 | |
|||
| 121. SABICCS | $34.89 |
Join Date: Oct 10th, 2005 |
30 | Sep 11th, 2009 | |
| 122. Seb-musashi | $34.89 | |
|||
| 123. RCLKDS22 | $34.89 | |
|||
| 124. MerkinChief | $34.89 | |
|||
| 125. hollander777 | $34.89 | |
|||
| 126. Zyberlmt | $34.89 | |
|||
| 127. ralphd27 | $34.89 |
Join Date: Feb 12th, 2006 |
25 | Dec 29th, 2007 | |
| 128. pogipinoy_1 | $34.89 | |
|||
| 129. flo444 | $34.89 | |
|||
| 130. UK Nick | $34.89 | |
|||
| 131. Shaina520 | $34.89 | |
|||
| 132. zeeshankamal | $34.89 | |
|||
| 133. CodeRedRulez | $34.89 |
Join Date: May 16th, 2007 |
0 | Jul 29th, 2010 | |
| 134. DJCrazyD | $34.89 | |
|||
| 135. dan2confused | $34.89 | |
|||
| 136. ghenemingha | $34.89 | |
|||
| 137. kingdav1 | $34.89 | |
|||
| 138. cashman1313 | $34.89 | |
|||
| 139. de beekster | $34.89 | |
|||
| 140. takesallcash | $34.89 |
Join Date: Nov 29th, 2006 |
109 | Apr 14th, 2011 | |
| 141. kootjes | $34.89 | |
|||
| 142. carli29 | $34.89 | |
|||
| 143. REDBUL99 | $34.89 | |
|||
| 144. 800lbGORILLA | $34.89 | |
|||
| 145. thedivac | $32.56 | |
|||
| 146. Retr083 | $32.56 | |
|||
| 147. Maritima | $32.56 | |
|||
| 148. quitapesares | $32.56 | |
|||
| 149. ringpop | $32.56 | |
|||
| 150. Ro_nier | $32.56 | |
|||
| 151. jackace1626 | $32.56 | |
|||
| 152. Nykav | $32.56 |
Join Date: Nov 26th, 2007 |
0 | Aug 28th, 2008 | |
| 153. Tiffy0699 | $32.56 | |
|||
| 154. AnthoBB | $32.56 | |
|||
| 155. BeWitchery | $32.56 | |
|||
| 156. gerard-ode | $32.56 | |
|||
| 157. Faraday | $32.56 | |
|||
| 158. Dantès13 | $32.56 |
Join Date: Oct 9th, 2007 |
15,042nd | 7 | Aug 21st, 2012 |
| 159. kraass | $32.56 | |
|||
| 160. slakker8421 | $32.56 | |
|||
| 161. francesc1967 | $32.56 | |
|||
| 162. Hejkosport | $32.56 | |
|||
| 163. U N0 MySteeZ | $32.56 | |
|||
| 164. rotary13b | $32.56 | |
|||
| 165. gaoutlaw13 | $32.56 |
Join Date: Sep 12th, 2007 |
0 | May 26th, 2010 | |
| 166. ARDBEG6601 | $32.56 | |
|||
| 167. borisch4 | $32.56 | |
|||
| 168. Spiro_Sxx | $32.56 | |
|||
| 169. kkprr | $32.56 | |
|||
| 170. tjpokergod | $32.56 | |
|||
| 171. B.Skans | $32.56 | |
|||
| 172. RazorbackXL | $32.56 | |
|||
| 173. XXFOREVII | $32.56 |
Join Date: Jun 26th, 2005 |
11 | Apr 12th, 2008 | |
| 174. PETER_MAINS | $32.56 | |
|||
| 175. Jnisse1 | $32.56 | |
|||
| 176. Garp7463 | $32.56 | |
|||
| 177. TiltLikeMe | $32.56 |
Join Date: Feb 3rd, 2008 |
20,204th | 0 | Dec 3rd, 2011 |
| 178. skills2004 | $32.56 | |
|||
| 179. layinlumber | $32.56 | |
|||
| 180. thewiking | $32.56 | |

