$8.80 NL Hold'em [500 Cap, $3K Gtd]
| Site/Network: PokerStars |
Date: Mar 30th, 2012 4:15 AM |
Prize Pool: $ 4,000.00 |
Total Players: 500 |
Buy In: $ 8.00 |
P5ers 7 / 13% |
P5ers Winnings $170.00 / 4% |
P5ers Avg Rank 9,544th |
P5ers Top Rank |
Ranked Tournament Results
| Site Name | Amount Won | P5s Name | Rank | Posts | Last Login |
|---|---|---|---|---|---|
| 1. wulko333 | $767.60 | |
|||
| 2. luxdali | $570.00 | |
|||
| 3. lorelay85 | $420.00 | |
|||
| 4. lornepaul | $320.00 | |
|||
| 5. MuraKaffa | $224.00 | |
|||
| 6. sanja6886 | $170.00 | |
|||
| 7. Giperboloyd | $130.00 | |
|||
| 8. gidam1 | $90.00 | |
|||
| 9. willybtl | $66.40 | |
|||
| 10. BIRUTINI | $52.00 | |
|||
| 11. Temmey88 | $52.00 | |
|||
| 12. baretata69 | $52.00 | |
|||
| 13. leftySh1981 | $44.00 | |
|||
| 14. nutterz88 | $44.00 | |
|||
| 15. LOMP81 | $44.00 | |
|||
| 16. blef1979 | $36.00 | |
|||
| 17. mextrex | $36.00 | |
|||
| 18. Pekospoika | $36.00 | |
|||
| 19. tsbs82 | $28.00 | |
|||
| 20. ozwilko | $28.00 |
Join Date: Oct 1st, 2011 |
5,338th | 0 | Jun 25th, 2012 |
| 21. Kairala | $28.00 | |
|||
| 22. KRAMPUSZ1 | $28.00 |
Join Date: Jan 1st, 2011 |
4,455th | 0 | Apr 13th, 2013 |
| 23. supervinz | $28.00 |
Join Date: Jan 6th, 2010 |
14,324th | 0 | Jul 3rd, 2011 |
| 24. RomanWallner | $28.00 | |
|||
| 25. tanutzu1981 | $28.00 | |
|||
| 26. dani1k | $28.00 | |
|||
| 27. kruvant | $28.00 | |
|||
| 28. boris11111 | $24.00 | |
|||
| 29. n0_sleep | $24.00 | |
|||
| 30. CHIV669 | $24.00 | |
|||
| 31. Tigra50 | $24.00 | |
|||
| 32. out2win2 | $24.00 | |
|||
| 33. fishmancry | $24.00 | |
|||
| 34. Gust911 | $24.00 | |
|||
| 35. songhan | $24.00 | |
|||
| 36. Jurgis.Gvn | $24.00 |
Join Date: Feb 12th, 2013 |
7,520th | 0 | Feb 14th, 2013 |
| 37. WOODY_071 | $22.00 | |
|||
| 38. RubentjePl | $22.00 | |
|||
| 39. Raaadzio91 | $22.00 |
Join Date: Jul 23rd, 2012 |
232nd | 0 | May 8th, 2013 |
| 40. ndbcnth | $22.00 | |
|||
| 41. paixtis25 | $22.00 | |
|||
| 42. surens | $22.00 | |
|||
| 43. JACEH PC | $22.00 | |
|||
| 44. knarf71 | $22.00 | |
|||
| 45. jopi44 | $22.00 | |
|||
| 46. AlbionTom87 | $20.00 |
Join Date: Jan 10th, 2008 |
16,564th | 16 | Nov 2nd, 2012 |
| 47. Santry69 | $20.00 | |
|||
| 48. veron_s_1985 | $20.00 | |
|||
| 49. msmsms82 | $20.00 | |
|||
| 50. RASCACIELOS | $20.00 | |
|||
| 51. absoluteSPAZ | $20.00 |
Join Date: Sep 19th, 2011 |
18,373rd | 7 | May 13th, 2013 |
| 52. AAPinchoKK | $20.00 | |
|||
| 53. der spinnt | $20.00 | |
|||
| 54. SirFrizza | $20.00 | |
