[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
$8.80+R NL Hold'em [$30,000 guaranteed]
| Site/Network: PokerStars |
Date: Nov 4th, 2009 9:00 AM |
Prize Pool: $ 54,840.00 |
Total Players: 2,141 |
Buy In: $ 9.00 |
P5ers 40 / 13% |
P5ers Winnings $12,191.98 / 22% |
P5ers Avg Rank 4,621st |
P5ers Top Rank |
Ranked Tournament Results
| Site Name | Amount Won | P5s Name | Rank | Posts | Last Login |
|---|---|---|---|---|---|
| 1. grahmtastic | $8,994.97 |
Join Date: Dec 17th, 2007 |
0 | Jul 22nd, 2008 | |
| 2. Zebra2010 | $6,663.06 | |
|||
| 3. oddraneodd | $4,825.92 | |
|||
| 4. Snoura | $3,180.72 | |
|||
| 5. zoomig85 | $2,632.32 | |
|||
| 6. duvi974 | $2,083.92 | |
|||
| 7. sparky_fever | $1,535.52 | |
|||
| 8. Knorke-bella | $987.12 | |
|||
| 9. malibumaxum | $690.98 | |
|||
| 10. pitbul22 | $466.14 | |
|||
| 11. Chiproller | $466.14 |
Join Date: Sep 6th, 2005 |
50 | Apr 24th, 2012 | |
| 12. Barnabi | $466.14 | |
|||
| 13. rifoudi | $356.46 | |
|||
| 14. raw-war123 | $356.46 | |
|||
| 15. dukemtl | $356.46 | |
|||
| 16. pkwo | $246.78 | |
|||
| 17. SYSEKAS | $246.78 | |
|||
| 18. Boene | $246.78 |
Join Date: Apr 23rd, 2007 |
3,398th (2,299.00) |
0 | Mar 15th, 2010 |
| 19. anttiz | $126.13 | |
|||
| 20. danistiofi | $126.13 | |
|||
| 21. tupacmn | $126.13 | |
|||
| 22. volgonike | $126.13 | |
|||
| 23. anevla | $126.13 | |
|||
| 24. lykD | $126.13 | |
|||
| 25. nightmare123 | $126.13 | |
|||
| 26. RAAAAAAAAAA | $126.13 | |
|||
| 27. Demol12 | $126.13 | |
|||
| 28. iemker | $104.19 | |
|||
| 29. Shin-Chan87 | $104.19 | |
|||
| 30. moh3059 | $104.19 | |
|||
| 31. triple9988 | $104.19 | |
|||
| 32. m1ndcr4sh1 | $104.19 |
Join Date: Feb 16th, 2011 |
1,279th (886.33) |
0 | Apr 15th, 2011 |
| 33. BERIK996 | $104.19 | |
|||
| 34. psopirates | $104.19 | |
|||
| 35. swordfisch05 | $104.19 |
Join Date: May 11th, 2009 |
2,206th (1,504.33) |
0 | Jun 1st, 2012 |
| 36. SFOX55 | $104.19 | |
|||
| 37. nesnen | $98.71 | |
|||
| 38. pface444 | $98.71 | |
|||
| 39. jimina | $98.71 | |
|||
| 40. TwistedValor | $98.71 |
Join Date: Aug 18th, 2009 |
5,047th (3,398.33) |
5 | May 19th, 2012 |
| 41. Foxy Passau | $98.71 | |
|||
| 42. Boz2301 | $98.71 | |
|||
| 43. Maindefer999 | $98.71 | |
|||
| 44. Evilduke11 | $98.71 |
Join Date: Feb 27th, 2009 |
909th (639.67) |
1 | Jun 1st, 2012 |
| 45. krellexxxx | $98.71 | |
|||
| 46. IlyaSatan | $93.22 | |
|||
| 47. gerda0701 | $93.22 | |
|||
| 48. mike7511 | $93.22 | |
|||
| 49. Fury1959 | $93.22 | |
|||
| 50. MiStY_fr | $93.22 | |
|||
| 51. LammingerFlo | $93.22 | |
|||
| 52. 1_ADDER_! | $93.22 | |
|||
| 53. Rebuy_Rebuy | $93.22 | |
|||
| 54. charoff | $93.22 | |
|||
| 55. -ParaOne-33 | $87.74 | |
|||
| 56. LOKI_AK | $87.74 | |
|||
| 57. Minus790 | $87.74 |
Join Date: Jul 7th, 2007 |
2 | Apr 24th, 2010 | |
| 58. Zabriskir | $87.74 | |
|||
| 59. boscz | $87.74 | |
|||
| 60. Bunkkakzru | $87.74 | |
|||
| 61. Tlin (X) | $87.74 | |
|||
| 62. kaj71 | $87.74 | |
|||
| 63. jeroenes | $87.74 | |
|||
| 64. lummox1337 | $87.74 | |
|||
| 65. Rompy | $87.74 | |
|||
| 66. fenyxxx | $87.74 | |
|||
| 67. bizool | $87.74 | |
|||
| 68. yogi147 | $87.74 | |
|||
| 69. DSchrute III | $87.74 | |
|||
| 70. GooD5hEpHerd | $87.74 | |
|||
| 71. subozone | $87.74 |
Join Date: Aug 18th, 2008 |
9,712th (6,508.33) |
0 | Nov 13th, 2008 |
| 72. NOUNOU777 | $87.74 | |
|||
| 73. damu88 | $82.26 | |
|||
| 74. Tematy_pro | $82.26 | |
|||
| 75. medvedik52 | $82.26 | |
|||
| 76. Bobo-Roffel | $82.26 | |
|||
| 77. CashFlowLeo | $82.26 | |
|||
| 78. Jed76x | $82.26 | |
|||
| 79. Johny_True | $82.26 | |
|||
| 80. FULL VINCENT | $82.26 | |
|||
| 81. Trevrob | $82.26 |
Join Date: Apr 11th, 2006 |
47 | Nov 14th, 2009 | |
| 82. vinger 68 | $82.26 | |
|||
| 83. power3772 | $82.26 | |
|||
| 84. Taajtoe | $82.26 |
Join Date: Sep 12th, 2009 |
5,172nd (3,481.67) |
0 | Oct 7th, 2010 |
| 85. willyes64 | $82.26 | |
|||
| 86. CAC40F | $82.26 | |
|||
| 87. W_Dutchman | $82.26 | |
|||
| 88. Nikolaj87 | $82.26 | |
|||
| 89. Syvsoversen | $82.26 | |
|||
| 90. dapunisher1 | $82.26 | |
|||
| 91. anatoliy1976 | $76.77 | |
|||
| 92. playalong | $76.77 | |
|||
| 93. PokerGris72 | $76.77 | |
|||
| 94. alesves | $76.77 | |
|||
| 95. cannae70 | $76.77 | |
|||
| 96. fedya72 | $76.77 | |
|||
| 97. tucktheduck | $76.77 | |
|||
| 98. manu7313 | $76.77 |
Join Date: Oct 29th, 2009 |
15,226th (10,184.33) |
0 | Oct 17th, 2010 |
| 99. sdcgin | $76.77 | |
|||
| 100. Moosemeat77 | $76.77 |
Join Date: May 18th, 2009 |
11,148th (7,465.67) |
0 | Jul 22nd, 2009 |
| 101. brainplay666 | $76.77 | |
|||
| 102. greyseal03 | $76.77 | |
|||
| 103. kaijupp89 | $76.77 | |
|||
| 104. joodje3 | $76.77 | |
|||
| 105. P.Dls | $76.77 | |
|||
| 106. JohnnyOutlaw | $76.77 | |
|||
| 107. imbecileee | $76.77 | |
|||
| 108. Kaila | $76.77 |
Join Date: May 30th, 2009 |
2,423rd (1,649.00) |
0 | Feb 16th, 2012 |
| 109. 8yogirl4$$$ | $76.77 | |
|||
| 110. Walur | $76.77 | |
|||
| 111. xronis1 | $76.77 | |
|||
| 112. Komm. Siggi | $76.77 | |
|||
| 113. bachelor_80 | $76.77 | |
|||
| 114. MiCOOLka | $76.77 | |
|||
| 115. megostar | $76.77 | |
|||
| 116. gris57 | $76.77 | |
|||
| 117. Bart0071 | $76.77 | |
|||
| 118. el_ryans11 | $71.29 |
Join Date: Jan 20th, 2009 |
11,830th (7,920.33) |
0 | Mar 18th, 2009 |
| 119. roderer | $71.29 | |
|||
| 120. csucsustar | $71.29 |
Join Date: Nov 1st, 2009 |
1,914th (1,309.67) |
0 | Nov 1st, 2009 |
| 121. mickelson | $71.29 | |
|||
| 122. Toon1976 | $71.29 | |
|||
| 123. alan360 | $71.29 | |
|||
| 124. Berball | $71.29 | |
|||
| 125. wolf-chory | $71.29 | |
|||
| 126. Säterli | $71.29 | |
|||
| 127. paget1986 | $71.29 | |
|||
| 128. janmarop | $71.29 | |
|||
| 129. Bandek | $71.29 | |
|||
| 130. LAGANI NIZ | $71.29 | |
|||
| 131. CigerBabe | $71.29 | |
|||
| 132. kallithea | $71.29 | |
|||
| 133. gantorius | $71.29 | |
|||
| 134. Bernie1337 | $71.29 | |
|||
| 135. gou04 | $71.29 | |
|||
| 136. xx00x0x0 | $71.29 | |
|||
| 137. nonof34 | $71.29 | |
|||
| 138. PKAnoitecer | $71.29 | |
|||
| 139. *pacain* | $71.29 | |
|||
| 140. tlb9909 | $71.29 | |
|||
| 141. FERNANDOGM | $71.29 | |
|||
| 142. leanicus | $71.29 | |
|||
| 143. paulianer197 | $71.29 | |
|||
| 144. Olka_spb | $71.29 | |
|||
| 145. EdSheppard | $65.80 | |
|||
| 146. Gunnerzaka | $65.80 | |
|||
| 147. EyeFlipFlops | $65.80 | |
|||
| 148. nicedayman | $65.80 | |
|||
| 149. John Dumic | $65.80 | |
|||
| 150. broker1960 | $65.80 | |
|||
| 151. ATZARA | $65.80 | |
|||
| 152. possum poker | $65.80 |
Join Date: Jan 9th, 2007 |
33 | Sep 29th, 2011 | |
| 153. Zheka08 | $65.80 | |
|||
| 154. haunebu_ii | $65.80 |
Join Date: Mar 7th, 2011 |
4,851st (3,267.67) |
0 | Mar 7th, 2011 |
| 155. coroco75 | $65.80 | |
|||
| 156. darkhawk-200 | $65.80 |
Join Date: Feb 7th, 2009 |
6,476th (4,351.00) |
1,126 | May 29th, 2012 |
| 157. norts | $65.80 | |
|||
| 158. pufoka | $65.80 | |
|||
| 159. lpoker64 | $65.80 |
Join Date: Jan 3rd, 2010 |
236th (190.33) |
3 | Jun 1st, 2012 |
| 160. Tarkosal | $65.80 | |
|||
| 161. swagger man | $65.80 | |
|||
| 162. tranbavan | $65.80 | |
|||
| 163. Sire31 | $65.80 | |
|||
| 164. 77barbarossa | $65.80 | |
|||
| 165. dealer777 | $65.80 | |
|||
| 166. MB`Thug | $65.80 | |
|||
| 167. NarcoCop | $65.80 |
Join Date: Apr 2nd, 2009 |
9,703rd (6,502.33) |
561 | Jun 1st, 2012 |
| 168. Paco Ribanne | $65.80 | |
|||
| 169. Baog | $65.80 |
Join Date: Aug 2nd, 2008 |
2,860th (1,940.33) |
0 | Aug 2nd, 2008 |
| 170. YuraJordan | $65.80 | |
|||
| 171. STUDENT31969 | $65.80 | |
|||
| 172. Farolera4 | $65.80 | |
|||
| 173. _Warning11_ | $65.80 | |
|||
| 174. MiniMalTotal | $65.80 | |
|||
| 175. b_lab_31 | $65.80 | |
|||
| 176. Bwardi | $65.80 | |
|||
| 177. xxblondxx | $65.80 | |
|||
| 178. BjörnD | $65.80 | |
|||
| 179. MMIrish | $65.80 | |
|||
| 180. djabar | $65.80 | |
|||
| 181. fakundoarana | $60.32 | |
|||
| 182. AAAdajiba | $60.32 | |
|||
| 183. beats15 | $60.32 | |
|||
| 184. Carco59 | $60.32 | |
|||
| 185. CallinBaans | $60.32 |
Join Date: Mar 3rd, 2009 |
8 | Jan 29th, 2010 | |
| 186. NutCrackerAA | $60.32 |
Join Date: Apr 21st, 2010 |
4,131st (2,787.67) |
0 | Sep 23rd, 2010 |
| 187. hitNrun104 | $60.32 | |
|||
| 188. renkat28 | $60.32 | |
|||
| 189. rako77 | $60.32 | |
|||
| 190. bartje57 | $60.32 | |
|||
| 191. jersey716 | $60.32 |
Join Date: Jul 10th, 2006 |
0 | Feb 22nd, 2011 | |
| 192. CAPTAINPATCH | $60.32 | |
|||
| 193. msh233 | $60.32 | |
|||
| 194. NP42 | $60.32 |
Join Date: Sep 17th, 2009 |
0 | Jun 1st, 2010 | |
| 195. markmc456 | $60.32 | |
|||
| 196. vinnie97 | $60.32 | |
|||
| 197. rogi7676 | $60.32 | |
|||
| 198. gschnauzer | $60.32 | |
|||
| 199. XTRA 1360 | $60.32 | |
|||
| 200. Klever05 | $60.32 | |
|||
| 201. B3ck$30 | $60.32 | |
|||
| 202. ullih | $60.32 |
Join Date: Jul 10th, 2007 |
7,877th (5,285.00) |
37 | Apr 11th, 2012 |
| 203. gzsunnygirl | $60.32 | |
|||
| 204. FlyingPoo666 | $60.32 | |
|||
| 205. slavav333 | $60.32 | |
|||
| 206. llevo4ases | $60.32 | |
|||
| 207. Abiris | $60.32 | |
|||
| 208. jasmine59 | $60.32 | |
|||
| 209. softsell24 | $60.32 | |
|||
| 210. laramarco | $60.32 | |
|||
| 211. Larermo | $60.32 | |
|||
| 212. attanasio | $60.32 | |
|||
| 213. max085 | $60.32 | |
|||
| 214. morlidotss | $60.32 | |
|||
| 215. leppa | $60.32 | |
|||
| 216. Junkmaster18 | $60.32 | |
|||
| 217. PrSchlampe | $54.84 | |
|||
| 218. Kazak009 | $54.84 | |
|||
| 219. ISTEEKEETENU | $54.84 | |
|||
| 220. L0stKeys | $54.84 |
Join Date: Mar 9th, 2008 |
11,875th (7,950.33) |
10 | Mar 21st, 2012 |
| 221. Ronnh85 | $54.84 | |
|||
| 222. Rungila | $54.84 | |
|||
| 223. polahonde | $54.84 | |
|||
| 224. LATRUITE07 | $54.84 | |
|||
| 225. Erdbeerwilli | $54.84 | |
|||
| 226. OCANOBEER | $54.84 |
Join Date: Oct 30th, 2009 |
7,802nd (5,235.00) |
233 | Apr 8th, 2012 |
| 227. Poacher81 | $54.84 | |
|||
| 228. maximys | $54.84 | |
|||
| 229. JackAdi | $54.84 |
Join Date: Aug 7th, 2008 |
10,416th (6,977.67) |
0 | May 27th, 2012 |
| 230. Gergg23 | $54.84 | |
|||
| 231. rickwaa | $54.84 |
Join Date: Nov 4th, 2008 |
483rd (355.33) |
4 | Jun 1st, 2012 |
| 232. tirlittan74 | $54.84 | |
|||
| 233. nony40 | $54.84 | |
|||
| 234. jopi1938 | $54.84 | |
|||
| 235. Lichti1723 | $54.84 | |
|||
| 236. Grumly | $54.84 |
Join Date: Mar 28th, 2009 |
18,398th (12,299.00) |
0 | Sep 23rd, 2011 |
| 237. romario10 | $54.84 | |
|||
| 238. bingohr | $54.84 | |
|||
| 239. Showdown82 | $54.84 | |
|||
| 240. Asul | $54.84 | |
|||
| 241. spitzing1 | $54.84 | |
|||
| 242. eishwibble | $54.84 | |
|||
| 243. Annakine | $54.84 | |
|||
| 244. Deestroy | $54.84 | |
|||
| 245. VERONIQ75 | $54.84 | |
|||
| 246. -N-holland | $54.84 | |
|||
| 247. earni 234567 | $54.84 | |
|||
| 248. k.jørgensen | $54.84 | |
|||
| 249. FS1987 | $54.84 | |
|||
| 250. Josephfranck | $54.84 | |
|||
| 251. The Nannie | $54.84 | |
|||
| 252. dj_zjang | $54.84 | |
|||
| 253. drillrod | $49.35 | |
|||
| 254. mully_85 | $49.35 |
Join Date: Jun 4th, 2007 |
1,037th (725.00) |
375 | May 14th, 2012 |
| 255. ERdoubleD | $49.35 | |
|||
| 256. mrc144 | $49.35 | |
|||
| 257. flyinwings28 | $49.35 | |
|||
| 258. da Ape | $49.35 | |
|||
| 259. Griv_1984 | $49.35 | |
|||
| 260. MimmoX FaN | $49.35 | |
|||
| 261. Bigfishead59 | $49.35 |
Join Date: Nov 10th, 2010 |
4 | Apr 15th, 2011 | |
| 262. DirtyHarryRS | $49.35 | |
|||
| 263. illion1965 | $49.35 | |
|||
| 264. astra0704 | $49.35 | |
|||
| 265. MangeMarde00 | $49.35 | |
|||
| 266. gamblr84 | $49.35 |
Join Date: Oct 21st, 2006 |
3,871st (2,614.33) |
0 | Sep 21st, 2008 |
| 267. UijenMaarten | $49.35 | |
|||
| 268. jonnse | $49.35 | |
|||
| 269. marvin801 | $49.35 | |
|||
| 270. Dr Nash | $49.35 | |
|||
| 271. 2g00t4ubarn | $49.35 | |
|||
| 272. qkep | $49.35 | |
|||
| 273. granef | $49.35 | |
|||
| 274. chris28win | $49.35 | |
|||
| 275. regis1058 | $49.35 | |
|||
| 276. dippydough | $49.35 |
Join Date: Mar 18th, 2005 |
8,885th (5,957.00) |
2,970 | Mar 14th, 2012 |
| 277. dogbert888 | $49.35 | |
|||
| 278. PokerProGG | $49.35 |
Join Date: Jun 9th, 2010 |
4 | Jan 13th, 2012 | |
| 279. shepperr | $49.35 | |
|||
| 280. kenny56 | $49.35 | |
|||
| 281. Fittouh | $49.35 | |
|||
| 282. jeanious | $49.35 | |
|||
| 283. Knuedde | $49.35 | |
|||
| 284. veria1967 | $49.35 | |
|||
| 285. lepennies22 | $49.35 | |
|||
| 286. 00Brannigan | $49.35 | |
|||
| 287. Munkoe87 | $49.35 | |
|||
| 288. el-prebs | $49.35 | |
|||
| 289. clarsonx | $49.35 | |
|||
| 290. HhCMotU | $49.35 | |
|||
| 291. warmersass | $49.35 | |
|||
| 292. bananaflower | $49.35 | |
|||
| 293. castrocampoy | $49.35 | |
|||
| 294. FlasRB | $49.35 | |
|||
| 295. Tonijn928 | $49.35 | |
|||
| 296. o4karic | $49.35 | |
|||
| 297. QQuartzz | $49.35 |
Join Date: Oct 20th, 2008 |
4,273rd (2,882.33) |
37 | May 28th, 2012 |
| 298. Jordie14 | $49.35 | |
|||
| 299. Seki66 | $49.35 | |
|||
| 300. haulaust | $49.35 | |
|||
| 301. Aroulis | $49.35 | |
|||
| 302. MarkusRebsch | $49.35 | |
|||
| 303. PROgram666 | $49.35 | |
|||
| 304. poaxer | $49.35 |
Join Date: Aug 1st, 2011 |
11,406th (7,637.67) |
0 | Jan 24th, 2012 |
| 305. Dr.Johnsen | $49.35 | |
|||
| 306. benpatt | $49.35 |
Join Date: Oct 9th, 2006 |
0 | Oct 9th, 2006 |

