$5.50+R NLHE [$25 add-on, $4,000 guaranteed]
| Site/Network: PokerStars |
Date: Jan 24th, 2010 6:30 PM |
Prize Pool: $ 7,545.00 |
Total Players: 362 |
Buy In: $ 6.00 |
P5ers 14 / 23% |
P5ers Winnings $1,043.43 / 14% |
P5ers Avg Rank 5,574th |
P5ers Top Rank |
Ranked Tournament Results
| Site Name | Amount Won | P5s Name | Rank | Posts | Last Login |
|---|---|---|---|---|---|
| 1. laban2314 | $1,433.77 | |
|||
| 2. faragenikovv | $1,056.30 | |
|||
| 3. thebirdman84 | $773.36 | |
|||
| 4. DeadNutz | $588.51 | |
|||
| 5. NutCrackerAA | $414.97 |
Join Date: Apr 21st, 2010 |
5,442nd | 0 | Sep 23rd, 2010 |
| 6. haaduken | $320.66 | |
|||
| 7. Honick21 | $245.21 | |
|||
| 8. hectorjr71 | $169.76 | |
|||
| 9. PokinStaR | $125.24 |
Join Date: Dec 21st, 2010 |
9,668th | 0 | Dec 22nd, 2010 |
| 10. BKTJ4 | $90.54 | |
|||
| 11. swordfish007 | $90.54 | |
|||
| 12. harap | $90.54 | |
|||
| 13. avirexAK | $75.45 | |
|||
| 14. KeroSorte | $75.45 |
Join Date: Dec 11th, 2006 |
6,265th | 1 | May 18th, 2013 |
| 15. SnowDoubt | $75.45 | |
|||
| 16. One-handed66 | $60.36 | |
|||
| 17. brakin14 | $60.36 | |
|||
| 18. teebone711 | $60.36 | |
|||
| 19. Dany1984 | $45.27 |
Join Date: Apr 27th, 2006 |
10,622nd | 0 | May 19th, 2012 |
| 20. Gjeldes | $45.27 | |
|||
| 21. passbeten | $45.27 | |
|||
| 22. P U N I O | $45.27 |
Join Date: Apr 11th, 2008 |
1,999th | 112 | May 13th, 2013 |
| 23. juanchito007 | $45.27 | |
|||
| 24. seeg80 | $45.27 | |
|||
| 25. nyplny | $45.27 |
Join Date: Oct 19th, 2010 |
4 | Jul 17th, 2011 | |
| 26. Sleepzor | $45.27 | |
|||
| 27. asspeed | $45.27 | |
|||
| 28. jollyjump_81 | $41.49 | |
|||
| 29. comet64 | $41.49 | |
|||
| 30. velmen | $41.49 | |
|||
| 31. OzJammer | $41.49 | |
|||
| 32. deschen1 | $41.49 | |
|||
| 33. Revelstone | $41.49 | |
|||
| 34. 44 FUBAR | $41.49 | |
|||
| 35. ATrainBoston | $41.49 |
Join Date: Jan 29th, 2006 |
21,459th | 149 | May 15th, 2013 |
| 36. captntuey | $41.49 | |
|||
| 37. hitmanflush | $37.72 | |
|||
| 38. kocsist | $37.72 | |
|||
| 39. astonwilli | $37.72 | |
|||
| 40. softailman | $37.72 | |
|||
| 41. scheibel2006 | $37.72 |
Join Date: May 29th, 2011 |
2,227th | 0 | Jan 28th, 2013 |
| 42. SwelterStack | $37.72 | |
|||
| 43. kxywrx1 | $37.72 |
Join Date: Aug 8th, 2007 |
355 | Dec 18th, 2011 | |
| 44. Aleph Omega | $37.72 | |
|||
| 45. REIPOKERXX | $37.72 | |
|||
| 46. McEichel | $35.46 | |
|||
| 47. alans_ktdn | $35.46 | |
|||
| 48. LiroLa | $35.46 |
Join Date: Mar 21st, 2010 |
807th | 12 | May 17th, 2013 |
| 49. glise_87 | $35.46 | |
|||
| 50. mattyc616 | $35.46 | |
|||
| 51. sam11788 | $35.46 |
Join Date: Jun 18th, 2009 |
2,601st | 1 | Jan 14th, 2013 |
| 52. RistiKunn | $35.46 | |
|||
| 53. Ed_Zackary | $35.46 |
Join Date: Feb 15th, 2008 |
0 | Sep 29th, 2010 | |
| 54. CrimeDoPAY | $35.46 |
Join Date: Aug 31st, 2010 |
10,731st | 0 | Dec 21st, 2011 |
| 55. ILI1966 | $33.19 | |
|||
| 56. Horse99845 | $33.19 | |
|||
| 57. limberger23 | $33.19 |
Join Date: Aug 13th, 2008 |
6,213th | 0 | Oct 2nd, 2012 |
| 58. CPFURY | $33.19 | |
|||
| 59. recchi00 | $33.19 | |
|||
| 60. SLUSH FUNDS | $33.19 | |
|||
| 61. Jcsspike | $33.19 | |
|||
| 62. Neva X Me | $33.19 | |
|||
| 63. JAGGER75 | $33.19 | |

