$22 NL Hold'em [Deep Stacks,6-Max, $4K Guaranteed]
| Site/Network: PokerStars |
Date: Aug 14th, 2010 5:15 PM |
Prize Pool: $ 4,780.00 |
Total Players: 239 |
Buy In: $ 22.00 |
P5ers 8 / 23% |
P5ers Winnings $377.62 / 8% |
P5ers Avg Rank 3,586th |
P5ers Top Rank |
Ranked Tournament Results
| Site Name | Amount Won | P5s Name | Rank | Posts | Last Login |
|---|---|---|---|---|---|
| 1. jdot | $1,051.60 | |
|||
| 2. jdw321 | $733.73 | |
|||
| 3. DeKingsSlave | $549.70 | |
|||
| 4. targhan | $382.40 | |
|||
| 5. Pucuttnyul | $286.80 | |
|||
| 6. yujoemt | $191.20 | |
|||
| 7. 88OZZY | $129.06 | |
|||
| 8. dagsie89 | $129.06 | |
|||
| 9. Cutie Natali | $129.06 | |
|||
| 10. fixedset | $74.09 |
Join Date: Apr 30th, 2006 |
2 | Jul 7th, 2006 | |
| 11. slowcheetah1 | $74.09 |
Join Date: Jun 10th, 2007 |
10,303rd | 4 | Apr 29th, 2013 |
| 12. edromeo2 | $74.09 | |
|||
| 13. Pockets4200 | $52.58 | |
|||
| 14. mecenat888 | $52.58 | |
|||
| 15. Knekk | $52.58 |
Join Date: Oct 3rd, 2007 |
16,217th | 0 | Nov 2nd, 2007 |
| 16. amka262 | $52.58 | |
|||
| 17. palau680 | $52.58 | |
|||
| 18. LazyCat69 | $52.58 | |
|||
| 19. T-MoneY562 | $43.02 |
Join Date: May 9th, 2008 |
4 | Jun 15th, 2013 | |
| 20. Allroll | $43.02 | |
|||
| 21. Alvaro1966 | $43.02 | |
|||
| 22. bark1976 | $43.02 | |
|||
| 23. Pennybags86 | $43.02 | |
|||
| 24. lilmonky47 | $43.02 | |
|||
| 25. OutOfHarmWay | $35.85 |
Join Date: Sep 21st, 2007 |
2 | Oct 22nd, 2007 | |
| 26. Me DominoMF | $35.85 |
Join Date: Sep 22nd, 2006 |
0 | Dec 18th, 2006 | |
| 27. high_times83 | $35.85 | |
|||
| 28. z-petri | $35.85 | |
|||
| 29. sheld488 | $35.85 | |
|||
| 30. SSmacsek | $35.85 | |
|||
| 31. Ferg1945 | $31.07 |
Join Date: Jul 16th, 2009 |
9 | Jun 29th, 2012 | |
| 32. myenergie | $31.07 | |
|||
| 33. FUBOX | $31.07 | |
|||
| 34. taranzack | $31.07 | |
|||
| 35. wormwood29 | $31.07 | |
|||
| 36. P U N I O | $31.07 |
Join Date: Apr 11th, 2008 |
2,164th | 113 | Jun 17th, 2013 |
