$55 NL Hold'em [Turbo, $12K Guaranteed]
| Site/Network: PokerStars |
Date: Dec 24th, 2010 12:30 AM |
Prize Pool: $ 21,000.00 |
Total Players: 420 |
Buy In: $ 55.00 |
P5ers 8 / 15% |
P5ers Winnings $1,333.50 / 6% |
P5ers Avg Rank 2,638th |
P5ers Top Rank |
Ranked Tournament Results
| Site Name | Amount Won | P5s Name | Rank | Posts | Last Login |
|---|---|---|---|---|---|
| 1. elkamikaz | $4,042.50 | |
|||
| 2. bartels30 | $3,003.00 | |
|||
| 3. paolas13 | $2,205.00 | |
|||
| 4. rulf1357 | $1,680.00 | |
|||
| 5. canuck696969 | $1,176.00 | |
|||
| 6. gray1111 | $913.50 | |
|||
| 7. strataace | $703.50 | |
|||
| 8. FGW14 | $493.50 | |
|||
| 9. raare01 | $357.00 | |
|||
| 10. brett004 | $273.00 | |
|||
| 11. SminnowS | $273.00 | |
|||
| 12. ringpop | $273.00 | |
|||
| 13. TetlinRiver | $231.00 | |
|||
| 14. You_Damn | $231.00 | |
|||
| 15. River805 | $231.00 | |
|||
| 16. freshprod | $189.00 | |
|||
| 17. quiditbear | $189.00 |
Join Date: Jan 20th, 2009 |
0 | Oct 25th, 2011 | |
| 18. Balla-B13 | $189.00 |
Join Date: Jul 8th, 2006 |
389 | May 9th, 2013 | |
| 19. msolek1 | $136.50 | |
|||
| 20. not2badithnk | $136.50 | |
|||
| 21. Soul Sailor | $136.50 | |
|||
| 22. 80huracan | $136.50 | |
|||
| 23. paseingles | $136.50 | |
|||
| 24. Zappabertie | $136.50 |
Join Date: Mar 1st, 2007 |
3,391st | 0 | Oct 12th, 2008 |
| 25. mysu | $136.50 | |
|||
| 26. geoas2003 | $136.50 | |
|||
| 27. 1982brewers | $136.50 | |
|||
| 28. pilotos | $126.00 | |
|||
| 29. johnyGodbout | $126.00 | |
|||
| 30. fatcurt | $126.00 |
Join Date: Dec 9th, 2007 |
10 | Apr 23rd, 2011 | |
| 31. kingtockers | $126.00 | |
|||
| 32. mike3card | $126.00 | |
|||
| 33. Pappe_Ruk | $126.00 | |
|||
| 34. gaber15 | $126.00 | |
|||
| 35. polly kat | $126.00 | |
|||
| 36. luiskamei09 | $126.00 | |
|||
| 37. maggenator1 | $115.50 | |
|||
| 38. Seandaytek | $115.50 | |
|||
| 39. Argbargle | $115.50 | |
|||
| 40. IMBUDDHA | $115.50 | |
|||
| 41. onceonly | $115.50 | |
|||
| 42. Ajeff007 | $115.50 |
Join Date: Jul 19th, 2008 |
15,234th | 190 | Dec 30th, 2012 |
| 43. Andy McLEOD | $115.50 | |
|||
| 44. modaddy | $115.50 |
Join Date: Oct 25th, 2006 |
0 | Mar 6th, 2010 | |
| 45. maodeaca | $115.50 | |
|||
| 46. sally60 | $105.00 | |
|||
| 47. Ninco | $105.00 | |
|||
| 48. VLADIMIR3709 | $105.00 | |
|||
| 49. CollinCapone | $105.00 |
Join Date: Feb 25th, 2011 |
2,482nd | 56 | May 21st, 2013 |
| 50. awephil | $105.00 | |
|||
| 51. dwseiler | $105.00 | |
|||
| 52. amixa | $105.00 | |
|||
| 53. DJAN71 | $105.00 | |
|||
| 54. piratapok | $105.00 | |
