$4.40 NLHE [4-Max,1,000 Cap, $4K Guaranteed]
| Site/Network: PokerStars |
Date: Dec 25th, 2010 5:45 PM |
Prize Pool: $ 4,000.00 |
Total Players: 1,000 |
Buy In: $ 4.00 |
P5ers 5 / 5% |
P5ers Winnings $196.00 / 5% |
P5ers Avg Rank 7,151st |
P5ers Top Rank |
Ranked Tournament Results
| Site Name | Amount Won | P5s Name | Rank | Posts | Last Login |
|---|---|---|---|---|---|
| 1. Darldog | $640.00 | |
|||
| 2. bratcrab | $400.00 | |
|||
| 3. Don2beking | $280.00 | |
|||
| 4. SaSuke_Vs_.. | $200.00 | |
|||
| 5. boomrarrr | $152.00 | |
|||
| 6. tcroyboy | $152.00 | |
|||
| 7. vezec | $109.60 |
Join Date: Apr 7th, 2012 |
1,606th | 0 | May 20th, 2013 |
| 8. fordfardlain | $109.60 | |
|||
| 9. Cat Ted | $70.40 | |
|||
| 10. player228 | $70.40 | |
|||
| 11. DjTrident | $70.40 | |
|||
| 12. K-nein | $70.40 | |
|||
| 13. Homeplaya5! | $50.00 | |
|||
| 14. ValterMP | $50.00 | |
|||
| 15. 1305Alex | $50.00 | |
|||
| 16. camelion666 | $50.00 | |
|||
| 17. lightshirt | $42.00 | |
|||
| 18. Sheval_RUSS | $42.00 | |
|||
| 19. dzikibawol | $42.00 | |
|||
| 20. iwan3133 | $42.00 | |
|||
| 21. Don Ahuga | $34.00 | |
|||
| 22. c$BekS | $34.00 |
Join Date: Apr 12th, 2010 |
10,139th | 0 | Feb 19th, 2011 |
| 23. nebwal21 | $34.00 | |
|||
| 24. bakreni12 | $34.00 |
Join Date: Jan 22nd, 2011 |
12,520th | 0 | Jan 22nd, 2011 |
| 25. PokerKarl83 | $26.00 | |
|||
| 26. beatriz1315 | $26.00 | |
|||
| 27. PROWLER2001 | $26.00 | |
|||
| 28. D ROC 08 | $26.00 | |
|||
| 29. IkPlukULeeg | $22.00 | |
|||
| 30. Mulchick | $22.00 | |
|||
| 31. danzilla1 | $22.00 | |
|||
| 32. Ururoma | $22.00 | |
|||
| 33. Dr.Evel 1 | $20.00 | |
|||
| 34. dgclark | $20.00 | |
|||
| 35. CJ_Trip | $20.00 | |
|||
| 36. THEO45 | $20.00 | |
|||
| 37. ntinos73 | $19.20 | |
|||
| 38. juandelvira_ | $19.20 | |
|||
| 39. Superllillo | $19.20 | |
|||
| 40. riviera77 | $19.20 | |
|||
| 41. Septu | $18.40 | |
|||
| 42. phishlover | $18.40 | |
|||
| 43. jkane1564 | $18.40 | |
|||
| 44. SAVKIN.RUS | $18.40 | |
|||
| 45. couger3 | $17.60 | |
|||
| 46. RABALLEN | $17.60 | |
|||
| 47. Dato07 | $17.60 | |
|||
| 48. 57SANTACLAWS | $17.60 | |
|||
| 49. vDissle | $16.80 | |
|||
| 50. Danrof | $16.80 | |
|||
| 51. $Reyden AK$ | $16.80 | |
|||
| 52. getFr1ppLed | $16.80 | |
|||
| 53. ROBERPOKER82 | $16.00 | |
|||
| 54. tconservani | $16.00 | |
|||
| 55. crunch55 | $16.00 | |
|||
| 56. kiul | $16.00 | |
|||
| 57. McClain82 | $15.20 | |
|||
| 58. dak_allini | $15.20 | |
|||
| 59. raca1983 | $15.20 | |
|||
| 60. ostry377 | $15.20 | |
|||
| 61. blankdoor | $14.40 | |
|||
| 62. cheno888 | $14.40 | |
|||
| 63. cpmadore | $14.40 | |
|||
| 64. fisherfish99 | $14.40 | |
|||
| 65. lu465 | $13.60 | |
|||
| 66. Zlobinchanin | $13.60 | |
|||
| 67. petechra722 | $13.60 | |
|||
| 68. dübel77 | $13.60 | |
|||
| 69. jok3r0529 | $12.80 | |
|||
| 70. iudent | $12.80 | |
|||
| 71. atrapafichas | $12.80 | |
|||
| 72. mahazp | $12.80 | |
|||
| 73. douglasfn99 | $12.00 | |
|||
| 74. _sIOn_19 | $12.00 | |
|||
| 75. don worth | $12.00 | |
|||
| 76. ParizottoFD | $12.00 | |
|||
| 77. bidegintza | $11.20 | |
|||
| 78. esquizito74 | $11.20 | |
|||
| 79. mushylad | $11.20 | |
|||
| 80. dimkota | $11.20 | |
|||
| 81. supersmit | $10.40 | |
|||
| 82. Guancche | $10.40 | |
|||
| 83. ulysse12345 | $10.40 | |
|||
| 84. chiara25 | $10.40 | |
|||
| 85. unnge | $10.40 | |
|||
| 86. bandeirão | $10.40 | |
|||
| 87. Benedikt 17 | $10.40 | |
|||
| 88. SpyRaTos | $10.40 | |
|||
| 89. maryam R1 | $9.60 | |
|||
| 90. rheringer | $9.60 | |
|||
| 91. Zaca65 | $9.60 | |
|||
| 92. Raffeekii | $9.60 |
Join Date: Jan 22nd, 2008 |
115 | Jun 28th, 2012 | |
| 93. Moose_Roxy23 | $9.60 | |
|||
| 94. BoTi_Rap | $9.60 | |
|||
| 95. Tak06lopburi | $9.60 | |
|||
| 96. oakette | $9.60 | |
|||
| 97. jayvit4 | $8.80 |
Join Date: Sep 13th, 2009 |
11,488th | 0 | Feb 12th, 2013 |
| 98. kiko277 | $8.80 | |
|||
| 99. EA77 | $8.80 | |
|||
| 100. nene61220 | $8.80 | |
|||
| 101. java55 | $8.80 | |
|||
| 102. yooper419 | $8.80 | |
|||
| 103. oliver136 | $8.80 | |
|||
| 104. potemkin 89 | $8.80 | |
