$7,500 Rush Guar (Rebuy)
| Site/Network: Full Tilt Poker |
Date: May 2nd, 2011 7:36 PM |
Prize Pool: $ 10,220.00 |
Total Players: 1,358 |
Buy In: $ 2.00 |
P5ers 9 / 7% |
P5ers Winnings $676.56 / 7% |
P5ers Avg Rank 10,294th |
P5ers Top Rank |
Ranked Tournament Results
| Site Name | Amount Won | P5s Name | Rank | Posts | Last Login |
|---|---|---|---|---|---|
| 1. alextsak | $2,248.40 | |
|||
| 2. Joker9578 | $1,430.80 | |
|||
| 3. nacho110 | $1,034.77 | |
|||
| 4. lghield | $830.37 | |
|||
| 5. KO_KE_OK | $626.49 | |
|||
| 6. due223 | $459.90 |
Join Date: Sep 27th, 2008 |
16,565th | 0 | Feb 1st, 2010 |
| 7. nomore87 | $296.38 | |
|||
| 8. Angiestp | $214.62 | |
|||
| 9. 2ss2ss | $153.30 | |
|||
| 10. sikerima | $86.87 | |
|||
| 11. handsy2 | $86.87 | |
|||
| 12. RodrigoFeres | $86.87 |
Join Date: Jun 16th, 2012 |
3,133rd | 0 | May 20th, 2013 |
| 13. pennypaws | $63.36 | |
|||
| 14. tbsxam | $63.36 | |
|||
| 15. IUPG | $63.36 | |
|||
| 16. Dirkpitt707 | $44.46 | |
|||
| 17. schnitte70 | $44.46 | |
|||
| 18. WiKi-mi | $44.46 | |
|||
| 19. Zaitiev | $35.26 | |
|||
| 20. JOK79 | $35.26 | |
|||
| 21. wiredoor | $35.26 | |
|||
| 22. SEXTOSENTIDO | $35.26 | |
|||
| 23. Takeds | $35.26 | |
|||
| 24. ciezarro | $35.26 | |
|||
| 25. WeedQueen8 | $35.26 | |
|||
| 26. domnuboris | $35.26 | |
|||
| 27. XedoX777 | $35.26 | |
|||
| 28. pimbas | $30.66 | |
|||
| 29. ciku82 | $30.66 | |
|||
| 30. PauL LecLerC | $30.66 | |
|||
| 31. MonrayMadness | $30.66 | |
|||
| 32. ukieee | $30.66 | |
|||
| 33. mestrelloret | $30.66 | |
|||
| 34. anarkello | $30.66 | |
|||
| 35. Hauke x | $30.66 | |
|||
| 36. raffii | $30.66 | |
|||
| 37. sandroalex4e | $26.57 | |
|||
| 38. JackyJoker | $26.57 | |
|||
| 39. diegocruz9 | $26.57 | |
|||
| 40. RIVERRAT1086 | $26.57 | |
|||
| 41. Eu Aqui de Novo | $26.57 |
Join Date: Jul 22nd, 2011 |
0 | Jul 23rd, 2011 | |
| 42. aliceCph | $26.57 | |
|||
| 43. Thage | $26.57 | |
|||
| 44. daphnemaria | $26.57 | |
|||
| 45. nelviosouza | $26.57 | |
|||
| 46. msouza82 | $23.51 | |
|||
| 47. ivanisevic83 | $23.51 | |
|||
| 48. AJGQ | $23.51 | |
|||
| 49. t montana sf | $23.51 | |
|||
| 50. 69ricardo | $23.51 | |
|||
| 51. ApacheWarrior23 | $23.51 | |
|||
| 52. Sharkfish69 | $23.51 | |
|||
| 53. LinaIv | $23.51 | |
|||
| 54. kancelarija | $23.51 | |
|||
| 55. Checker1708 | $20.95 | |
|||
| 56. IgorTudor5 | $20.95 | |
|||
| 57. ciezarb | $20.95 | |
|||
| 58. pessoa631 | $20.95 | |
|||
| 59. lindberg82 | $20.95 | |
|||
| 60. Brassracker | $20.95 |
Join Date: Feb 12th, 2013 |
6,258th | 0 | Mar 10th, 2013 |
| 61. tjekkomadsen | $20.95 | |
|||
| 62. Unionjack90 | $20.95 | |
|||
| 63. LuckyMaverick1 | $20.95 | |
|||
| 64. BillY__wEyyy | $18.91 | |
|||
| 65. ciccotto85 | $18.91 | |
|||
| 66. TheRealGapper | $18.91 | |
|||
| 67. DANY R1 | $18.91 | |
|||
| 68. morenabrasil | $18.91 | |
|||
| 69. AgeofDragon | $18.91 | |
|||
| 70. gemkaitomi | $18.91 |
Join Date: Feb 17th, 2011 |
22,750th | 0 | Feb 17th, 2011 |
| 71. mrheissel | $18.91 | |
|||
| 72. simenae | $18.91 | |
|||
| 73. klovsens | $16.86 | |
|||
| 74. Pitchunet | $16.86 | |
|||
| 75. Jack_AQB | $16.86 | |
|||
| 76. yayo63 | $16.86 | |
|||
| 77. Robbed_Blind76 | $16.86 | |
|||
| 78. ThePokerTycoon | $16.86 | |
|||
| 79. socrates555 | $16.86 |
Join Date: Jan 15th, 2009 |
734th | 201 | May 20th, 2013 |
| 80. moabita21 | $16.86 | |
|||
| 81. ADRIBACHI | $16.86 | |
|||
| 82. willa69 | $15.84 | |
|||
| 83. shahar0909 | $15.84 | |
|||
| 84. CheckRazor87 | $15.84 |
Join Date: Nov 6th, 2009 |
2,799th | 0 | May 7th, 2011 |
| 85. SunnyQu33n | $15.84 | |
|||
| 86. TjNiko | $15.84 | |
|||
| 87. mandala apc | $15.84 | |
|||
| 88. llebdet | $15.84 |
Join Date: May 9th, 2008 |
22,552nd | 55 | Aug 5th, 2012 |
| 89. trajaano | $15.84 | |
|||
| 90. jeffreyderkx | $15.84 | |
|||
| 91. M_e_n_t_o_s_NL1 | $15.33 | |
|||
| 92. sabs_in_g | $15.33 | |
|||
| 93. Biagio75 | $15.33 | |
|||
| 94. Hadler23 | $15.33 | |
|||
| 95. zelox_08 | $15.33 | |
|||
| 96. stevengogu | $15.33 | |
|||
| 97. zetafunk | $15.33 | |
|||
| 98. migvel79 | $15.33 | |
|||
| 99. zockerine | $15.33 | |
|||
| 100. meme31 | $14.82 | |
|||
| 101. Olsen_Br | $14.82 |
Join Date: Jan 24th, 2011 |
17,852nd | 0 | Jun 25th, 2012 |
| 102. Paulerichter | $14.82 | |
|||
| 103. nikallin70 | $14.82 | |
|||
| 104. PRUNES-R-GOOD | $14.82 | |
|||
| 105. JARNODANIEL | $14.82 | |
|||
| 106. Ferreira_07 | $14.82 | |
|||
| 107. smashrash | $14.82 | |
|||
| 108. saccobill | $14.82 | |
|||
| 109. Dustin1990 | $14.31 | |
|||
| 110. Jogador | $14.31 | |
|||
| 111. EDMOUNIR | $14.31 | |
|||
| 112. MrBukaki | $14.31 | |
|||
| 113. curvaferrovia | $14.31 | |
|||
| 114. torottar | $14.31 | |
|||
| 115. Mr_Youbutsu | $14.31 | |
|||
| 116. shurumburum777 | $14.31 | |
|||
| 117. rguinart558 | $14.31 | |
|||
| 118. blazin_bingers | $13.80 | |
|||
| 119. elpasso3 | $13.80 | |
|||
| 120. custodin1 | $13.80 | |
|||
| 121. guilaguila | $13.80 | |
|||
| 122. myaszo | $13.80 | |
|||
| 123. Levi50 | $13.80 | |
|||
| 124. kimetz325 | $13.80 | |
|||
| 125. Anna_0505 | $13.80 | |
|||
| 126. soussa187 | $13.80 | |
|||
| 127. Flechudo | $13.28 | |
|||
| 128. Redline58 | $13.28 | |
|||
| 129. Shelbert10 | $13.28 | |
|||
| 130. matstop | $13.28 | |
|||
| 131. KristinaJe | $13.28 | |
|||
| 132. wickedchic101 | $13.28 | |
|||
| 133. sossaorj | $13.28 | |
|||
| 134. lforoni | $13.28 | |
|||
| 135. Mrterbruggen | $13.28 | |

