$8.80+R NL Hold'em [$36K Guaranteed]
| Site/Network: PokerStars |
Date: Sep 3rd, 2011 10:00 AM |
Prize Pool: $ 38,344.00 |
Total Players: 1,509 |
Buy In: $ 8.00 |
P5ers 53 / 25% |
P5ers Winnings $6,794.37 / 18% |
P5ers Avg Rank 4,695th |
P5ers Top Rank |
Ranked Tournament Results
| Site Name | Amount Won | P5s Name | Rank | Posts | Last Login |
|---|---|---|---|---|---|
| 1. Aceseve7 | $6,764.75 | |
|||
| 2. maxyta | $4,984.72 | |
|||
| 3. Sidb1 | $3,834.40 | |
|||
| 4. cedrick89 | $2,779.94 |
Join Date: Jul 30th, 2010 |
697th | 3 | Jun 18th, 2013 |
| 5. christoph.h | $1,993.88 | |
|||
| 6. klvbet | $1,610.44 | |
|||
| 7. andreas0014 | $1,227.00 | |
|||
| 8. MARCIN123 | $843.56 |
Join Date: Feb 16th, 2010 |
234th | 0 | Jun 18th, 2013 |
| 9. DAMaximof | $536.81 | |
|||
| 10. Siton11 | $345.09 | |
|||
| 11. Ares0966 | $345.09 | |
|||
| 12. mariusflush | $345.09 | |
|||
| 13. chris69la | $268.40 | |
|||
| 14. willy3009 | $268.40 |
Join Date: Jun 7th, 2012 |
12,427th | 0 | Aug 4th, 2012 |
| 15. BETONEREN | $268.40 | |
|||
| 16. Janosik 969 | $191.72 | |
|||
| 17. lajoiemyster | $191.72 | |
|||
| 18. BioMan18 | $191.72 | |
|||
| 19. Skazo4nik777 | $126.53 |
Join Date: Apr 24th, 2011 |
258th | 0 | Jun 15th, 2013 |
| 20. Atttila68 | $126.53 | |
|||
| 21. krummenacker | $126.53 |
Join Date: Jul 16th, 2009 |
14,933rd | 0 | Nov 13th, 2011 |
| 22. lobber999 | $126.53 |
Join Date: Apr 10th, 2013 |
5,888th | 7 | Jun 5th, 2013 |
| 23. baltiec64 | $126.53 | |
|||
| 24. Csabesz3 | $126.53 | |
|||
| 25. BuLMeN | $126.53 | |
|||
| 26. Esanto10/3 | $126.53 | |
|||
| 27. odyssey_2002 | $126.53 | |
|||
| 28. Mach236 | $84.35 | |
|||
| 29. NeverGotAces | $84.35 |
Join Date: Mar 3rd, 2012 |
6,929th | 0 | Mar 3rd, 2012 |
| 30. Zombeeee | $84.35 |
Join Date: Mar 22nd, 2011 |
15,548th | 0 | Jan 9th, 2012 |
| 31. HULK12FCP | $84.35 | |
|||
| 32. moie66 | $84.35 | |
|||
| 33. What0ver9000 | $84.35 | |
|||
| 34. Rostovschik | $84.35 | |
|||
| 35. braki74 | $84.35 | |
|||
| 36. ProGressKH | $84.35 | |
|||
| 37. gizzetti | $69.01 | |
|||
| 38. andro439398 | $69.01 | |
|||
| 39. poi_1234 | $69.01 | |
|||
| 40. TheBlueduck0 | $69.01 | |
|||
| 41. robinmd26 | $69.01 | |
|||
| 42. PYKMEN | $69.01 |
Join Date: Jul 24th, 2011 |
8,098th | 0 | Oct 10th, 2011 |
| 43. Niknais | $69.01 | |
|||
| 44. Muntjesvader | $69.01 | |
|||
| 45. Arvy Age | $69.01 | |
|||
| 46. BrandonBluff | $65.18 | |
|||
| 47. Carona003 | $65.18 | |
|||
| 48. Mr.looting | $65.18 | |
|||
| 49. Lionet | $65.18 |
Join Date: Aug 8th, 2012 |
455th | 0 | Jun 12th, 2013 |
| 50. AlexHor | $65.18 |
Join Date: May 2nd, 2011 |
16,185th | 0 | Nov 21st, 2011 |
| 51. Awrimas | $65.18 | |
|||
| 52. mikulita | $65.18 |
Join Date: Apr 14th, 2010 |
1,131st | 0 | Jun 3rd, 2013 |
| 53. pedlima | $65.18 | |
|||
| 54. skaffaboy1 | $65.18 | |
|||
| 55. TwistedValor | $61.35 |
Join Date: Aug 18th, 2009 |
15,346th | 5 | Sep 14th, 2012 |
| 56. nord96 | $61.35 | |
|||
| 57. SunnyDunerz | $61.35 |
Join Date: May 15th, 2010 |
6,192nd | 0 | Mar 12th, 2013 |
| 58. csülök822 | $61.35 | |
|||
| 59. holdin3's | $61.35 | |
|||
| 60. A_PIRAT | $61.35 |
Join Date: Aug 13th, 2011 |
1,216th | 0 | May 14th, 2013 |
| 61. mamontmd | $61.35 | |
|||
| 62. juanfmoya81 | $61.35 | |
|||
| 63. Vinnie IRL | $61.35 | |
|||
| 64. Kak Tam Joe? | $61.35 | |
|||
| 65. Pokersuchti | $61.35 | |
|||
| 66. IronMan0710 | $61.35 | |
|||
| 67. McJoggers | $61.35 |
Join Date: Mar 15th, 2011 |
2,213th | 1 | Jun 18th, 2013 |
| 68. xNightFox | $61.35 | |
|||
| 69. thorgon88 | $61.35 |
Join Date: Dec 15th, 2010 |
2,042nd | 11 | Jun 15th, 2013 |
| 70. dadada1111 | $61.35 | |
|||
| 71. AdiiiBoiii | $61.35 | |
|||
| 72. python9 | $61.35 | |
|||
| 73. p0k0i | $57.51 | |
|||
| 74. eNDlinE | $57.51 | |
|||
| 75. malatok°1 | $57.51 |
Join Date: Jan 7th, 2011 |
3,985th | 0 | Jan 7th, 2011 |
| 76. Frekenbok | $57.51 | |
|||
| 77. OnlyJC | $57.51 | |
|||
| 78. Hsükür | $57.51 | |
|||
| 79. kundum1 | $57.51 | |
|||
| 80. theboy7 | $57.51 | |
|||
| 81. Shamandar | $57.51 | |
|||
| 82. jankito77 | $57.51 | |
|||
| 83. Ferraristi85 | $57.51 | |
|||
| 84. BinionBen | $57.51 | |
|||
| 85. francachon | $57.51 |
Join Date: Sep 6th, 2012 |
3,294th | 0 | Apr 22nd, 2013 |
| 86. Podarok_N1 | $57.51 | |
|||
| 87. rami 2003 | $57.51 | |
|||
| 88. Tavronch | $57.51 | |
|||
| 89. stragerpoker | $57.51 | |
|||
| 90. edu augusto | $57.51 | |
|||
| 91. IgorMV85 | $53.68 | |
|||
| 92. ndbyxbr | $53.68 | |
|||
| 93. sizzlinbetta | $53.68 |
Join Date: Feb 20th, 2008 |
2,421st | 0 | May 21st, 2013 |
| 94. TiltAttack | $53.68 |
Join Date: Jun 22nd, 2012 |
842nd | 0 | Jun 16th, 2013 |
| 95. Piotr280688 | $53.68 | |
|||
| 96. APD0290 | $53.68 |
Join Date: Mar 8th, 2011 |
140th | 3 | Jun 18th, 2013 |
| 97. vovan123456 | $53.68 |
Join Date: Apr 8th, 2011 |
4,083rd | 0 | Mar 21st, 2012 |
| 98. XZYPER | $53.68 | |
|||
| 99. vonBaranow | $53.68 |
Join Date: Jan 10th, 2008 |
635th | 1 | Jun 15th, 2013 |
| 100. TopLifestyle | $53.68 | |
|||
| 101. Tridynamo | $53.68 | |
|||
| 102. b65ison | $53.68 | |
|||
| 103. MikeKB878 | $53.68 |
Join Date: Sep 16th, 2007 |
8,219th | 0 | Nov 25th, 2011 |
| 104. javo33 | $53.68 | |
|||
| 105. bartleby666 | $53.68 |
Join Date: Feb 5th, 2011 |
4,437th | 0 | Mar 31st, 2013 |
| 106. cerilloin | $53.68 | |
|||
| 107. correia dias | $53.68 |
Join Date: Jan 24th, 2013 |
7,996th | 0 | May 13th, 2013 |
| 108. granok4 | $53.68 | |
|||
| 109. Norman79 | $53.68 |
Join Date: Jul 31st, 2008 |
8,561st | 0 | Mar 22nd, 2010 |
| 110. Diego.AKKA | $53.68 |
Join Date: Dec 13th, 2010 |
7,114th | 0 | Dec 13th, 2010 |
| 111. caani | $53.68 | |
|||
| 112. ronja89 | $53.68 | |
|||
| 113. Marvin_D | $53.68 | |
|||
| 114. ctlime | $53.68 |
Join Date: Apr 26th, 2011 |
1,343rd | 1 | May 23rd, 2013 |
| 115. maurizio07 | $53.68 | |
|||
| 116. INNA87 | $53.68 | |
|||
| 117. M.V.P237 | $53.68 | |
|||
| 118. pouilleu | $49.84 | |
|||
| 119. FM Rovers | $49.84 | |
|||
| 120. SQUA99 | $49.84 | |
|||
| 121. nannoko | $49.84 | |
|||
| 122. L3Genden13 | $49.84 | |
|||
| 123. iGOTmySelf | $49.84 |
Join Date: May 21st, 2013 |
2,426th | 0 | Jun 6th, 2013 |
| 124. DontLookBack | $49.84 | |
|||
| 125. SALTWORT | $49.84 |
Join Date: Nov 8th, 2012 |
1,840th | 0 | Jun 4th, 2013 |
| 126. nujf9 | $49.84 | |
|||
| 127. bacamtg | $49.84 | |
|||
| 128. verjm | $49.84 | |
|||
| 129. Delorion123 | $49.84 | |
|||
| 130. jusmae | $49.84 | |
|||
| 131. TeamTrousers | $49.84 | |
|||
| 132. jay_opdc | $49.84 | |
|||
| 133. becckr | $49.84 | |
|||
| 134. Hubertus91 | $49.84 |
Join Date: Jan 26th, 2011 |
1,252nd | 0 | Jun 18th, 2013 |
| 135. Joshk1981 | $49.84 |
Join Date: Jun 3rd, 2012 |
1,912th | 0 | May 27th, 2013 |
| 136. Evy001 | $49.84 | |
|||
| 137. stef900 | $49.84 | |
|||
| 138. aaelvee | $49.84 | |
|||
| 139. gotitcoach | $49.84 | |
|||
| 140. LiMcologne | $49.84 | |
|||
| 141. Creg_Allenki | $49.84 |
Join Date: Dec 14th, 2010 |
1,193rd | 0 | Jun 10th, 2013 |
| 142. mimijordan | $49.84 | |
|||
| 143. Volmers | $49.84 | |
|||
| 144. LarryGoLikly | $49.84 | |
|||
| 145. rafazanu | $46.01 | |
|||
| 146. pintoelbajon | $46.01 | |
|||
| 147. FlyingSumo | $46.01 |
Join Date: Aug 25th, 2006 |
7,694th | 121 | Sep 23rd, 2010 |
| 148. Unique999 | $46.01 |
Join Date: Jul 2nd, 2008 |
0 | Apr 23rd, 2009 | |
| 149. Stockmara | $46.01 |
Join Date: Oct 31st, 2011 |
4,966th | 0 | Jan 2nd, 2013 |
| 150. joedeluxe83 | $46.01 | |
|||
| 151. Paokgeorge | $46.01 | |
|||
| 152. Siebren-K. | $46.01 | |
|||
| 153. pansi77 | $46.01 |
Join Date: Mar 23rd, 2012 |
3,268th | 0 | Mar 11th, 2013 |
| 154. rincon team | $46.01 | |
|||
| 155. Newtonator | $46.01 |
Join Date: Jan 16th, 2009 |
16,195th | 0 | Feb 4th, 2009 |
| 156. noregrets162 | $46.01 | |
|||
| 157. kilizen68 | $46.01 | |
|||
| 158. lNormaJean | $46.01 |
Join Date: Jun 16th, 2009 |
790th | 7 | Jun 8th, 2013 |
| 159. Dean086 | $46.01 |
Join Date: Dec 20th, 2010 |
2,519th | 2 | Jun 17th, 2013 |
| 160. liam!!!!!591 | $46.01 | |
|||
| 161. niha125 | $46.01 | |
|||
| 162. Poker BBQ0 | $46.01 | |
|||
| 163. damian770 | $46.01 | |
|||
| 164. tommymo03 | $46.01 | |
|||
| 165. Robin Age | $46.01 | |
|||
| 166. hellmouth07 | $46.01 | |
|||
| 167. martimax | $46.01 | |
|||
| 168. quitworkin | $46.01 | |
|||
| 169. Al Magellan | $46.01 |
Join Date: Nov 29th, 2010 |
1,041st | 0 | May 28th, 2013 |
| 170. gulio10 | $46.01 | |
|||
| 171. mlmjob | $46.01 | |
|||
| 172. Igor Dro | $46.01 | |
|||
| 173. mpilias | $46.01 | |
|||
| 174. HOLLANDSNEXT | $46.01 | |
|||
| 175. qwerfgh | $46.01 | |
|||
| 176. MLiisberg | $46.01 | |
|||
| 177. Profess Awe | $46.01 | |
|||
| 178. isjen. | $46.01 | |
|||
| 179. Sibiant | $46.01 | |
|||
| 180. poker4o157 | $46.01 | |
|||
| 181. Rooboy Macca | $46.01 | |
|||
| 182. Pay-I-Say | $46.01 | |
|||
| 183. bigoots | $46.01 |
Join Date: Sep 23rd, 2010 |
328th | 1 | Apr 24th, 2013 |
| 184. triptic0 | $46.01 | |
|||
| 185. H0LDiT | $46.01 |
Join Date: Feb 16th, 2009 |
1,431st | 917 | May 21st, 2013 |
| 186. ktr73 | $46.01 | |
|||
| 187. Daigorin | $46.01 | |
|||
| 188. patricia1382 | $46.01 | |
|||
| 189. nutzho | $46.01 | |
|||
| 190. kostyani4 | $46.01 | |
|||
| 191. AMasta89 | $46.01 | |
|||
| 192. 3 TY3A | $46.01 | |
|||
| 193. bliblablupbp | $46.01 | |
|||
| 194. the score 79 | $46.01 | |
|||
| 195. hoebie1990 | $46.01 | |
|||
| 196. josheroP | $46.01 | |
|||
| 197. Apachidi | $46.01 | |
|||
| 198. 1benji10 | $46.01 | |
|||
| 199. Glavir | $46.01 |
Join Date: Apr 11th, 2011 |
7,615th | 0 | Feb 2nd, 2013 |
| 200. metakipo | $46.01 | |
|||
| 201. MrFreddie06 | $46.01 | |
|||
| 202. Clever990 | $46.01 |
Join Date: Jul 25th, 2011 |
21,770th | 0 | Mar 20th, 2012 |
| 203. R@nTAnpl@N | $46.01 | |
|||
| 204. youwannaknow | $46.01 | |
|||
| 205. DEMAIO32 | $46.01 |
Join Date: Jul 21st, 2010 |
3,475th | 0 | Sep 18th, 2010 |
| 206. [S]kind3r | $46.01 | |
|||
| 207. kartrid | $46.01 |
Join Date: Mar 7th, 2013 |
1,703rd | 0 | Apr 4th, 2013 |
| 208. RealiQ | $46.01 | |
|||
| 209. npomocc | $46.01 | |
|||
| 210. Scarer | $46.01 |
Join Date: Dec 2nd, 2008 |
380th | 93 | Jun 17th, 2013 |
| 211. dzabars87 | $46.01 | |
|||
| 212. AntoM83 | $46.01 | |
|||
| 213. AlexaUKR | $46.01 |
Join Date: Aug 4th, 2011 |
3,889th | 0 | May 29th, 2013 |
| 214. Mr.Gämbino | $46.01 | |
|||
| 215. hulinada | $46.01 |
Join Date: Apr 23rd, 2011 |
291st | 6 | Jun 18th, 2013 |
| 216. gppsromon | $46.01 | |
