The 2019 Spring Championship of Online Poker schedule features 201 events.

Every spring since 2009, online poker players have blocked off a two-week block on their calendar to chase down their share of the massive guaranteed prize pools that make up the PokerStars Spring Championship of Online Poker. This year is no exception with PokerStars guaranteeing more than $75 million over 201 tournaments.

As is SCOOP tradition, there are once again three different buy-in levels: High, Medium, Low. The action begins on May 12 with 21 different tournaments including a $215 buy-in Sunday Million special edition event with $1 million guaranteed.

The biggest high rollers will be out in full force over the two weeks of play. There are four events with a $5,200 buy-in and an additional four with a $10,300 buy-in. On the other side of the spectrum, there are 17 SCOOP events with a $5.50 buy-in.

The three Main Events start on May 26 and have a combined $11.5 million guaranteed. The Low Main Event has a $109 buy-in and a $2.5 million guarantee, the Medium Main Event has a $1,050 buy-in and a $4 million guarantee while the High Main Event has a $10,300 buy-in and $5 million guaranteed. In 2018,  Austrian ‘Tankanza’ topped a 654-player field to take home High Main Event title for $1,133,160.

Complete 2019 PokerStars SCOOP Schedule

Date & Time Event Guarantee
May 12 05:00 Event #2 (Low): $5.50 NLHE [Mini Sunday Kickoff SE] $50,000
May 12 05:00 Event #2 (Medium): $55 NLHE [Sunday Kickoff SE] $250,000
May 12 05:00 Event #2 (High): $530 NLHE $500,000
May 12 07:30 Event #3 (Low): $11 NLHE [Progressive KO] $150,000
May 12 07:30 Event #3 (Medium): $109 NLHE [Progressive KO, Sunday Warm-Up SE] $400,000
May 12 07:30 Event #3 (High): $1,050 NLHE [Progressive KO, Sunday Warm-Up SE] $600,000
May 12 10:00 Event #4 (Low): $22 NLHE [8 Max, Mini Sunday Million SE] $300,000
May 12 10:00 Event #4 (Medium): $215 NLHE [8 Max, Sunday Million SE] $1,000,000
May 12 10:00 Event #4 (High): $2,100 NLHE [8 Max, Sunday High Roller SE] $1,000,000
May 12 11:15 Event #5 (Low): $22 PLO [6 Max] $100,000
May 12 11:15 Event #5 (Medium): $215 PLO [6 Max] $250,000
May 12 11:15 Event #5 (High): $2,100 PLO [6 Max] $500,000
May 12 12:30 Event #6 (Low): $11 NLHE [Big Antes] $75,000
May 12 12:30 Event #6 (Medium): $109 NLHE [Big Antes] $250,000
May 12 12:30 Event #6 (High): $1,050 NLHE [Big Antes] $400,000
May 12 15:00 Event #7 (Low): $22 NLHE [8 Max, Turbo] $100,000
May 12 15:00 Event #7 (Medium): $215 NLHE [8 Max, Turbo] $250,000
May 12 15:00 Event #7 (High): $2,100 NLHE [8 Max, Turbo] $400,000
May 13 10:00 Event #8 (Low): $5.50 NLHE $100,000
May 13 10:00 Event #8 (Medium): $55 NLHE $400,000
May 13 10:00 Event #8 (High): $530 NLHE $1,000,000
May 13 11:15 Event #9 (Low): $11 NL 2-7 Single Draw $15,000
May 13 11:15 Event #9 (Medium): $109 NL 2-7 Single Draw $30,000
May 13 11:15 Event #9 (High): $1,050 NL 2-7 Single Draw $100,000
May 13 12:30 Event #10 (Low): $11 NLHE [8 Max, Win the Button] $75,000
May 13 12:30 Event #10 (Medium): $109 NLHE [8 Max, Win the Button] $200,000
May 13 12:30 Event #10 (High): $1,050 NLHE [8 Max, Win the Button] $300,000
May 14 08:45 Event #11 (Low): $5.50 5-Card PLO [6 Max, Progressive KO] $20,000
May 14 08:45 Event #11 (Medium): $55 5-Card PLO [6 Max, Progressive KO] $100,000
May 14 08:45 Event #11 (High): $530 5-Card PLO [6 Max, Progressive KO] $200,000
May 14 10:00 Event #12 (Low): $109 NLHE [8 Max] $400,000
May 14 10:00 Event #12 (Medium): $1,050 NLHE [8 Max, Super Tuesday SE] $1,000,000
May 14 10:00 Event #12 (High): $10,300 NLHE [8 Max, High Roller] $1,000,000
May 14 11:15 Event #13 (Low): $22 FL Triple Draw 2-7 $25,000
May 14 11:15 Event #13 (Medium): $215 FL Triple Draw 2-7 $75,000
May 14 11:15 Event #13 (High): $2,100 FL Triple Draw 2-7 $150,000
May 14 12:30 Event #14 (Low): $22 NLHE [6 Max] $125,000
May 14 12:30 Event #14 (Medium): $215 NLHE [6 Max] $300,000
May 14 12:30 Event #14 (High): $2,100 NLHE [6 Max] $500,000
May 15 10:00 Event #15 (Low): $55 NLHE [8 Max], $300K Gtd $300,000
May 15 10:00 Event #15 (Medium): $530 NLHE [8 Max] $400,000
May 15 10:00 Event #15 (High): $5,200 NLHE [8 Max, High Roller] $1,000,000
May 15 11:15 Event #16 (Low): $22 NLO8 [6 Max] $50,000
May 15 11:15 Event #16 (Medium): $215 NLO8 [6 Max] $100,000
May 15 11:15 Event #16 (High): $2,100 NLO8 [6 Max] $200,000
May 15 12:30 Event #17 (Low): $11 NLHE $75,000
May 15 12:30 Event #17 (Medium): $109 NLHE $250,000
May 15 12:30 Event #17 (High): $1,050 NLHE $500,000
May 16 08:45 Event #18 (Low): $11 FLO8 [8 Max] $20,000
May 16 08:45 Event #18 (Medium): $109 FLO8 [8 Max] $40,000
May 16 08:45 Event #18 (High): $1,050 FLO8 [8 Max] $80,000
May 16 10:00 Event #19 (Low): $22 NLHE [Progressive KO] $250,000
May 16 10:00 Event #19 (Medium): $215 NLHE [Progressive KO, Mini Thursday Thrill SE] $750,000
May 16 10:00 Event #19 (High): $2,100 NLHE [Progressive KO, Thursday Thrill SE] $1,250,000
May 16 11:15 Event #20 (Low): $11 Stud Hi Lo $25,000
May 16 11:15 Event #20 (Medium): $109 Stud Hi Lo $50,000
May 16 11:15 Event #20 (High): $1,050 Stud Hi Lo $115,000
May 16 12:30 Event #21 (Low): $5.50+R NLHE $125,000
May 16 12:30 Event #21 (Medium): $55+R NLHE $250,000
May 16 12:30 Event #21 (High): $530+R NLHE $400,000
May 16 15:00 Event #22 (Low): $11 NLHE [8 Max] $50,000
May 16 15:00 Event #22 (Medium): $109 NLHE [8 Max] $200,000
May 16 15:00 Event #22 (High): $1,050 NLHE [8 Max] $300,000
May 17 10:00 Event #23 (Low): $11 NLHE [8 Max] $150,000
May 17 10:00 Event #23 (Medium): $109 NLHE [8 Max] $400,000
May 17 10:00 Event #23 (High): $1,050 NLHE [8 Max] $1,000,000
May 17 11:15 Event #24 (Low): $22 HORSE $40,000
May 17 11:15 Event #24 (Medium): $215 HORSE $75,000
May 17 11:15 Event #24 (High): $2,100 HORSE $150,000
May 17 12:30 Event #25 (Low): $5.50 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom] $50,000
May 17 12:30 Event #25 (Medium): $55 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom] $150,000
May 17 12:30 Event #25 (High): $530 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom] $250,000
May 18 07:30 Event #26 (Low): $5.50 NLHE [8 Max, Deep Stacks] $50,000
May 18 07:30 Event #26 (Medium): $55 NLHE [8 Max, Deep Stacks] $200,000
May 18 07:30 Event #26 (High): $530 NLHE [8 Max, Deep Stacks] $300,000
May 18 10:00 Event #27 (Low): $11 NLHE [Progressive KO] $175,000
May 18 10:00 Event #27 (Medium): $109 NLHE [Progressive KO] $500,000
May 18 10:00 Event #27 (High): $1,050 NLHE [Progressive KO] $1,000,000
May 18 11:15 Event #28 (Low): $55 PLO [6 Max] $125,000
May 18 11:15 Event #28 (Medium): $530 PLO [6 Max] $250,000
May 18 11:15 Event #28 (High): $5,200 PLO [6 Max, High Roller] $750,000
May 18 12:30 Event #29 (Low): $22 NLHE [8 Max, Turbo] $100,000
May 18 12:30 Event #29 (Medium): $215 NLHE [8 Max, Turbo] $200,000
May 18 12:30 Event #29 (High): $2,100 NLHE [8 Max, Turbo] $400,000
May 19 05:00 Event #30 (Low): $11 NLHE [8 Max, Progressive KO, Mini Sunday Kickoff SE] $100,000
May 19 05:00 Event #30 (Medium): $109 NLHE [8 Max, Progressive KO, Sunday Kickoff SE] $350,000
May 19 05:00 Event #30 (High): $1,050 NLHE [8 Max, Progressive KO] $500,000
May 19 07:30 Event #31 (Low): $22 NLHE $150,000
May 19 07:30 Event #31 (Medium): $215 NLHE [Sunday Warm-Up SE] $500,000
May 19 07:30 Event #31 (High): $2,100 NLHE $1,000,000
May 19 10:00 Event #32 (Low): $55 NLHE [8 Max, Mini Sunday Million SE] $500,000
May 19 10:00 Event #32 (Medium): $530 NLHE [8 Max, Sunday Million SE] $1,250,000
May 19 10:00 Event #32 (High): $5,200 NLHE [8 Max, Sunday High Roller SE] $1,000,000
May 19 11:15 Event #33 (Low): $11 PLO8 [8 Max] $40,000
May 19 11:15 Event #33 (Medium): $109 PLO8 [8 Max] $125,000
May 19 11:15 Event #33 (High): $1,050 PLO8 [8 Max] $275,000
May 19 12:30 Event #34 (Low): $11 NLHE [6 Max] $75,000
May 19 12:30 Event #34 (Medium): $109 NLHE [6 Max] $250,000
May 19 12:30 Event #34 (High): $1,050 NLHE [6 Max] $500,000
May 19 15:00 Event #35 (Low): $5.50 NLHE [8 Max, Turbo, Progressive KO] $40,000
May 19 15:00 Event #35 (Medium): $55 NLHE [8 Max, Turbo, Progressive KO, Sunday Cooldown SE] $200,000
May 19 15:00 Event #35 (High): $530 NLHE [8 Max, Turbo, Progressive KO, Sunday Cooldown SE] $350,000
May 20 10:00 Event #36 (Low): $5.50 NLHE [6 Max, Progressive KO] $100,000
May 20 10:00 Event #36 (Medium): $55 NLHE [6 Max, Progressive KO] $500,000
May 20 10:00 Event #36 (High): $530 NLHE [6 Max, Progressive KO] $1,000,000
May 20 11:15 Event #37 (Low): $5.50 NLO8 [8 Max] $20,000
May 20 11:15 Event #37 (Medium): $55 NLO8 [8 Max] $50,000
May 20 11:15 Event #37 (High): $530 NLO8 [8 Max] $125,000
May 20 12:30 Event #38 (Low): $22 NLHE [4 Max] $100,000
May 20 12:30 Event #38 (Medium): $215 NLHE [4 Max] $250,000
May 20 12:30 Event #38 (High): $2,100 NLHE [4 Max] $400,000
May 21 08:45 Event #39 (Low): $22 FLHE [6 Max] $25,000
May 21 08:45 Event #39 (Medium): $215 FLHE [6 Max] $60,000
May 21 08:45 Event #39 (High): $2,100 FLHE [6 Max] $175,000
May 21 10:00 Event #40 (Low): $22 NLHE $150,000
May 21 10:00 Event #40 (Medium): $215 NLHE [Mini Super Tuesday SE] $500,000
May 21 10:00 Event #40 (High): $2,100 NLHE [Super Tuesday SE] $1,000,000
May 21 11:15 Event #41 (Low): $11 8-Game $30,000
May 21 11:15 Event #41 (Medium): $109 8-Game $75,000
May 21 11:15 Event #41 (High): $1,050 8-Game $150,000
May 21 12:30 Event #42 (Low): $11 NLHE [6 Max, Shootout] – NO LATE REGISTRATION $76,204
May 21 12:30 Event #42 (Medium): $109 NLHE [6 Max, Shootout] – NO LATE REGISTRATION $129,600
May 21 12:30 Event #42 (High): $1,050 NLHE [6 Max, Shootout]- NO LATE REGISTRATION $216,000
May 21 15:00 Event #43 (Low): $5.50 NLHE [8 Max, Progressive KO] $40,000
May 21 15:00 Event #43 (Medium): $55 NLHE [8 Max, Progressive KO] $150,000
May 21 15:00 Event #43 (High): $530 NLHE [8 Max, Progressive KO] $250,000
May 22 08:45 Event #44 (Low): $11 HORSE $25,000
May 22 08:45 Event #44 (Medium): $109 HORSE $65,000
May 22 08:45 Event #44 (High): $1,050 HORSE $125,000
May 22 10:00 Event #45 (Low): $55 NLHE [8 Max] $400,000
May 22 10:00 Event #45 (Medium): $530 NLHE [8 Max] $1,000,000
May 22 10:00 Event #45 (High): $5,200 NLHE [8 Max, High Roller] $1,000,000
May 22 11:15 Event #46 (Low): $5.50+R PLO [6 Max] $50,000
May 22 11:15 Event #46 (Medium): $55+R PLO [6 Max] $125,000
May 22 11:15 Event #46 (High): $530+R PLO [6 Max] $300,000
May 22 12:30 Event #47 (Low): $11 NLHE [Progressive KO] $75,000
May 22 12:30 Event #47 (Medium): $109 NLHE [Progressive KO] $250,000
May 22 12:30 Event #47 (High): $1,050 NLHE [Progressive KO] $400,000
May 23 08:45 Event #48 (Low): $5.50 PLO8 [8 Max] $20,000
May 23 08:45 Event #48 (Medium): $55 PLO8 [8 Max] $50,000
May 23 08:45 Event #48 (High): $530 PLO8 [8 Max] $100,000
May 23 10:00 Event #49 (Low): $109 NLHE [8 Max, Progressive KO, Mini Thursday Thrill SE] $500,000
May 23 10:00 Event #49 (Medium): $1,050 NLHE [8 Max, Progressive KO, Thursday Thrill SE] $1,000,000
May 23 10:00 Event #49 (High): $10,300 NLHE [8 Max, Progressive KO, High Roller] $1,000,000
May 23 11:15 Event #50 (Low): $22 Razz $30,000
May 23 11:15 Event #50 (Medium): $215 Razz $60,000
May 23 11:15 Event #50 (High): $2,100 Razz $150,000
May 23 12:30 Event #51 (Low): $22 NLHE [Heads-Up] – NO LATE REGISTRATION $40,960
May 23 12:30 Event #51 (Medium): $215 NLHE [Heads-Up] – NO LATE REGISTRATION $102,400
May 23 12:30 Event #51 (High): $2,100 NLHE [Heads-Up] – NO LATE REGISTRATION $256,000
May 24 10:00 Event #52 (Low): $22 NLHE $250,000
May 24 10:00 Event #52 (Medium): $215 NLHE, $500K Gtd $500,000
May 24 10:00 Event #52 (High): $2,100 NLHE $1,000,000
May 24 11:15 Event #53 (Low): $11 NLO8 [6 Max, Progressive KO] $40,000
May 24 11:15 Event #53 (Medium): $109 NLO8 [6 Max, Progressive KO] $100,000
May 24 11:15 Event #53 (High): $1,050 NLO8 [6 Max, Progressive KO] $200,000
May 24 12:30 Event #54 (Low): $5.50 NLHE [8 Max, Zoom] $50,000
May 24 12:30 Event #54 (Medium): $55 NLHE [8 Max, Zoom] $200,000
May 24 12:30 Event #54 (High): $530 NLHE [8 Max, Zoom] $400,000
May 25 07:30 Event #55 (Low): $11 NLHE [Deep Stacks] $100,000
May 25 07:30 Event #55 (Medium): $109 NLHE [Deep Stacks] $200,000
May 25 07:30 Event #55 (High): $1,050 NLHE [Deep Stacks, Daily Warm-Up SE] $300,000
May 25 08:45 Event #56 (Low): $22 8-Game $50,000
May 25 08:45 Event #56 (Medium): $215 8-Game $100,000
May 25 08:45 Event #56 (High): $2,100 8-Game $225,000
May 25 10:00 Event #57 (Low): $5.50 NLHE [8 Max, Progressive KO] $100,000
May 25 10:00 Event #57 (Medium): $55 NLHE [8 Max, Progressive KO] $400,000
May 25 10:00 Event #57 (High): $530 NLHE [8 Max, Progressive KO] $1,000,000
May 25 11:15 Event #58 (Low): $11 5-Card PLO [6 Max] $35,000
May 25 11:15 Event #58 (Medium): $109 5-Card PLO [6 Max] $125,000
May 25 11:15 Event #58 (High): $1,050 5-Card PLO [6 Max] $250,000
May 25 15:00 Event #59 (Low): $22 NLHE [Turbo] $75,000
May 25 15:00 Event #59 (Medium): $215 NLHE [Turbo] $200,000
May 25 15:00 Event #59 (High): $2,100 NLHE [Turbo] $300,000
May 26 05:00 Event #60 (Low): $5.50 NLHE [8 Max, Mini Sunday Kickoff SE] $50,000
May 26 05:00 Event #60 (Medium): $55 NLHE [8 Max, Sunday Kickoff SE] $250,000
May 26 05:00 Event #60 (High): $530 NLHE [8 Max] $500,000
May 26 07:30 Event #61 (Low): $22 NLHE $225,000
May 26 07:30 Event #61 (Medium): $215 NLHE [Sunday Warm-Up SE] $750,000
May 26 07:30 Event #61 (High): $2,100 NLHE [Sunday High Roller SE] $1,000,000
May 26 10:00 Event #62 (Low): $109 NLHE [8 Max, Main Event] $2,500,000
May 26 10:00 Event #62 (Medium): $1,050 NLHE [8 Max, Main Event] $4,000,000
May 26 10:00 Event #62 (High): $10,300 NLHE [8 Max, Main Event] $5,000,000
May 26 11:15 Event #1 (Low): $2.20 NLHE [Phase 2] $250,000
May 26 11:15 Event #1 (Medium): $22 NLHE [Phase 2] $1,000,000
May 26 11:15 Event #1 (High): $215 NLHE [Phase 2] $2,000,000
May 26 12:30 Event #63 (Low): $109 PLO [6 Max, Main Event] $250,000
May 26 12:30 Event #63 (Medium): $1,050 PLO [6 Max, Main Event] $500,000
May 26 12:30 Event #63 (High): $10,300 PLO [6 Max, Main Event] $1,000,000
May 26 15:00 Event #64 (Low): $11 NLHE [Progressive KO, Turbo] $100,000
May 26 15:00 Event #64 (Medium): $109 NLHE [Turbo, Progressive KO, Sunday Cooldown SE] $500,000
May 26 15:00 Event #64 (High): $1,050 NLHE [Turbo, Progressive KO, Sunday Cooldown SE] $750,000
May 27 10:00 Event #65 (Low): $11 NLHE [8 Max, Progressive KO] $150,000
May 27 10:00 Event #65 (Medium): $109 NLHE [8 Max, Progressive KO] $500,000
May 27 10:00 Event #65 (High): $1,050 NLHE [8 Max, Progressive KO] $1,000,000
May 27 11:15 Event #66 (Low): $5.50 PLO [6 Max, Antes] $35,000
May 27 11:15 Event #66 (Medium): $55 PLO [6 Max, Antes] $150,000
May 27 11:15 Event #66 (High): $530 PLO [6 Max, Antes] $300,000
May 27 12:30 Event #67 (Low): $5.50 NLHE [8 Max, Turbo] $50,000
May 27 12:30 Event #67 (Medium): $55 NLHE [8 Max, Turbo] $200,000
May 27 Event #67 (High): $530 NLHE [8 Max, Turbo] $300,000