Jump to content
Place Tournament Date Site Prize Pool Won Points
103rd $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $7.5K Gtd 09/23/2019 PokerStars $4,875 $13 0.00
64th Bounty Builder $33, $35K Gtd 09/22/2019 PokerStars $21,810 $81 0.00
355th Bounty Builder $55, $100K Gtd 09/22/2019 PokerStars $73,325 $66 0.00
17th Hotter $55, $60K Gtd 09/22/2019 PokerStars $82,400 $399 0.00
113th Bounty Builder $215, $250K Gtd 09/22/2019 PokerStars $188,700 $297 0.00
203rd WCOOP-69-L: $11 NLHE [8-Max, Progressive KO], $125K Gtd 09/22/2019 PokerStars $89,842 $40 0.00
852nd WCOOP-69-M: $109 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd 09/22/2019 PokerStars $423,100 $124 0.00
328th WCOOP-67-M: $55 NLHE [6-Max, Hyper-Turbo], $150K Gtd 09/21/2019 PokerStars $229,739 $142 0.00
95th Big $55, $20K Gtd 09/21/2019 PokerStars $29,600 $89 0.00
29th Hot $55, $30K Gtd 09/21/2019 PokerStars $31,850 $192 0.00
57th WCOOP-66-L: $109 8-Game, $50K Gtd 09/21/2019 PokerStars $83,600 $242 0.00
11th $5.50+R NLO8 [6-Max, Hyper-Turbo, Deep], $750 Gtd 09/16/2019 PokerStars $894 $25 0.00
44th Hot $16.50, $6K Gtd 09/16/2019 PokerStars $7,232 $46 0.00
4th $55 NLO8 [6-Max, Hyper-Turbo], $1.5K Gtd 09/16/2019 PokerStars $2,252 $252 0.00
60th $7.50 NLHE [6-Max, Hyper-Turbo], $2.5K Gtd 09/16/2019 PokerStars $3,364 $12 0.00
2,573rd WCOOP-41-L [UFC Lightweight]: $109 NLHE [8-Max, Progressive KO], $1,250,000 Gtd 09/15/2019 PokerStars $756,450 $86 0.00
327th WCOOP-39-M: $109 NLHE [8-Max, Sunday Kickoff SE], $250K Gtd 09/15/2019 PokerStars $296,600 $248 0.00
5th $16.50 NLHE [6-Max, Hyper-Turbo], $4K Gtd 09/14/2019 PokerStars $7,487 $280 0.00
51st Big $55, $20K Gtd 09/14/2019 PokerStars $25,800 $85 0.00
150th WCOOP-36-H: $530 NLHE [8-Max, Progressive KO, Bounty Builder HR SE], $500K Gtd 09/14/2019 PokerStars $464,750 $722 0.00
15th WCOOP-32-H: $2,100 8-Game, $175K Gtd 09/13/2019 PokerStars $232,000 $3,016 0.00
466th WCOOP-26-L: $5.50+R PLO [6-Max], $40K Gtd 09/11/2019 PokerStars $51,078 $28 0.00
12th WCOOP-23-H: $1,050 Razz, $75K Gtd 09/10/2019 PokerStars $104,000 $2,600 0.00
17th WCOOP-23-M: $109 Razz, $40K Gtd 09/10/2019 PokerStars $58,200 $437 0.00
77th WCOOP-22-L: $55 NLHE [8-Max, Mini Super Tuesday SE], $350K Gtd 09/10/2019 PokerStars $491,250 $356 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.