Jump to content
Place Tournament Date Site Prize Pool Won Points
241st Daily Dollar 11/20/2009 Full Tilt $10,000 $5 0.00
64th $2 + $0.20 Tournament 11/22/2009 Full Tilt $1,450 $3 0.00
128th L-Tryptophan Snoozefest 11/26/2009 Full Tilt $50,000 $48 0.00
30th $3 + $0.30 Tournament 11/27/2009 Full Tilt $4,188 $13 0.00
44th $3 + $0.30 Tournament 11/29/2009 Full Tilt $2,124 $6 0.00
34th $3 + $0.30 Tournament 12/02/2009 Full Tilt $1,752 $7 0.00
17th $2 + $0.20 Tournament 12/10/2009 Full Tilt $1,942 $10 0.00
40th $2 + $0.20 Tournament 12/16/2009 Full Tilt $1,088 $4 0.00
50th $3 + $0.30 Tournament 12/18/2009 Full Tilt $2,724 $7 0.00
72nd $3 + $0.30 Knockout 12/18/2009 Full Tilt $2,208 $5 0.00
15th $2 + $0.20 Tournament 12/22/2009 Full Tilt $1,456 $11 0.00
14th $3 + $0.30 Tournament 12/24/2009 Full Tilt $1,359 $12 0.00
33rd $2 + $0.20 Cashout 12/24/2009 Full Tilt $1,128 $2 0.00
131st $2 + $0.20 Tournament 12/26/2009 Full Tilt $2,852 $4 0.00
14th $8 + $0.80 Tournament 12/31/2009 Full Tilt $1,440 $18 0.00
14th $2 + $0.20 Tournament 01/08/2010 Full Tilt $1,036 $9 0.00
$1 + $0.10 Rebuy (1r+1a) 01/11/2010 Full Tilt $1,553 $233 0.00
$8 + $0.80 Tournament 01/11/2010 Full Tilt $1,440 $389 0.00
139th Early Double - A 01/13/2010 Full Tilt $8,295 $9 0.00
38th $3 + $0.30 Tournament 01/14/2010 Full Tilt $1,365 $7 0.00
17th $2 + $0.20 Tournament 01/14/2010 Full Tilt $2,082 $10 0.00
35th $5 + $0.50 Tournament 01/15/2010 Full Tilt $2,650 $10 0.00
28th $3 + $0.30 Tournament 01/15/2010 Full Tilt $1,641 $9 0.00
$2 + $0.20 Tournament 01/15/2010 Full Tilt $1,374 $337 0.00
5th $5 + $0.50 Tournament 01/16/2010 Full Tilt $3,170 $206 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.