Jump to content
Place Tournament Date Site Prize Pool Won Points
9th Hot $22 [Progressive KO], $15K Gtd 04/25/2024 PokerStars $8,640 $110 24.87
54th $7.50 NLHE [6-Max, Turbo, Progressive KO], $2K Gtd 04/21/2024 PokerStars $1,135 $7 3.08
180th Hotter $5.50 [Progressive KO], $5K Gtd 04/14/2024 PokerStars $3,396 $5 2.58
620th Bounty Builder $11, $40K Gtd 04/14/2024 PokerStars $24,917 $10 3.33
106th Hot $7.50 [Progressive KO], $7K Gtd 04/06/2024 PokerStars $4,645 $8 4.15
233rd $11 Mini Fenomeno, $20K Gtd 04/06/2024 PokerStars $20,443 $21 5.43
52nd $22 Saturday Scuffle [6-Max, Progressive KO], $10K Gtd 04/06/2024 PokerStars $5,980 $32 7.22
12th Hot $11, $4K Gtd 04/06/2024 PokerStars $5,410 $53 16.56
12th Hot $4.40, $2K Gtd 03/18/2024 PokerStars $2,176 $21 10.50
566th Mystery Bounty $16.50, $50K Gtd | New Tournament! 03/16/2024 PokerStars $28,709 $19 3.78
324th NYS Afterparty 17-L: $5.50 NLHE [8-Max, Turbo, Mystery Bounty, The Copacabana], $50K Gtd 01/20/2024 PokerStars $29,102 $11 3.99
1,520th NYS Afterparty 15-L: $11 NLHE [7-Max, Progressive KO, Big Knockouts], $100K Gtd 01/20/2024 PokerStars $27,476 $4 1.53
8th $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $2K Gtd 12/10/2023 PokerStars $1,187 $31 7.42
22nd 30% Progressive KO, $11 NLHE [Turbo, Deep Stacks], $2K Gtd 12/09/2023 PokerStars $1,181 $9 4.04
141st Hot Hyper $2.20 [Progressive KO], $1.5K Gtd 12/08/2023 PokerStars $907 $2 1.16
15th $7.50 NLHE [6-Max, Turbo, Progressive KO], $2K Gtd 12/06/2023 PokerStars $1,132 $16 4.97
59th Hot $4.40 [Progressive KO], $3K Gtd 10/28/2023 PokerStars $1,703 $5 2.68
26th $7.50 NLHE [6-Max, Turbo, Progressive KO], $2K Gtd 10/28/2023 PokerStars $1,395 $10 3.97
198th $11 Mini Daily Cooldown [8-Max, Turbo, Progressive KO], $15K Gtd 10/27/2023 PokerStars $9,936 $12 3.13
24th $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $1.5K Gtd 10/14/2023 PokerStars $1,021 $7 2.38
36th $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $2.5K Gtd 10/08/2023 PokerStars $1,452 $6 2.22
58th Hotter $5.50 [Progressive KO], $6K Gtd 10/08/2023 PokerStars $3,737 $9 2.68
215th Bounty Builder $7.50, $15K Gtd 10/08/2023 PokerStars $8,692 $9 1.86
300th Bounty Builder $3.30 [Saturday Special], $10K Gtd 10/07/2023 PokerStars $3,192 $3 0.92
76th WCOOP 69-L: $5.50 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown, Single Re-Entry], $30K Gtd 09/24/2023 PokerStars $21,344 $21 5.44
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.