Jump to content
Place Tournament Date Site Prize Pool Won Points
1,407th $109 SUNDAY MILLION, $1M Gtd - Progressive KO - 2-Day Event 12/11/2022 PokerStars $503,900 $91 0.00
79th $22 Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $8K Gtd - New Structure! 12/10/2022 PokerStars $5,040 $20 0.00
421st Bounty Builder $7.50, $18K Gtd 02/01/2021 PokerStars $11,374 $6 0.00
606th $22 Mini Sunday Million, $150K Gtd 01/31/2021 PokerStars $188,180 $55 0.00
66th Hotter $1.10, $2K Gtd 12/06/2020 PokerStars $2,634 $6 0.00
45th Hot $55 [Progressive KO], $30K Gtd 11/05/2020 PokerStars $18,825 $84 0.00
49th Bounty Builder $11 [Saturday Special], $15K Gtd 09/19/2020 PokerStars $4,594 $18 0.00
8th SCOOP-106-L: $11 PL 5-Card Draw, $15K Gtd 05/27/2020 PokerStars $16,670 $201 0.00
39th $7.50 NLHE [6-Max, Hyper-Turbo], $2K Gtd 05/20/2020 PokerStars $2,905 $13 0.00
97th $16.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $15K Gtd 04/03/2020 PokerStars $11,000 $31 0.00
1,073rd Hot $7.50 [Progressive KO], $40K Gtd 04/02/2020 PokerStars $22,313 $6 0.00
89th $2.20 NLHE [6-Max, Hyper-Turbo], $2K Gtd 03/30/2020 PokerStars $4,104 $10 0.00
285th MicroMillions 45: $1.10+R NLHE [Turbo], $20K Gtd 11/14/2019 PokerStars $20,000 $13 0.00
1,277th MicroMillions 44: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Shootout], $15K Gtd - NO LATE REGISTRATION 11/14/2019 PokerStars $8,457 $3 0.00
248th MicroMillions 37: $3.30 NLHE [3-Max, Progressive KO, Zoom], $10K Gtd 11/14/2019 PokerStars $5,110 $4 0.00
182nd $2.20 Micro Fast Friday [8-Max, Turbo], $7.5K Gtd 10/11/2019 PokerStars $10,594 $11 0.00
134th $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $4K Gtd 09/29/2019 PokerStars $2,213 $4 0.00
259th $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $4K Gtd 09/24/2019 PokerStars $2,556 $2 0.00
396th Bounty Builder $11, $50K Gtd 09/24/2019 PokerStars $26,184 $12 0.00
199th $22 Mini Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $20K Gtd 09/20/2019 PokerStars $14,080 $19 0.00
131st $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $5K Gtd 09/16/2019 PokerStars $2,476 $4 0.00
754th WCOOP-44-L: $5.50 NLHE [6-Max, Progressive KO], $100K Gtd 09/16/2019 PokerStars $55,764 $11 0.00
257th Bounty Builder $2.20, $8.5K Gtd 09/13/2019 PokerStars $5,753 $5 0.00
23rd $4.40 PLO [6-Max], $500 Gtd 09/10/2019 PokerStars $553 $7 0.00
41st Bounty Builder $3.30, $4K Gtd 09/05/2019 PokerStars $2,519 $10 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.