Jump to content
Place Tournament Date Site Prize Pool Won Points
180th $0.11 NL Hold'em [Turbo], $100 Gtd 04/19/2015 PokerStars $194 $0 0.00
389th $0.55 NL Hold'em [Turbo], $1.5K Gtd 08/06/2015 PokerStars $1,705 $1 0.00
19th $2,000 Guaranteed R&A 09/12/2015 888 Poker $2,419 $24 0.00
37th $100 World Championship 11/07/2015 888 Poker $131 $1 0.00
27th The $300 Super Turbo Goldfish 11/15/2015 888 Poker $495 $4 0.00
8th $300 Poker World Cup 05/25/2016 888 Poker $300 $6 0.00
13th $200 Guaranteed 05/26/2016 888 Poker $354 $4 0.00
141st $300 Poker World Cup 06/10/2016 888 Poker $300 $1 0.00
9th $300 Poker World Cup 06/16/2016 888 Poker $293 $4 0.00
16th $800 Guaranteed 6-Max R&A 06/19/2016 888 Poker $1,267 $14 0.00
4th Knockout Frenzy 06/25/2016 888 Poker $424 $30 0.00
11th $250 Guaranteed Turbo Deep 06/26/2016 888 Poker $383 $7 0.00
34th $0.55 NLHE [Turbo, Progressive KO], $1K Gtd 07/21/2016 PokerStars $888 $2 0.00
95th $100 Mixed Teams 08/12/2016 888 Poker $173 $1 0.00
274th Flyweight: $400 Gtd Bounty 08/12/2016 Party Poker $559 $1 0.00
79th $300 Guaranteed 08/24/2016 888 Poker $396 $1 0.00
Flyweight: $150 Gtd 08/25/2016 Party Poker $150 $31 0.00
30th The $400 Super Turbo Goldfish 09/07/2016 888 Poker $434 $3 0.00
$150 SNAP 6-Max Turbo +R 09/10/2016 888 Poker $224 $36 0.00
84th $100 Mixed Teams 09/15/2016 888 Poker $140 $1 0.00
7th Featherweight: $250 Gtd 6-Max Turbo 09/18/2016 Party Poker $355 $13 0.00
8th Flyweight: $100 Gtd 6-Max 09/21/2016 Party Poker $147 $5 0.00
104th $300 Guaranteed 09/28/2016 888 Poker $454 $1 0.00
222nd $0.55 NLHE [Turbo], $750 Gtd 10/01/2016 PokerStars $839 $1 0.00
137th $0.55 NLHE [6-Max, Turbo], $750 Gtd 11/23/2016 PokerStars $994 $2 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.