Jump to content
Place Tournament Date Site Prize Pool Won Points
6th UFC KO Poker Series 45: $109 NLHE, $80K Gtd 06/28/2019 PokerStars $111,150 $3,045 0.00
18th Hot $82, $10K Gtd 06/28/2019 PokerStars $13,650 $138 0.00
4th High Roller Club: $530 Daily Supersonic [6-Max, Hyper-Turbo], $40K Gtd 06/26/2019 PokerStars $57,066 $5,788 0.00
145th UFC KO Poker Series 30: $55 NLHE, $150K Gtd 06/26/2019 PokerStars $133,300 $106 0.00
22nd UFC KO Poker Series 29: $530 NLHE [High Roller], $125K Gtd 06/26/2019 PokerStars $96,250 $947 0.00
33rd Hot $82, $12K Gtd 06/26/2019 PokerStars $16,050 $128 0.00
2,046th UFC KO Poker Series 03: $109 NLHE [Sunday Million SE], $1M Gtd 06/23/2019 PokerStars $692,900 $88 0.00
27th UFC KO Poker Series 02: $530 NLHE [High Roller], $250K Gtd 06/23/2019 PokerStars $218,000 $1,104 0.00
14th $109 NLHE [6-Max, Hyper-Turbo], $12K Gtd 06/19/2019 PokerStars $13,495 $291 0.00
73rd Hot $55, $20K Gtd 06/19/2019 PokerStars $26,350 $87 0.00
13th High Roller Club: $530 Bounty Builder HR [Progressive KO], $100K Gtd 06/19/2019 PokerStars $71,000 $1,118 0.00
8th Bounty Builder $44, $50K Gtd 06/19/2019 PokerStars $32,320 $348 0.00
14th $109 NLHE [6-Max, Hyper-Turbo], $10K Gtd 06/15/2019 PokerStars $11,419 $264 0.00
8th $215 Saturday Scuffle [6-Max, Progressive KO], $40K Gtd 06/15/2019 PokerStars $25,300 $607 0.00
30th Bounty Builder $109 [Saturday Special], $100K Gtd 06/15/2019 PokerStars $30,325 $174 0.00
34th $109 NLHE [6-Max, Hyper-Turbo], $20K Gtd 06/09/2019 PokerStars $24,188 $233 0.00
5th $82 NLHE [Hyper-Turbo], $12K Gtd - Sunday Edition 06/09/2019 PokerStars $16,089 $881 0.00
42nd Bigger $215, $65K Gtd 06/02/2019 PokerStars $74,200 $470 0.00
High Roller Club: $530 Omania HR [6-Max], $25K Gtd 06/02/2019 PokerStars $55,500 $7,339 0.00
$82 NLHE [Hyper-Turbo], $12K Gtd - Sunday Edition 06/02/2019 PokerStars $15,620 $1,803 0.00
361st Bounty Builder $44, $150K Gtd 06/02/2019 PokerStars $100,260 $69 0.00
805th SCOOP 01-H: $215 NLHE [Phase 2], $2,000,000 Gtd 05/26/2019 PokerStars $2,297,600 $618 0.00
590th SCOOP 62-M: $1,050 NLHE [8-Max, Main Event], $4,000,000 Gtd 05/26/2019 PokerStars $5,475,000 $2,475 0.00
87th Bigger $109, $115K Gtd 05/26/2019 PokerStars $148,200 $284 0.00
21st High Roller Club: $530 Daily Supersonic [6-Max, Hyper-Turbo], $75K Gtd 05/25/2019 PokerStars $98,337 $1,246 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.