Jump to content
Place Tournament Date Site Prize Pool Won Points
12th TURBO10 - $400 GTD PLO Hi/Lo 08/10/2017 Americas Cardroom $875 $21 0.00
7th $500 GTD 08/09/2017 Americas Cardroom $860 $34 0.00
32nd BIG10 - $1,250 GTD 6-Max KO 08/09/2017 Americas Cardroom $1,725 $12 0.00
31st $1,000 GTD 08/09/2017 Americas Cardroom $1,305 $9 0.00
11th $150 GTD Freezeout 08/09/2017 Americas Cardroom $291 $7 0.00
16th $100 GTD Turbo Freezeout 08/09/2017 Americas Cardroom $186 $3 0.00
24th $7,000 GTD - Early Special 08/08/2017 Americas Cardroom $8,100 $61 0.00
114th Manic Monday - $20,000 GTD 08/08/2017 Americas Cardroom $30,459 $43 0.00
69th BIG10 - $1,250 GTD 6-Max KO 08/08/2017 Americas Cardroom $1,620 $2 0.00
41st Manic Monday - $1,000 GTD 08/08/2017 Americas Cardroom $1,037 $3 0.00
11th $2,500 GTD 08/08/2017 Americas Cardroom $3,040 $49 0.00
88th Manic Monday - $400 GTD KO 08/08/2017 Americas Cardroom $728 $1 0.00
15th $500 GTD 6-Max KO 08/08/2017 Americas Cardroom $650 $20 0.00
9th $200 GTD Turbo 08/07/2017 Americas Cardroom $320 $11 0.00
11th $500 GTD 08/07/2017 Americas Cardroom $810 $16 0.00
27th $1,500 GTD 08/07/2017 Americas Cardroom $2,380 $21 0.00
10th TURBO10 - $400 GTD PLO Hi/Lo 08/07/2017 Americas Cardroom $861 $21 0.00
18th TURBO10 - $600 GTD 08/06/2017 Americas Cardroom $1,884 $26 0.00
4th $150 GTD Freezeout 08/06/2017 Americas Cardroom $306 $29 0.00
23rd $1,000 GTD - Hyper Turbo MEGA STACK 08/06/2017 Americas Cardroom $2,360 $24 0.00
6th $2,500 GTD 08/05/2017 Americas Cardroom $2,770 $125 0.00
5th $800 GTD - Turbo KO 08/05/2017 Americas Cardroom $930 $61 0.00
96th PHAT BIG10 - $2,500 GTD 6-Max KO 08/04/2017 Americas Cardroom $2,500 $8 0.00
54th $7,000 GTD - Early Special 08/04/2017 Americas Cardroom $8,180 $37 0.00
34th $2,500 GTD 08/04/2017 Americas Cardroom $2,660 $20 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.