Jump to content
Place Tournament Date Site Prize Pool Won Points
334th $55 Mini Bounty Builder HR [Progressive KO], $300K Gtd 09/05/2021 PokerStars $190,575 $91 0.00
187th Bounty Builder $44, $125K Gtd 08/29/2021 PokerStars $82,620 $68 0.00
24th $55 Sunday Marathon, $35K Gtd 08/22/2021 PokerStars $46,900 $332 0.00
298th Bounty Builder $109, $200K Gtd 08/15/2021 PokerStars $125,050 $99 0.00
708th Bounty Builder Turbo Series 89: $55 NLHE [8-Max, Main Event - Low], $1M Gtd 05/30/2021 PokerStars $603,675 $130 0.00
94th Bounty Builder $55, $80K Gtd 04/25/2021 PokerStars $46,950 $116 0.00
454th SCOOP-92-L: $109 NLHE [8-Max, Main Event], $3M Gtd 04/25/2021 PokerStars $3,891,300 $992 0.00
781st $55 Mini Bounty Builder HR [Progressive KO], $400K Gtd 04/25/2021 PokerStars $259,675 $58 0.00
15th $215 Saturday Scuffle [6-Max, Progressive KO], $15K Gtd 04/24/2021 PokerStars $12,100 $226 0.00
14th $215 Saturday KO, $50K Gtd 04/24/2021 PokerStars $36,800 $321 0.00
549th $55 Mini Bounty Builder HR [Progressive KO], $200K Gtd 04/24/2021 PokerStars $128,400 $58 0.00
Big $109, $6K Gtd 04/24/2021 PokerStars $7,600 $1,850 0.00
11th Bounty Builder $215 [Saturday Special], $50K Gtd 04/24/2021 PokerStars $15,900 $349 0.00
30th Big $44, $8K Gtd 04/24/2021 PokerStars $10,120 $67 0.00
83rd $55 Daily Marathon, $25K Gtd 04/24/2021 PokerStars $34,300 $92 0.00
114th Bounty Builder $109, $100K Gtd 04/22/2021 PokerStars $62,200 $122 0.00
295th SCOOP-82-L: $55 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd 04/22/2021 PokerStars $385,025 $139 0.00
298th Bounty Builder $11, $40K Gtd 04/22/2021 PokerStars $26,746 $16 0.00
36th Hotter $215 [Progressive KO], $70K Gtd 04/18/2021 PokerStars $47,300 $318 0.00
323rd SCOOP-67-M: $55 NLHE [Turbo, Progressive KO, Freezeout, Sunday Cooldown SE], $225K Gtd 04/18/2021 PokerStars $180,825 $99 0.00
412th SCOOP-66-M: $109 NLHE [8-Max], $400K Gtd 04/18/2021 PokerStars $613,600 $304 0.00
58th Hotter $109, $40K Gtd 04/18/2021 PokerStars $44,000 $209 0.00
47th Bounty Builder $215, $125K Gtd 04/18/2021 PokerStars $70,600 $260 0.00
1,240th SCOOP-64-L: $55 NLHE [Progressive KO, Sunday Million SE], $1M Gtd 04/18/2021 PokerStars $716,100 $87 0.00
329th SCOOP-64-M: $530 NLHE [Progressive KO], $1M Gtd 04/18/2021 PokerStars $958,750 $666 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.