Jump to content
Place Tournament Date Site Prize Pool Won Points
4th $2,500 Guaranteed (rebuy) 03/05/2009 Bodog $2,500 $200 0.00
4th $2,500 Guaranteed (rebuy) 03/04/2009 Bodog $2,500 $200 0.00
$15K Guaranteed (DS) 03/04/2009 Bodog $15,000 $4,125 0.00
7th $4K Guaranteed (SS) 03/04/2009 Bodog $4,000 $140 0.00
5th $2,500 Guaranteed (rebuy) 03/03/2009 Bodog $2,500 $163 0.00
$2K Guaranteed (SS) 03/02/2009 Bodog $2,196 $659 0.00
13th $3K Guaranteed (rebuy) 02/23/2009 Bodog $3,300 $40 0.00
9th $1,500 Guaranteed 02/19/2009 Bodog $1,500 $26 0.00
5th $1,500 Guaranteed 02/14/2009 Bodog $1,550 $101 0.00
9th $3K Guaranteed (rebuy) 02/12/2009 Bodog $3,140 $53 0.00
7th $6,000 Guaranteed 02/10/2009 Bodog $6,000 $210 0.00
20th $15K Guaranteed (DS) 02/09/2009 Bodog $15,000 $105 0.00
5th $1,500 Guaranteed (6-handed) 02/08/2009 Bodog $1,500 $98 0.00
15th $1,500 Guaranteed 02/07/2009 Bodog $1,680 $20 0.00
17th $2K Guaranteed (SS) 02/07/2009 Bodog $2,000 $24 0.00
$3K Guaranteed (rebuy) 01/31/2009 Bodog $3,000 $600 0.00
6th $2K Guaranteed (Turbo) 01/31/2009 Bodog $2,000 $100 0.00
$4K Guaranteed (rebuy) 01/31/2009 Bodog $4,000 $476 0.00
49th $27,500 Guarantee 01/15/2009 Full Tilt $33,672 $69 0.00
17th $4K Guaranteed (SS) 01/15/2009 Bodog $4,000 $48 0.00
15th NL Holdem 01/12/2009 UB.com $1,010 $13 0.00
10th Deep Stack 01/12/2009 UB.com $2,595 $39 0.00
42nd $8K GTD 01/11/2009 UB.com $9,090 $36 0.00
4th $2K Sniper 01/09/2009 UB.com $2,395 $168 0.00
$5K Sniper 12/29/2008 UB.com $5,125 $794 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.