Jump to content
Place Tournament Date Site Prize Pool Won Points
83rd Hold'em NL 10.00+1.00 08/24/2006 PokerStars $12,320 $18 0.00
30th Hold'em NL 20.00+2.00 11/16/2006 PokerStars $14,420 $79 0.00
31st Hold'em NL 15.00+1.50 11/16/2006 PokerStars $15,465 $54 0.00
25th Hold'em NL 15.00+1.50 11/23/2006 PokerStars $13,680 $75 0.00
72nd Hold'em NL 10.00+1.00 12/01/2006 PokerStars $10,130 $20 0.00
88th Hold'em NL 10.00+1.00 12/10/2006 PokerStars $11,560 $17 0.00
200th Hold'em NL 10.00+1.00 12/30/2006 PokerStars $21,810 $15 0.00
400th Hold'em NL 3.00+0.30 01/08/2007 PokerStars $42,531 $30 0.00
603rd Hold'em NL 3.00+0.30 01/12/2007 PokerStars $46,266 $23 0.00
461st Hold'em NL 3.00+0.30 01/15/2007 PokerStars $41,160 $25 0.00
542nd Hold'em NL 3.00+0.30 01/15/2007 PokerStars $45,429 $23 0.00
351st Hold'em NL 5.00+0.50 01/15/2007 PokerStars $10,075 $8 0.00
301st Hold'em NL 5.00+0.50 01/22/2007 PokerStars $43,670 $39 0.00
363rd Hold'em NL 3.00+0.30 03/10/2007 PokerStars $31,593 $25 0.00
26th Hold'em NL 20.00+2.00 03/18/2007 PokerStars $11,640 $58 0.00
27th Hold'em NL 8.00+0.80 04/06/2007 PokerStars $10,144 $46 0.00
85th Hold'em NL 25.00+2.50 04/14/2007 PokerStars $28,725 $60 0.00
20th No Limit Hold'em 04/20/2007 PokerStars $11,190 $62 0.00
24th $11,340 prize pool tournament 04/22/2007 PokerStars $11,340 $68 0.00
207th $10+$1 NLHE [$15, 000 guaranteed!] 04/23/2007 PokerStars $21,120 $15 0.00
40th $11,850 prize pool tournament 05/06/2007 PokerStars $11,850 $41 0.00
137th 10B Celebration: $11 NLHE [$2, 500 added!] 05/13/2007 PokerStars $17,880 $25 0.00
170th 10B Celebration: $11 NLHE [$2, 500 added!] 05/22/2007 PokerStars $17,670 $23 0.00
27th $22 NL Hold'em [Deep Stacks] 05/26/2007 PokerStars $11,700 $70 0.00
34th $33 NL Hold'em [360 players max] 05/29/2007 PokerStars $10,800 $54 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.