Jump to content
Place Tournament Date Site Prize Pool Won Points
$77 NLHE [6-Max, Turbo, $15K Guaranteed] 04/14/2011 PokerStars $21,140 $3,171 0.00
28th $162 Nightly Hundred Grand [$100K Guaranteed] 04/05/2011 PokerStars $124,350 $535 0.00
951st $215 Sunday Million [$1.5M Guaranteed] 03/20/2011 PokerStars $1,918,800 $403 0.00
51st $320 Wednesday ¼ Million [$250K Guaranteed] 03/16/2011 PokerStars $294,600 $943 0.00
18th $109 NLHE [Turbo, $30K Guaranteed] 03/06/2011 PokerStars $31,100 $342 0.00
24th $109 NL Hold'em [Turbo, $15K Guaranteed] 03/05/2011 PokerStars $27,900 $251 0.00
7th $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] 03/05/2011 PokerStars $17,849 $482 0.00
28th No Limit Hold'em 02/13/2011 PokerStars $17,700 $177 0.00
2,651st No Limit Hold'em 01/30/2011 PokerStars $365,150 $29 0.00
264th $1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] 01/19/2011 PokerStars $18,544 $16 0.00
88th $5.50 NL Hold'em [Turbo, $20K Guaranteed] 01/19/2011 PokerStars $29,980 $34 0.00
12th $23.45 NLHE [Hyper-Turbo, $10K Guaranteed] 01/04/2011 PokerStars $25,668 $270 0.00
26th $109 NL Hold'em [Turbo,2X Chance, $5K Guaranteed] 12/27/2010 PokerStars $33,300 $333 0.00
63rd $11 NL Hold'em [Turbo, $25K Guaranteed] 09/07/2010 PokerStars $31,560 $57 0.00
16th $27 NL Hold'em [Turbo, Knockout] 09/07/2010 PokerStars $5,840 $58 0.00
269th $3.30+R NL Hold'em [$40K Guaranteed] 08/29/2010 PokerStars $40,000 $23 0.00
92nd $8.80 NL Hold'em [Turbo, $16K Guaranteed] 08/23/2010 PokerStars $22,136 $31 0.00
106th $109 NL Hold'em [Turbo, $30K Guaranteed] 08/22/2010 PokerStars $88,600 $195 0.00
135th $16.50 NL Hold'em [Turbo, $30K Guaranteed] 07/20/2010 PokerStars $37,095 $48 0.00
15th $23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] 05/31/2010 PokerStars $16,767 $159 0.00
$44 NL Hold'em [Turbo] 05/26/2010 PokerStars $10,040 $1,135 0.00
2,595th SCOOP: $109 Main Event-L [$1M Guaranteed] 05/16/2010 PokerStars $1,918,800 $154 0.00
798th SCOOP-37-M: $215 NLHE [$750K Guaranteed] 05/16/2010 PokerStars $1,365,400 $382 0.00
18th $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] 05/13/2010 PokerStars $23,600 $236 0.00
1,869th SCOOP-03-L: $5.50+R NLHE [6-Max, $250K Guaranteed] 05/03/2010 PokerStars $403,885 $40 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.