Jump to content
Place Tournament Date Site Prize Pool Won Points
22nd SCOOP-42-H: $530 No Limit Omaha [8-Max, Win the Button], $100K Gtd 05/17/2017 PokerStars $201,500 $1,965 0.00
130th $215 Sunday Supersonic [6-Max, Hyper-Turbo], $175K Gtd 04/30/2017 PokerStars $227,693 $475 0.00
24th Big $215, $100K Gtd 12/18/2016 PokerStars $150,200 $750 0.00
233rd $215 SUNDAY MILLION, $1,000,000 Gtd - Monday Million Giveaway! 12/18/2016 PokerStars $1,098,800 $813 0.00
18th WCOOP-73: $700 PL Omaha [Heads-Up], $100,000 Guaranteed, No Late Registration 09/24/2016 PokerStars $140,315 $1,403 0.00
29th Big $215, $40K Gtd 05/23/2016 PokerStars $59,800 $455 0.00
17th Hot $162, $20K Gtd 05/23/2016 PokerStars $37,200 $505 0.00
135th SCOOP-51-H: $1,050 NL Hold'em [Day 2], $1.5M Guaranteed 05/23/2016 PokerStars $2,813,000 $4,204 0.00
91st SCOOP-52-H: $2,100 NL Hold'em [8-Max], $1M Guaranteed 05/22/2016 PokerStars $1,952,000 $4,392 0.00
35th SCOOP-50-H: $2,100 NL Hold'em [6-Max, Progressive Super-Knockout], $600K Guaranteed 05/21/2016 PokerStars $567,000 $3,402 0.00
256th $215 Sunday Supersonic [6-Max], $250K Gtd 03/20/2016 PokerStars $448,793 $377 0.00
78th The Bigger $162, $150K Gtd 01/17/2016 PokerStars $194,400 $447 0.00
64th $109 NL Hold'em [Turbo], $60K Gtd - Sunday Edition 10/11/2015 PokerStars $97,400 $253 0.00
73rd $109 NL Hold'em [Turbo], $60K Gtd - Sunday Edition 09/27/2015 PokerStars $120,000 $276 0.00
731st WCOOP-67: $215 NL Hold'em [8-Max, Optional Re-Entry, Sunday Warm-Up SE], $1M Guaranteed 09/27/2015 PokerStars $1,774,400 $461 0.00
27th The Hot $75 [Turbo], $50K Gtd 09/24/2015 PokerStars $87,630 $351 0.00
90th The Big $109, $100K Gtd 09/24/2015 PokerStars $154,200 $293 0.00
18th WCOOP 2nd Chance 48: $1,050 NL Hold'em 09/20/2015 PokerStars $502,000 $4,016 0.00
64th $530 Sunday 500, $250K Gtd 09/20/2015 PokerStars $464,000 $1,160 0.00
5th $215 NL Hold'em [Turbo], $60K Gtd - Sunday Edition 09/20/2015 PokerStars $163,200 $8,405 0.00
182nd The Bigger $109, $175K Gtd 09/20/2015 PokerStars $311,800 $312 0.00
83rd WCOOP-38: $1,050 NL Hold'em [Progressive Super-Knockout, Thursday Thrill SE], $1M Guaranteed 09/17/2015 PokerStars $874,000 $1,661 0.00
86th $215 Sunday Supersonic [6-Max], $200K Gtd 09/13/2015 PokerStars $355,409 $640 0.00
181st WCOOP-19: $320 NL Hold'em [Turbo, Zoom], $400K Guaranteed 09/11/2015 PokerStars $574,800 $604 0.00
140th $215 Sunday Supersonic [6-Max], $200K Gtd - 5,000 Starting Chips! 09/06/2015 PokerStars $344,658 $465 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.