Jump to content
Place Tournament Date Site Prize Pool Won Points
1,189th Episode 13: $215 Sunday Million 18th Anniversary, $8M Gtd, $1M to 1st! 04/07/2024 PokerStars $8,000,000 $622 40.41
23rd WCOOP 96-H: $530 NLHE [Sunday Kickoff], $350K Gtd - 2-Day Event 10/01/2023 PokerStars $465,000 $3,277 51.96
115th WCOOP 15-L: $109 NLHE [Super Tuesday], $375K Gtd - 2-Day Event 09/12/2023 PokerStars $397,600 $420 18.30
14th WCOOP 04-M: $1,050 NLHE, $1M Gtd - 2-Day Event 09/10/2023 PokerStars $1,008,000 $7,578 103.05
2,605th SCOOP 108-L: $109 NLHE [Main Event], $2M Gtd - 4-Day Event 05/28/2023 PokerStars $2,266,300 $231 3.36
36th SCOOP 107-H: $530 NLHE [Progressive KO, Sunday Warm-Up, Freezeout], $450K Gtd - 2-Day Event 05/28/2023 PokerStars $279,500 $1,100 15.40
50th SCOOP 74-H: $1,050 NLHE [Sunday Warm-Up], $450K Gtd - 2-Day Event 05/21/2023 PokerStars $635,000 $2,793 19.05
96th SCOOP 51-M: $109 NLHE [Super Tuesday], $400K Gtd - 2-Day Event 05/16/2023 PokerStars $402,400 $471 10.26
12th SCOOP 42-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown, Freezeout], $225K Gtd 05/14/2023 PokerStars $122,525 $591 19.70
407th SCOOP 38-M: $109 NLHE [Progressive KO, Sunday Warm-Up, Freezeout], $275K Gtd - 2-Day Event 05/14/2023 PokerStars $175,550 $101 2.85
18th SCOOP 27-M: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd - 2-Day Event 05/11/2023 PokerStars $344,800 $1,152 25.92
67th SCOOP 23-L: $55 NLHE [Progressive KO, Single Re-entry], $200K Gtd - 2-Day Event 05/10/2023 PokerStars $128,925 $155 7.20
26th SCOOP 23-H: $1,050 NLHE [Progressive KO, Single Re-entry], $250K Gtd - 2-Day Event 05/10/2023 PokerStars $161,500 $1,400 14.23
24th SCOOP 20-H: $530 NLHE [Deep Stacks], $175K Gtd 05/10/2023 PokerStars $281,000 $1,945 19.69
41st SCOOP 08-H: $1,050 NLHE, $400K Gtd - 2-Day Event 05/08/2023 PokerStars $572,000 $2,868 20.37
178th $109 Sunday Cooldown [8-Max, Turbo, Progressive KO], $125K Gtd 04/23/2023 PokerStars $66,000 $113 2.87
15th $530 Bounty Builder High Roller [8-Max, Progressive KO], $250K Gtd 04/02/2023 PokerStars $139,750 $1,460 0.00
8th $530 Bounty Builder High Roller [8-Max, Progressive KO], $50K Gtd 03/01/2023 PokerStars $25,500 $1,003 0.00
36th $530 Bounty Builder High Roller [8-Max, Progressive KO], $200K Gtd 01/29/2023 PokerStars $125,000 $698 0.00
72nd New Year Series 130-M: $55 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $250K Gtd 01/15/2023 PokerStars $126,425 $267 0.00
506th WCOOP Main Event - Medium: $1,050 NLHE, $5M Gtd - 4-Day Event 11/06/2022 PokerStars $5,000,000 $2,698 0.00
436th WCOOP 96-M: $109 NLHE [Progressive KO, Series Saver], $700K Gtd - 2-Day Event 09/26/2022 PokerStars $471,150 $185 0.00
30th WCOOP 82-M: $215 NLHE [Turbo, Freezeout], $200K Gtd 09/22/2022 PokerStars $231,800 $1,064 0.00
16th WCOOP 82-H: $2,100 NLHE [Turbo], $300K Gtd 09/22/2022 PokerStars $310,000 $5,099 0.00
29th WCOOP 50-H: $2,100 NLHE [Progressive KO, Thursday Thrill], $650K Gtd - 2-Day Event 09/15/2022 PokerStars $341,000 $2,777 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.