Jump to content
Place Tournament Date Site Prize Pool Won Points
7th $1K Gtd - [Turbo, Deep] 05/13/2014 Carbon Poker $1,440 $50 0.00
12th $150 Gtd - [6-Max, Turbo] 05/13/2014 Carbon Poker $288 $6 0.00
26th $750 Gtd - [Knockout] 05/12/2014 Carbon Poker $1,124 $10 0.00
8th $150 Gtd - [6-Max, Turbo] 05/10/2014 Carbon Poker $306 $7 0.00
5th Night Owl $1.10 - $75 Gtd [6-Max, Turbo] 05/09/2014 Carbon Poker $108 $7 0.00
63rd Nightly $2.20 - $600 Gtd [Deep] 05/08/2014 Carbon Poker $736 $4 0.00
33rd Nightly $1.10 - $400 Gtd [Deep] 05/08/2014 Carbon Poker $453 $3 0.00
38th $250 Gtd [Deep] 04/03/2014 Carbon Poker $300 $2 0.00
15th $100 Gtd 03/03/2014 Carbon Poker $110 $2 0.00
17th $3,500 GTD R/A 02/24/2013 Americas Cardroom $3,564 $39 0.00
8th $1,500 GTD (1R/1A) 09/11/2012 Cake Poker $1,775 $53 0.00
28th $2,500 GTD SH R&A 09/09/2012 Cake Poker $2,500 $25 0.00
8th $3,000 GTD Deepstack Turbo 08/26/2012 Cake Poker $3,000 $75 0.00
17th $2,000 GTD Turbo R&A 08/24/2012 Cake Poker $2,229 $28 0.00
14th $5,000 GTD R&A 08/19/2012 Cake Poker $6,560 $98 0.00
10th $1,500 GTD R&A 08/19/2012 Cake Poker $2,420 $61 0.00
54th $10,000 Guaranteed 08/19/2012 Cake Poker $10,000 $32 0.00
16th $4,000 GTD R&A 08/19/2012 Cake Poker $4,580 $50 0.00
23rd $2,000 GTD R&A 08/19/2012 Cake Poker $2,576 $26 0.00
5th $1,000 GTD 08/17/2012 Cake Poker $1,060 $74 0.00
17th $2,500 GTD SH R&A 08/17/2012 Cake Poker $2,500 $36 0.00
$300 GTD Bounty 08/17/2012 Cake Poker $549 $71 0.00
15th $2,000 GTD R&A 08/17/2012 Cake Poker $2,035 $44 0.00
6th $1,000 GTD Deepstack Turbo 08/16/2012 Cake Poker $1,340 $60 0.00
$3,000 GTD R&A 08/16/2012 Cake Poker $3,490 $593 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.