Jump to content
Place Tournament Date Site Prize Pool Won Points
174th WCOOP-14-M: $109 PLO [6-Max], $100K Gtd 09/02/2020 PokerStars $178,600 $237 0.00
462nd $55 Mini Bounty Builder HR [Progressive KO], $250K Gtd - New Structure! 07/26/2020 PokerStars $151,225 $73 0.00
291st $55 Mini Bounty Builder HR [Progressive KO], $100K Gtd - New Structure! 07/10/2020 PokerStars $57,550 $49 0.00
32nd Big $44, $8K Gtd 07/10/2020 PokerStars $8,760 $70 0.00
25th Bounty Builder $109, $50K Gtd 07/08/2020 PokerStars $39,400 $197 0.00
133rd Bounty Builder $44, $40K Gtd 07/08/2020 PokerStars $28,760 $59 0.00
20th Big $44, $8K Gtd 07/08/2020 PokerStars $10,600 $112 0.00
7th $109 Mini Super Tuesday, $50K Gtd 07/07/2020 PokerStars $72,000 $1,787 0.00
1,134th Stadium Series Heat 01-M: $55 NLHE [8-Max], $400K Gtd 07/05/2020 PokerStars $545,700 $126 0.00
34th $109 SUNDAY MILLION, $1,000,000 Gtd - 2-Day Event 07/05/2020 PokerStars $1,097,900 $2,306 0.00
55th Bounty Builder $109, $50K Gtd 06/30/2020 PokerStars $37,750 $126 0.00
15th Bounty Builder $109, $40K Gtd 06/26/2020 PokerStars $37,800 $260 0.00
61st Bounty Builder $109, $60K Gtd 06/25/2020 PokerStars $38,000 $126 0.00
1,308th Summer Series 144: $55 NLHE [8-Max, Progressive KO, Main Event - Low], $1M Gtd 06/21/2020 PokerStars $661,850 $89 0.00
49th $55 Daily Marathon, $20K Gtd 06/16/2020 PokerStars $24,600 $88 0.00
120th PokerStars Tournament - Name Unknown 06/14/2020 PokerStars $162,400 $175 0.00
474th PokerStars Tournament - Name Unknown 06/14/2020 PokerStars $88,380 $51 0.00
12th Hot $33, $10K Gtd - High Roller Club Ticket Drop! 06/09/2020 PokerStars $13,050 $188 0.00
25th Hot $82 [Progressive KO], $20K Gtd 06/05/2020 PokerStars $14,850 $136 0.00
11th Big $44, $8K Gtd 06/05/2020 PokerStars $10,840 $205 0.00
24th Hot $82 [Progressive KO], $25K Gtd 06/03/2020 PokerStars $14,025 $128 0.00
46th $55 Mini Bounty Builder HR [Progressive KO], $80K Gtd 06/02/2020 PokerStars $47,800 $144 0.00
72nd Hot $33, $10K Gtd - High Roller Club Ticket Drop! 06/02/2020 PokerStars $14,130 $51 0.00
439th SCOOP-121-M: $109 NLHE [8-Max, Progressive KO, Sunday Million SE], $2.5M Gtd 05/31/2020 PokerStars $1,540,450 $363 0.00
87th Hot $55 [Progressive KO], $50K Gtd 05/28/2020 PokerStars $32,100 $102 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.