Jump to content
Place Tournament Date Site Prize Pool Won Points
8th Early Micro Special - $1,500 GTD 08/23/2023 Americas Cardroom $1,440 $37 5.45
38th $4,000 GTD 8 Max 04/15/2019 Americas Cardroom $5,620 $28 0.00
47th $1,500 GTD 01/26/2018 Americas Cardroom $1,500 $6 0.00
18th $1,000 GTD 08/13/2017 Americas Cardroom $1,707 $14 0.00
88th $500 GTD 6-Max KO 08/12/2017 Americas Cardroom $615 $2 0.00
74th High Five #15 - $3,000 GTD 4-Max 10/22/2016 Americas Cardroom $5,060 $12 0.00
106th Friday Fun - $10,000 GTD 10/22/2016 Americas Cardroom $11,629 $17 0.00
117th PHAT $7,500 GTD 10/21/2016 Americas Cardroom $9,589 $15 0.00
55th $5,000 GTD 10/20/2016 Americas Cardroom $7,625 $34 0.00
104th BIG10 - $1,250 GTD 6-Max KO 10/19/2016 Americas Cardroom $1,480 $22 0.00
52nd $400 GTD TURBO KO 10/18/2016 Americas Cardroom $885 $8 0.00
$2,000 GTD 10/15/2016 Americas Cardroom $2,550 $242 0.00
33rd BIG10 - $1,250 GTD 6-Max KO 10/13/2016 Americas Cardroom $1,315 $13 0.00
$2,000 GTD NEW 10/12/2016 Americas Cardroom $3,000 $270 0.00
8th $200 GTD Turbo 10/12/2016 Americas Cardroom $312 $12 0.00
37th $400 GTD TURBO KO 10/11/2016 Americas Cardroom $622 $8 0.00
9th $200 GTD Freezeout 4-Max 10/05/2016 Americas Cardroom $205 $8 0.00
32nd $250 GTD Turbo KO 09/20/2016 Americas Cardroom $310 $4 0.00
13th BIG10 - $1,250 GTD 6-Max KO 09/20/2016 Americas Cardroom $1,520 $47 0.00
130th Micro Monday - $400 GTD KO 09/20/2016 Americas Cardroom $774 $1 0.00
49th Friday Fun - $10,000 GTD 07/23/2016 Americas Cardroom $11,149 $27 0.00
33rd $2,000 GTD 07/22/2016 Americas Cardroom $2,000 $15 0.00
16th $500 GTD 6-Max KO 07/22/2016 Americas Cardroom $500 $8 0.00
24th BIG10 - $1,250 GTD 6-Max KO 06/15/2016 Americas Cardroom $1,295 $25 0.00
31st $2,000 GTD 06/13/2016 Americas Cardroom $2,640 $18 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.