Jump to content
Place Tournament Date Site Prize Pool Won Points
9th $2,500 Guaranteed (1R + 1A) 10/18/2011 Bodog $2,916 $50 0.00
24th $10,000 Guaranteed (DS) 10/18/2011 Bodog $14,881 $104 0.00
22nd $10,000 Guaranteed (DS) 10/10/2011 Bodog $13,944 $98 0.00
7th $4,000 Guaranteed 10/03/2011 Bodog $4,944 $174 0.00
9th $2,500 Guaranteed (1R + 1A) 10/03/2011 Bodog $2,711 $46 0.00
$1,000 Guaranteed (6 Handed) 09/15/2011 Bodog $1,288 $389 0.00
7th $10,000 Guaranteed (DS) 09/07/2011 Bodog $14,330 $502 0.00
18th $3,000 Guaranteed 07/18/2011 Bodog $5,149 $62 0.00
120th The Multi-Fifty 04/17/2011 Full Tilt $75,850 $99 0.00
10th $6,000 Guarantee (1r+1a) 04/16/2011 Full Tilt $8,010 $140 0.00
25th $12,000 Guarantee (Rebuy) 04/13/2011 Full Tilt $13,015 $60 0.00
4th $23,000 KO Guarantee 04/11/2011 Full Tilt $23,000 $2,070 0.00
14th Sniper $10K GTD 04/11/2011 UB.com $10,035 $120 0.00
27th $35,000 Guarantee 04/10/2011 Full Tilt $39,960 $132 0.00
1,988th The $200K Double Deuce 04/10/2011 Full Tilt $340,260 $31 0.00
1,347th The $200K Double Deuce 04/10/2011 Full Tilt $340,260 $41 0.00
$25K GTD Antes From Start 04/10/2011 UB.com $25,000 $2,563 0.00
65th Mini UBOC1 $50K GTD 04/10/2011 UB.com $63,950 $134 0.00
14th Sniper $10K GTD 04/10/2011 UB.com $11,520 $138 0.00
27th $30,000 Guarantee 04/09/2011 Full Tilt $30,000 $210 0.00
6th Big Double - A 04/09/2011 Full Tilt $10,320 $568 0.00
33rd $28,000 Guarantee 04/09/2011 Full Tilt $38,664 $108 0.00
67th $27.50 NL Hold'em [Turbo, $20K Guaranteed] 04/08/2011 PokerStars $22,475 $54 0.00
25th $15,000 Guarantee (Rebuy) 04/08/2011 Full Tilt $16,450 $70 0.00
104th $15K Rush Super Turbo KO 04/07/2011 Full Tilt $28,353 $37 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.