Jump to content

Scores for JRod_Fett on Party Poker


This page displays tournament finishes by PokerStakers that meet our Leaderboard Criteria. Point scores are calculated using the PokerStake Leaderboard Formula. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared. Point scores in red count for the Sliding PLB.
Tournament Name Date Prize Pool Buy-In Place Won Points Base Points
$20,000 Gtd $55,700 $100 $13,368 0.00 236.01
$200K Guaranteed Sunday $215,400 $200
4
$11,955 0.00 202.02
$15,000 Gtd $26,700 $100 $7,209 0.00 163.40
$15,000 Gtd $34,700 $100 $5,361 0.00 122.90
$10,000 Gtd Speed $15,290 $120 $4,204 0.00 123.65
$15,000 Gtd Speed $16,000 $100 $4,120 0.00 126.49
$25,000 Gtd $25,000 $150 $3,975 0.00 104.32
$10K Gtd Rebuy $13,703 $33 $3,770 0.00 117.06
$10K Gtd Speed $12,870 $120 $3,603 0.00 113.45
$15,000 Gtd Turbo $15,000 $54 $3,487 0.00 122.47
$20,000 Gtd $20,000 $165 $3,240 0.00 93.30
$40K Guaranteed Saturday $40,000 $215
4
$3,160 0.00 87.06
$30K Gtd Super Thursday $30,000 $162 $3,045 0.00 89.60
$10,000 Gtd $10,710 $99 $2,998 0.00 103.49
$10,000 Gtd Rebuy $10,740 $20 $2,954 0.00 103.63
$20,000 Gtd $53,800 $109
5
$2,743 0.00 88.31
$20,000 Gtd Speed $29,260 $120 $2,633 0.00 88.48
$12,500 Gtd $16,500 $108 $2,624 0.00 84.75
$15K Gtd $14,998 $109 $2,490 0.00 80.80
$10,000 Gtd Speed $19,250 $110
4
$2,156 0.00 60.39
$25K Gtd Super Wednesday $26,998 $162
4
$2,133 0.00 71.52
$20,000 Gtd Speed $28,710 $110
4
$2,081 0.00 73.75
$15,000 Gtd $22,500 $109 $2,025 0.00 77.59
$10K Gtd Speed $11,660 $120 $1,982 0.00 71.24
$10,000 Gtd Rebuy $11,940 $20 $1,946 0.00 72.09
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.