Jump to content

Scores for rodckz on PokerStars


This page displays tournament finishes by PokerStakers that meet our Leaderboard Criteria. Point scores are calculated using the PokerStake Leaderboard Formula. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared. Point scores in red count for the Sliding PLB.
Tournament Name Date Prize Pool Buy-In Place Won Points Base Points
Mountain Series - $2,100 Mount Everest, NL Hold'em [Re-Entry], $1.5M Gtd - MS $1,946,000 $2,100
6
$77,840 0.00 476.08
$109 Mini Super Tuesday, $100K Gtd $133,600 $109 $20,784 0.00 365.51
The Big $162, $80K Gtd $117,150 $162 $21,497 0.00 342.27
The Big $109, $80K Gtd $98,300 $109 $15,456 0.00 313.53
The Hotter $33 [Turbo], $40K Gtd $81,990 $33 $12,956 0.00 286.34
WCOOP-56: $530+R NL Hold'em, $500K Guaranteed $701,500 $530
6
$29,814 0.00 285.84
SCOOP-54-H: $10,000 NL Hold'em Main Event, $4M Guaranteed - $1M+ Gtd to 1st! $8,000,002 $10,000
46
$27,200 0.00 284.37
The Big $55, $75K Gtd $76,300 $55 $12,781 0.00 276.22
$1,050 Sunday Grand NLHE, $275K Gtd $276,000 $1,050 $29,465 0.00 271.76
SCOOP 12-L: $109 NLHE [8-Max], $400K Gtd $507,100 $109
5
$18,625 0.00 271.12
$215 SUNDAY MILLION, $1,000,000 Gtd $1,179,800 $215
11
$6,843 0.00 257.67
Big $55, $50K Gtd $65,900 $55 $9,824 0.00 256.71
Bounty Builder $33, $75K Gtd - Guarantee Boost! $57,795 $33 $6,142 0.00 240.41
$1.10+R NL Hold'em [3x-Turbo], $40K Gtd $56,122 $1 $8,703 0.00 236.90
$215 Sunday 2nd Chance, $175K Gtd $198,800 $215 $19,284 0.00 230.64
$22 Mini Sunday Million, $150K Gtd $198,500 $22 $12,502 0.00 230.47
Nightly $162, $35K Gtd $49,350 $162 $9,549 0.00 222.15
Bigger $55, $100K Gtd $100,850 $55 $10,050 0.00 209.52
Big $44, $20K Gtd $43,560 $44 $7,069 0.00 208.71
$1,050 Thursday Thrill [Progressive KO], $250K Gtd $155,000 $1,050 $17,841 0.00 203.65
$27 NL Hold'em [Turbo, Knockout], $20K Gtd $41,380 $27 $6,622 0.00 203.42
$215 Battle Royale [Progressive KO], $200K Gtd $148,400 $215 $11,710 0.00 199.27
The Big $55, $70K Gtd $80,600 $55 $8,631 0.00 187.31
Big $55, $40K Gtd $77,000 $55 $8,451 0.00 183.07
$215 NL Hold'em [Turbo], $75K Gtd - Sunday Edition $119,400 $215 $12,059 0.00 178.74
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.