Jump to content

Scores for sixthsense19 on PokerStars


This page displays tournament finishes by PokerStakers that meet our Leaderboard Criteria. Point scores are calculated using the PokerStake Leaderboard Formula. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared. Point scores in red count for the Sliding PLB.
Tournament Name Date Prize Pool Buy-In Place Won Points Base Points
WCOOP-70: $21,000 PL Omaha [6-Max, High-Roller], $500,000 Guaranteed $1,906,500 $21,000 $355,731 0.00 910.96
WCOOP-38: $530 NLHE [Heads-Up, No Late Registration], $600K Guaranteed $600,000 $530 $120,000 0.00 774.60
WCOOP 2nd Chance 02: $1,050 NLHE $725,000 $1,050 $94,975 0.00 561.76
TCOOP-03: $134 NL Hold'em [Knockout], $250K Gtd $556,100 $134 $86,994 0.00 745.72
SCOOP-11-H: $1,050+R PL Omaha [6-Max], $200K Guaranteed $674,000 $1,050 $80,880 0.00 424.68
Wednesday Quarter Million $400,200 $320 $72,676 0.00 632.61
$109+R NL Hold'em [$300,000 guaranteed] $348,000 $109 $65,250 0.00 589.92
Wednesday Quarter Million $289,800 $320 $52,454 0.00 538.33
$1,050 Super Tuesday, $375K Gtd $376,000 $1,050 $50,523 0.00 404.55
WCOOP-55: $530 NL Hold'em [1R1A], $600K Guaranteed $954,000 $530
5
$49,131 0.00 371.87
$215+R NL Hold'em [$150K Guaranteed] $213,000 $215 $43,665 0.00 461.52
$109+R NL Hold'em $171,200 $109 $42,800 0.00 413.76
SCOOP-31-H: $2,100 NL Hold'em [1R1A, $400K Guaranteed] $696,000 $2,100
5
$41,760 0.00 317.63
WCOOP-59: $320 NL Hold'em [Win the Button], $300,000 Guaranteed $707,400 $320
4
$38,755 0.00 366.10
WCOOP-36: $1,050 PL Omaha Hi/Lo Championship [8-Max], $200,000 Guaranteed $377,000 $1,050 $37,741 0.00 317.61
$109 NL Hold'em [$40,000 guaranteed] $210,000 $109 $36,267 0.00 458.26
No Limit Hold'em $166,800 $215 $35,862 0.00 408.41
$215+R NL Hold'em [$150K Guaranteed] $162,400 $215 $34,916 0.00 402.99
WCOOP-43: $1,050 Triple Draw 2-7 Championship, $100,000 Guaranteed $144,000 $1,050 $30,981 0.00 379.47
WCOOP 2nd Chance-20: $530 NL Hold'em $411,000 $530
4
$30,825 0.00 279.05
$109+R NL Hold'em $164,300 $109 $26,288 0.00 267.42
Hot $215, $75K Gtd $150,800 $215 $25,621 0.00 388.33
$1,050 Sunday Grand PLO [6-Max], $100K Gtd $261,000 $1,050 $25,521 0.00 264.27
$109+R NL Hold'em [$20,000 guaranteed] $122,700 $109 $25,154 0.00 350.29
$215+R NL Hold'em [$150K Guaranteed] $160,600 $215 $24,893 0.00 264.40
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.