Jump to content

Scores for bustindanut


This page displays tournament finishes by PokerStakers that meet our Leaderboard Criteria. Point scores are calculated using the PokerStake Leaderboard Formula. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared. Point scores in red count for the Sliding PLB.
Site Tournament Name Date Prize Pool Buy-In Place Won Points Base Points
PokerStars $215 Sunday Supersonic [6-Max], $250K Gtd $282,894 $215 $35,362 0.00 350.91
888 Poker $1,000,000 God Of The Arena ME $1,000,000 $55 $28,951 0.00 517.28
PokerStars The Bigger $55, $160K Gtd $273,650 $55 $22,576 0.00 270.60
PokerStars Bigger $109, $90K Gtd $118,800 $109 $18,778 0.00 344.67
Bwin (PartyPoker) High Roller: $150,000 Gtd $165,500 $530 $18,205 0.00 210.44
PokerStars The Big $162, $60K Gtd $91,800 $162 $17,258 0.00 302.99
PokerStars WCOOP 21-M: $55+R NLHE [Rebuy], $150K Gtd - 2-Day Event $209,250 $55 $16,126 118.31 236.62
PokerStars Big $215, $75K Gtd $127,000 $215 $15,991 0.00 235.12
PokerStars $215 Sunday Warm-Up, $375K Gtd - Guarantee Boost! $381,400 $215
5
$15,848 0.00 235.13
PokerStars The Big $162, $75K Gtd $119,400 $162 $15,522 0.00 227.97
PokerStars Omania High Roller: $320 PLO [6-Max], $75K Gtd $115,800 $320 $15,296 0.00 224.51
PokerStars $215 Sunday 2nd Chance, $175K Gtd $208,400 $215
4
$15,109 0.00 198.71
PokerStars SCOOP 27-M: $109 NLHE [Progressive KO], $500K Gtd $442,600 $109
5
$14,568 0.00 253.29
PokerStars WCOOP-78: $5,000 NL Hold'em Main Event, $10,000,000 Guaranteed, $1.5M+ Gtd to 1st! $10,052,880 $5,000
174
$14,366 0.00 143.49
PokerStars $215 Weekly Turbo NLHE, $70K Gtd $99,600 $215 $13,795 0.00 208.21
888 Poker $60,000 Sunday Challenge 1R $71,190 $90 $13,614 0.00 266.82
Bwin (PartyPoker) High Roller: $150,000 Gtd $150,000 $530
4
$12,750 0.00 168.58
888 Poker The $60,000 Sunday Crocodile - Increased GTD! $66,532 $160 $12,711 0.00 257.94
PokerStars Bounty Builder $33, $150K Gtd $102,240 $33 $12,671 0.00 319.75
PokerStars $109 NL Hold'em [Turbo,1R1A], $50K Gtd - Sunday Edition $61,408 $109 $11,784 0.00 247.81
PokerStars Hot $162, $65K Gtd $83,700 $162 $10,748 0.00 190.87
Bwin (PartyPoker) High Roller: $100,000 Gtd $123,500 $530
4
$10,498 0.00 152.97
PokerStars Bigger $109, $40K Gtd $58,800 $109 $10,365 0.00 242.49
PokerStars $215 Sunday Supersonic [6-Max, Hyper-Turbo], $35K Gtd $53,442 $215 $10,239 0.00 231.18
PokerStars $109 Sunday Fenomeno Special, $125K Gtd - New Tournament! $125,000 $109 $9,949 0.00 182.89
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.