Jump to content

Scores for papan9_p$


This page displays tournament finishes by PokerStakers that meet our Leaderboard Criteria. Point scores are calculated using the PokerStake Leaderboard Formula. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared. Point scores in red count for the Sliding PLB.
Site Tournament Name Date Prize Pool Buy-In Place Won Points Base Points
PokerStars EPT Online 12: $10,300 NLHE [8-Max, Sunday Super High Roller], $1M Gtd - Trophy Event #6, 2-Day Event $1,220,000 $10,300 $207,184 0.00 728.72
PokerStars $215 Sunday Warm-Up, $500K Gtd $500,000 $200 $66,665 0.00 707.11
PokerStars High Roller Club: $1,050 Sunday Warm-Up [8-Max], $225K Gtd $370,000 $1,050 $67,637 0.00 608.28
PokerStars Bounty Builder $109, $350K Gtd $347,350 $109 $41,637 0.00 589.36
888 Poker XL Inferno #189 0 $1,500,000 Main Event $1,755,000 $1,050
4
$119,340 0.00 576.64
PokerStars Turbo Series 87: $530 NLHE [8-Max], $225K Gtd $315,000 $530 $54,328 0.00 561.25
PokerStars WCOOP-31-H: $530 NLHE [4-Max], $250K Gtd $315,000 $530 $54,378 0.00 561.25
PokerStars WCOOP 100-H: $5,200 NLHE [8-Max, Final Freeze], $500K Gtd - 1-day Event $650,000 $5,200 $110,385 0.00 531.91
PokerStars WCOOP-72-H: $5,200 NLHE [8-Max, NLHE Main Event], $10M Gtd $10,000,000 $5,200
20
$50,596 0.00 524.06
PokerStars WCOOP-54-H: $1,050 NLHE [8-Max, Win the Button], $250K Gtd $274,000 $1,050 $52,284 0.00 523.45
PokerStars WCOOP 50-M: $215 NLHE [Progressive KO, Freezeout, Thursday Thrill], $400K Gtd - 2-Day Event $222,300 $215 $28,290 0.00 471.49
888 Poker The $200,000 Dragon $200,000 $1,050 $43,000 0.00 447.21
PokerStars High Roller Club: $530 Bounty Builder HR [8-Max, Progressive KO], $350K Gtd - 2-Day Event $191,500 $530 $28,238 0.00 437.61
PokerStars High Roller Club: $1,050 Super Tuesday, $150K Gtd $168,000 $1,050 $33,870 0.00 409.88
PokerStars High Roller Club: $1,050 Sunday Warm-Up [8-Max], $115K Gtd $163,000 $1,050 $32,862 0.00 403.73
PokerStars Winter Series 72-H: $530 NLHE [7-Max, Hyper, Daily Supersonic SE], $150K Gtd $152,856 $530 $28,961 0.00 390.97
PokerStars $1,050 Thursday Thrill [Progressive KO], $275K Gtd $151,000 $1,050 $28,407 0.00 388.59
PokerStars $1,050 Super Tuesday, $275K Gtd $341,000 $1,050 $46,679 0.00 385.26
PokerStars High Roller Club: $530 Bounty Builder HR [Progressive KO], $150K Gtd $141,500 $530 $24,979 0.00 376.16
PokerStars $215 Sunday Warm-Up, $115K Gtd $140,600 $215 $24,395 0.00 374.97
PokerStars $1,050 Sunday Grand NLHE, $200K Gtd $321,000 $1,050 $45,743 0.00 373.80
PokerStars $1,050 Super Tuesday, $275K Gtd $311,000 $1,050 $43,528 0.00 367.93
PokerStars $215 Monday 6-Max, $100K Gtd $125,800 $215 $21,767 0.00 354.68
PokerStars High Roller Club: $1,050 Daily Warm-Up [8-Max], $90K Gtd $125,000 $1,050 $27,398 0.00 353.55
888 Poker The $100,000 Whale $122,000 $1,050 $33,550 0.00 349.28
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.