Jump to content
Player Country TC Wins MPLB Wins Biggest Cash Points Biggest Score Previous Rank
1st Argentina 0 0 $1,550,969 10,253 1,313 1st
2nd 0 0 $157,322 10,228 1,064 2nd
3rd Brazil 1 0 $362,695 9,315 963 3rd
4th Uruguay 0 0 $1,145,514 8,905 2,328 4th
5th 0 0 $644,730 8,895 1,960 5th
6th Brazil 0 0 $1,036,200 8,609 2,423 8th
7th Sweden 6 11 $762,253 8,483 2,692 7th
8th Austria 0 0 $928,715 8,441 1,747 6th
9th Russia 0 1 $191,215 7,813 752 11th
10th United Kingdom 1 0 $69,170 7,721 467 10th
11th Austria 0 0 $90,716 7,421 571 9th
12th Brazil 1 0 $94,865 7,380 966 23rd
13th Australia 0 0 $392,409 7,329 1,066 14th
14th Austria 1 0 $1,358,444 7,217 3,094 12th
15th Brazil 0 0 $141,562 7,128 726 13th
16th Mexico 0 0 $147,288 7,127 931 18th
17th Brazil 0 0 $57,071 7,014 787 17th
18th Portugal 2 0 $1,499,942 6,988 3,162 19th
19th Sweden 0 8 $2,807,613 6,986 4,866 21st
20th 0 0 $327,250 6,932 1,269 16th
21st Brazil 0 0 $247,619 6,849 955 15th
22nd Brazil 0 0 $122,735 6,783 597 58th
23rd Brazil 0 0 $106,565 6,751 1,010 20th
24th Bulgaria 0 0 $114,889 6,735 942 24th
25th Austria 0 2 $690,222 6,722 1,284 30th
26th Brazil 0 1 $1,149,260 6,618 1,958 31st
27th United States 0 0 $97,383 6,567 530 35th
28th Russia 0 0 $1,205,387 6,517 0 32nd
29th Brazil 0 0 $454,502 6,516 1,391 28th
30th Russia 9 0 $67,316 6,493 394 26th
31st Portugal 3 0 $1,293,826 6,448 2,757 25th
32nd Brazil 0 0 $100,730 6,442 575 37th
33rd United States 0 0 $149,209 6,440 953 36th
34th Brazil 0 0 $188,886 6,436 1,136 29th
35th United Kingdom 30 5 $398,393 6,434 1,177 39th
36th Greece 0 1 $1,218,123 6,423 2,500 22nd
37th Brazil 0 0 $93,502 6,409 869 70th
38th Brazil 2 0 $118,882 6,401 920 46th
39th Bosnia and Herzegovina 0 0 $55,018 6,389 499 27th
40th Russia 0 0 $557,636 6,369 1,691 33rd
41st Finland 0 0 $143,869 6,350 513 52nd
42nd 0 0 $127,472 6,334 984 42nd
43rd Portugal 0 0 $1,091,750 6,290 2,013 41st
44th United Kingdom 0 0 $359,293 6,282 1,448 34th
45th Brazil 0 0 $52,144 6,280 553 38th
46th Brazil 0 0 $125,565 6,275 590 51st
47th United States 0 0 $114,898 6,250 786 44th
48th Netherlands 0 0 $217,140 6,220 1,226 47th
49th Portugal 0 0 $67,832 6,218 475 43rd
50th Brazil 1 0 $234,451 6,207 1,225 61st
51st Norway 0 0 $101,384 6,184 844 45th
52nd Brazil 0 0 $421,402 6,179 1,636 40th
53rd Estonia 0 0 $416,000 6,167 1,077 53rd
54th United States 0 0 $35,429 6,148 420 50th
55th United States 0 0 $99,115 6,115 435 48th
56th Brazil 0 0 $121,491 6,102 718 65th
57th United Kingdom 1 3 $1,611,342 6,086 2,321 67th
58th United Kingdom 0 0 $78,289 6,046 467 57th
59th Brazil 0 3 $1,062,723 6,024 2,539 49th
60th Portugal 2 0 $284,749 6,016 897 54th
61st 0 0 $29,181 5,987 463 59th
62nd Brazil 0 2 $582,500 5,919 2,503 80th
63rd Brazil 0 0 $33,423 5,856 408 62nd
64th Austria 0 0 $95,714 5,838 825 56th
65th Brazil 0 0 $114,057 5,835 947 55th
66th Brazil 1 3 $129,510 5,833 736 60th
67th Canada 0 0 $19,556 5,788 390 64th
68th Brazil 2 0 $184,744 5,729 1,087 68th
69th Brazil 0 0 $92,725 5,720 273 63rd
70th Canada 0 0 $162,874 5,713 727 78th
71st Canada 0 0 $277,604 5,695 949 76th
72nd Brazil 0 0 $110,884 5,647 1,039 71st
73rd Brazil 0 0 $50,030 5,600 509 69th
74th Russia 2 1 $661,744 5,596 1,688 72nd
75th Brazil 2 0 $913,903 5,577 0 77th
76th 0 0 $56,762 5,521 409 92nd
77th United States 0 1 $165,263 5,510 1,008 82nd
78th Ireland 0 0 $807,838 5,488 1,600 79th
79th Brazil 1 0 $72,749 5,449 1,006 84th
80th Bulgaria 0 0 $109,056 5,427 1,103 75th
81st Brazil 1 0 $115,505 5,417 704 73rd
82nd United Kingdom 0 0 $118,941 5,405 660 87th
83rd United Kingdom 0 1 $209,779 5,395 1,077 97th
84th Brazil 1 0 $105,011 5,395 815 81st
85th 0 0 $251,456 5,393 1,365 83rd
86th Brazil 1 0 $76,597 5,392 557 86th
87th Brazil 0 0 $288,356 5,388 1,022 119th
88th Costa Rica 1 4 $548,450 5,381 1,284 74th
89th Brazil 3 0 $32,136 5,380 341 88th
90th Portugal 0 0 $31,206 5,370 547 108th
91st Brazil 0 0 $172,475 5,355 1,045 91st
92nd 0 0 $213,001 5,294 1,225 66th
93rd Brazil 0 0 $369,842 5,289 1,228 110th
94th Brazil 0 0 $370,000 5,274 1,204 85th
95th Austria 1 0 $278,130 5,222 976 104th
96th Brazil 0 0 $40,169 5,217 500 101st
97th Brazil 0 0 $96,642 5,215 874 106th
98th United States 0 0 $31,250 5,211 316 90th
99th Croatia 0 0 $182,117 5,195 1,072 93rd
100th Brazil 0 0 $111,964 5,184 1,040 89th
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.