Jump to content
Player Country TC Wins MPLB Wins Biggest Cash Points Biggest Score Previous Rank
1st 0 0 $157,322 9,776 1,064 3rd
2nd Uruguay 0 0 $1,145,514 9,588 2,328 1st
3rd Brazil 1 0 $362,695 9,534 963 2nd
4th Austria 0 0 $928,715 8,944 1,747 4th
5th 0 0 $644,730 8,932 1,960 7th
6th Sweden 6 11 $762,253 8,701 2,692 5th
7th Russia 0 1 $191,215 8,334 752 6th
8th Brazil 0 0 $1,036,200 8,196 2,423 23rd
9th Argentina 0 0 $1,550,969 7,785 1,313 11th
10th Brazil 0 0 $106,565 7,569 1,010 10th
11th United Kingdom 1 0 $69,170 7,517 467 8th
12th Austria 1 0 $1,358,444 7,457 3,094 14th
13th 0 0 $327,250 7,284 1,269 9th
14th Australia 0 0 $392,409 7,260 1,066 21st
15th Mexico 0 0 $147,288 7,196 931 12th
16th Portugal 2 0 $1,499,942 7,160 3,162 16th
17th Brazil 0 0 $247,619 7,026 955 15th
18th Portugal 3 0 $1,293,826 7,012 2,757 13th
19th Greece 0 1 $1,218,123 7,000 2,500 17th
20th 0 0 $81,465 6,911 634 29th
21st Brazil 0 0 $141,562 6,885 726 38th
22nd Austria 0 2 $690,222 6,815 1,284 71st
23rd Sweden 0 8 $2,807,613 6,743 4,866 18th
24th Russia 0 0 $1,205,387 6,713 0 19th
25th Russia 9 0 $67,316 6,694 394 20th
26th Brazil 0 1 $1,149,260 6,668 1,958 24th
27th Bulgaria 0 0 $114,889 6,657 942 25th
28th Brazil 0 0 $52,144 6,647 553 22nd
29th Bosnia and Herzegovina 0 0 $55,018 6,642 499 28th
30th Brazil 0 0 $188,886 6,605 1,136 31st
31st Brazil 2 0 $118,882 6,593 920 36th
32nd Brazil 0 0 $421,402 6,554 1,636 32nd
33rd United Kingdom 30 5 $398,393 6,547 1,177 27th
34th Brazil 0 0 $454,502 6,516 1,391 478th
35th Russia 0 0 $557,636 6,487 1,691 74th
36th Portugal 0 0 $1,091,750 6,479 2,013 35th
37th Brazil 0 0 $94,865 6,450 966 26th
38th United Kingdom 0 0 $359,293 6,420 1,448 30th
39th United States 0 0 $149,209 6,403 953 42nd
40th United States 0 0 $35,429 6,331 420 46th
41st Netherlands 0 0 $217,140 6,306 1,226 34th
42nd Portugal 2 0 $284,749 6,301 897 33rd
43rd Portugal 0 0 $67,832 6,286 475 37th
44th Norway 0 0 $101,384 6,205 844 40th
45th Brazil 0 0 $125,565 6,129 590 47th
46th United States 0 0 $99,115 6,116 435 39th
47th Brazil 0 0 $122,735 6,113 597 55th
48th Brazil 0 0 $50,030 6,081 509 43rd
49th 0 0 $213,001 6,051 1,225 49th
50th Finland 0 0 $143,869 6,002 513 48th
51st United Kingdom 1 3 $1,611,342 5,979 2,321 64th
52nd Brazil 0 0 $100,730 5,967 575 41st
53rd Brazil 1 0 $234,451 5,964 1,225 61st
54th 0 0 $29,181 5,947 463 56th
55th Brazil 0 0 $33,423 5,851 408 52nd
56th Estonia 0 0 $416,000 5,825 1,077 69th
57th Canada 0 0 $162,874 5,817 727 63rd
58th Brazil 0 0 $93,502 5,813 869 59th
59th Canada 0 0 $19,556 5,800 390 44th
60th United States 0 0 $114,898 5,794 786 50th
61st Brazil 0 3 $1,062,723 5,786 2,539 53rd
62nd Croatia 0 0 $182,117 5,767 1,072 62nd
63rd Brazil 0 0 $110,884 5,748 1,039 65th
64th 0 0 $251,456 5,744 1,365 58th
65th Brazil 1 0 $115,505 5,728 704 54th
66th 0 0 $127,472 5,706 984 203rd
67th Brazil 2 0 $184,744 5,650 1,087 57th
68th Brazil 0 0 $39,903 5,610 471 73rd
69th Canada 0 0 $277,604 5,559 949 86th
70th Russia 2 1 $661,744 5,556 1,688 51st
71st Ireland 0 0 $807,838 5,538 1,600 66th
72nd Costa Rica 1 4 $548,450 5,532 1,284 60th
73rd Brazil 0 0 $114,057 5,528 947 77th
74th Brazil 0 2 $582,500 5,513 2,503 68th
75th Brazil 1 3 $129,510 5,509 736 67th
76th Brazil 0 0 $370,000 5,502 1,204 45th
77th Austria 0 0 $95,714 5,467 825 72nd
78th Brazil 0 0 $172,475 5,448 1,045 78th
79th Brazil 1 0 $105,011 5,425 815 85th
80th United Kingdom 0 1 $209,779 5,365 1,077 83rd
81st Brazil 0 0 $121,491 5,353 718 76th
82nd 0 0 $56,762 5,258 409 79th
83rd Russia 0 0 $529,528 5,255 1,491 90th
84th Brazil 3 0 $32,136 5,251 341 99th
85th Slovenia 0 0 $144,193 5,239 1,030 88th
86th Brazil 0 0 $61,928 5,227 1,000 87th
87th Brazil 2 0 $913,903 5,222 0 115th
88th Brazil 0 0 $84,959 5,221 579 81st
89th United States 0 1 $165,263 5,215 1,008 80th
90th Brazil 0 0 $111,964 5,209 1,040 91st
91st Brazil 2 0 $79,506 5,203 504 70th
92nd Montenegro 0 0 $120,965 5,191 886 84th
93rd Brazil 1 0 $72,749 5,183 1,006 103rd
94th Brazil 0 0 $321,436 5,180 1,172 75th
95th Portugal 0 0 $123,514 5,151 938 89th
96th Brazil 1 0 $1,113,330 5,126 3,072 82nd
97th United States 0 0 $31,250 5,120 316 96th
98th United Kingdom 0 0 $118,941 5,107 660 98th
99th Austria 0 0 $115,415 5,100 646 109th
100th Singapore 0 0 $39,556 5,081 351 114th
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.