Jump to content

PokerStake Leaderboard: All-Time


Poker has always had a unique - and very simple - way of keeping score: money. How much a player has won has always been the way that other players measure success. This list details the winningest players in PokerStake history.

Username Earnings # of Cashes Biggest Cash Average Cash  
1 $47,202,824 11,497 $762,253 $4,106 See All Scores
2 $34,338,543 8,070 $2,807,613 $4,255 See All Scores
3 $27,171,314 3,591 $557,636 $7,567 See All Scores
4 $24,554,275 16,929 $398,393 $1,450 See All Scores
5 $23,379,265 1,893 $735,300 $12,350 See All Scores
6 $23,033,825 5,377 $1,027,000 $4,284 See All Scores
7 $21,977,085 6,054 $661,744 $3,630 See All Scores
8 $20,514,206 3,870 $540,548 $5,301 See All Scores
9 $19,925,156 5,356 $1,205,387 $3,720 See All Scores
10 $19,856,265 8,100 $1,145,514 $2,451 See All Scores
11 $19,500,427 5,727 $1,611,342 $3,405 See All Scores
12 $19,143,772 18,359 $548,450 $1,043 See All Scores
13 $18,128,001 7,755 $731,687 $2,338 See All Scores
14 $17,629,018 2,166 $548,769 $8,139 See All Scores
15 $17,621,639 30,344 $312,360 $581 See All Scores
16 $17,165,100 14,440 $174,150 $1,189 See All Scores
17 $16,034,941 24,834 $171,314 $646 See All Scores
18 $15,766,266 5,268 $763,235 $2,993 See All Scores
19 $15,694,441 11,147 $362,695 $1,408 See All Scores
20 $15,645,615 6,242 $913,903 $2,507 See All Scores
21 $15,624,836 31,589 $416,000 $495 See All Scores
22 $15,573,998 6,760 $928,715 $2,304 See All Scores
23 $15,232,843 9,592 $260,391 $1,588 See All Scores
24 $14,976,898 4,640 $719,700 $3,228 See All Scores
25 $14,882,574 13,482 $134,908 $1,104 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.