Jump to content

PokerStake Leaderboard: All-Time


Poker has always had a unique - and very simple - way of keeping score: money. How much a player has won has always been the way that other players measure success. This list details the winningest players in PokerStake history.

Username Earnings # of Cashes Biggest Cash Average Cash  
87901 $8,826 188 $655 $47 See All Scores
87902 $423,120 4,079 $14,256 $104 See All Scores
87903 $589 9 $278 $65 See All Scores
87904 $63,382 2,712 $1,623 $23 See All Scores
87905 $7,590 694 $692 $11 See All Scores
87906 $317,204 3,673 $18,491 $86 See All Scores
87907 $310,872 4,800 $16,144 $65 See All Scores
87908 $36,937 836 $1,422 $44 See All Scores
87909 $7,190 152 $3,360 $47 See All Scores
87910 $182 9 $53 $20 See All Scores
87911 $7,907 405 $489 $20 See All Scores
87912 $27,717 297 $2,496 $93 See All Scores
87913 $9,780 100 $4,972 $98 See All Scores
87914 $185,787 1,861 $18,457 $100 See All Scores
87915 $188 15 $64 $13 See All Scores
87916 $8,074 474 $520 $17 See All Scores
87917 $861,164 4,596 $21,441 $187 See All Scores
87918 $301 11 $148 $27 See All Scores
87919 $1,198,201 3,889 $117,338 $308 See All Scores
87920 $1,873 167 $150 $11 See All Scores
87921 $136,999 2,922 $6,162 $47 See All Scores
87922 $137,702 4,132 $5,259 $33 See All Scores
87923 $274,151 3,945 $12,570 $69 See All Scores
87924 $5,789 87 $1,228 $67 See All Scores
87925 $4,400 13 $1,736 $338 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.