Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
251 Elvis Renan 911.13 120.62 45.56 See All Scores
252 Nicolau 911.10 276.59 45.56 See All Scores
253 algsxr 910.71 108.36 45.54 See All Scores
254 Emanuel Maluf 908.38 71.76 45.42 See All Scores
255 shipthesherb 903.77 131.15 53.16 See All Scores
256 Mr_Dax 899.78 75.17 44.99 See All Scores
257 Tom Hall 896.11 117.65 44.81 See All Scores
258 Dudart 893.63 115.09 44.68 See All Scores
259 NewBeerBro 891.96 115.91 44.60 See All Scores
260 FreeTupan 890.63 116.25 44.53 See All Scores
261 Vinicius Escossi 887.63 418.67 44.38 See All Scores
262 CannaGrower1 886.93 68.73 44.35 See All Scores
263 ENG.Brito 886.00 102.59 44.30 See All Scores
264 Caique Sanches 882.63 141.94 44.13 See All Scores
265 jkbgold 881.71 170.03 44.09 See All Scores
266 Ceis 881.44 194.94 44.07 See All Scores
267 Gettin Daize 879.91 104.77 44.00 See All Scores
268 hubnermachad 879.07 519.33 43.95 See All Scores
269 yugioh34 878.95 103.92 43.95 See All Scores
270 MoZZy 878.21 102.65 43.91 See All Scores
271 Nelepo10 877.38 198.05 43.87 See All Scores
272 ArceHR 875.11 109.47 43.76 See All Scores
273 Felipe Morelli 871.11 103.04 43.56 See All Scores
274 r4ndomr4gs 870.75 141.03 43.54 See All Scores
275 gabsdrogba 867.95 116.19 43.40 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.