Jump to content

Online Poker Player of the Month


  1. This page displays PLB standings for our different PLB races. Please review the PokerStake FAQ for information about leaderboard races. Point scores are calculated using the PokerStake Leaderboard Formula.
  2. To calculate your own scores, you may use our PLB Calculator.
  3. See our PokerStakers rankings stats for a comparison of PokerStaker results to all online tournament players.
  4. We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't been included in your leaderboard score.
Username Points Biggest Score Average Score  
26 Lorten 1,086.78 204.20 54.34 See All Scores
27 heyalisson 1,037.88 381.86 79.84 See All Scores
28 LarsLuzak 1,012.66 216.82 63.29 See All Scores
29 Romeopro 1,005.91 126.89 50.30 See All Scores
30 cal4567 988.66 131.95 49.43 See All Scores
31 Deneb93 982.59 144.91 49.13 See All Scores
32 mugggggy 980.27 181.10 49.01 See All Scores
33 Felipe Morelli 972.81 231.52 48.64 See All Scores
34 bah22 961.52 287.73 48.08 See All Scores
35 Gogac sniper 949.79 314.64 79.15 See All Scores
36 T 54 T 97s 947.43 222.49 47.37 See All Scores
37 Svinth 940.92 504.18 47.05 See All Scores
38 Matheus Cardoso 930.15 427.55 54.71 See All Scores
39 Amster 929.96 437.04 93.00 See All Scores
40 1bigacehole 929.96 299.44 66.43 See All Scores
41 Pseudo fruto 927.40 370.68 46.37 See All Scores
42 luis_faria 921.88 90.12 46.09 See All Scores
43 Juan C Vecino 921.64 244.95 46.08 See All Scores
44 algsxr 887.13 123.85 44.36 See All Scores
45 Takezito1 869.90 162.46 43.50 See All Scores
46 NevilleWeeee 868.92 639.22 108.62 See All Scores
47 dennysramos2 867.03 143.99 43.35 See All Scores
48 Carloss.rox 848.29 309.50 42.41 See All Scores
49 nellinhoo 845.77 166.04 42.29 See All Scores
50 lena900 845.65 278.35 70.47 See All Scores
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.